Juniata College vs Moravian College (3/8/03)



Box score

                    The Automated ScoreBook-Juniata College
                  Juniata College vs Moravian College (Game 1)
                            3/8/03 at Ft. Myers, FL

Juniata College 6 (3-4,0-1 C'WEALTH)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
David Saintz 3b..........  4  0  1  1   0  2  1  1   0
Jesse Leonard 2b.........  4  1  2  1   0  0  6  2   2
Walt Goedkoop 1b.........  4  0  1  0   0  1  1  0   0
Adam Camberg dh..........  4  0  0  1   0  2  0  0   1
Matt Garner rf...........  3  0  0  0   0  0  1  0   1
Paul Berry lf............  3  1  1  0   0  0  0  1   0
Zach Sternberg c.........  3  2  2  0   0  0  6  0   0
Marc Frailey ss..........  3  1  2  2   0  0  1  1   0
Kodi Hockenberry cf......  2  1  1  1   1  0  2  0   0
Eric Bridenbaugh p.......  0  0  0  0   0  0  0  2   0
 Adrian Huber p..........  0  0  0  0   0  0  0  2   0
 Derek Tyson p...........  0  0  0  0   0  0  0  0   0
 Evans p.................  0  0  0  0   0  0  0  0   0
Totals................... 30  6 10  6   1  5 18  9   4

Moravian College 8 (1-0,1-0 C'WEALTH)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Turtell 2b...............  2  2  1  0   1  0  3  2   0
Bricker ss...............  2  1  1  2   0  1  1  3   0
Meila c..................  3  0  1  2   0  1  6  1   0
Frey 1b..................  3  0  1  2   1  1  8  0   1
Clancy dh................  3  2  2  0   0  0  1  1   2
Peters cf................  2  0  0  0   0  1  2  0   0
Ordog lf.................  3  0  2  2   0  0  0  0   0
 Wayne pr................  0  0  0  0   0  0  0  0   0
 Snyder lf...............  0  0  0  0   0  0  0  0   0
McCarthy rf..............  3  1  0  0   0  0  0  0   2
Sofka 3b.................  2  2  1  0   1  1  0  2   1
Tomaszewski p............  0  0  0  0   0  0  0  1   0
Totals................... 23  8  9  8   3  5 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
Juniata College..... 000 110 4 -  6 10  1
Moravian College.... 002 105 X -  8  9  0
-----------------------------------------

E - Saintz. LOB - Eagles 4; Moravian 6. 2B - Goedkoop; Berry; Sternberg;
Frailey; Ordog. HBP - Turtell; Meila; Clancy. SH - Bricker 2; Peters. SB -
Clancy 2.

Juniata College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Eric Bridenbaugh....  4.0  5  3  3  1  4 15 19
Adrian Huber........  1.1  2  2  2  0  1  4  6
Derek Tyson.........  0.1  2  3  3  2  0  3  6
Eric Albright.......  0.1  0  0  0  0  0  1  1

Moravian College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Tomaszewski.........  6.0  6  4  4  1  4 24 25
Peters..............  1.0  4  2  2  0  1  6  6

Win - Tomaszewski (1-0).  Loss - Bridenbaugh ().  Save - None.
WP - Tyson; Peters. HB - Bridenbaugh; Huber; Tyson.

Umpires -
Start: 12:00 PM   Time: 2:15   Attendance: 50
Game: MOR1