Juniata College
Season Statistics
Overall Statistics
The Automated ScoreBook-Juniata College
Overall Statistics for Juniata College (as of Apr 28, 2003)
(All games Sorted by Batting avg)
Record: 20-17 Home: 7-8 Away: 9-4 Neutral: 4-5 Commonwealth: 11-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nate Capp........... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 4 2 .714
Josh Weimer......... .538 10-5 13 0 7 0 0 0 6 7 .538 1 1 2 0 .600 0 1 1-1 18 2 1 .952
David Saintz........ .361 34-34 122 33 44 8 5 2 23 68 .557 18 2 20 0 .451 0 3 17-20 25 67 18 .836
Kodi Hockenberry.... .345 37-34 110 27 38 3 1 0 21 43 .391 8 7 12 1 .421 1 4 12-18 91 0 2 .978
Marc Frailey........ .317 37-37 126 20 40 6 0 2 13 52 .413 8 1 17 0 .358 2 3 1-2 51 72 15 .891
Troy Beaver......... .315 17-15 54 16 17 0 0 0 9 17 .315 4 2 5 0 .377 1 6 5-5 14 1 4 .789
Matt Garner......... .312 35-32 109 23 34 5 0 3 28 48 .440 7 0 14 1 .345 3 0 1-1 47 1 4 .923
Walt Goedkoop....... .310 36-33 100 26 31 5 0 0 9 36 .360 15 4 15 0 .417 1 1 3-4 250 14 8 .971
Zach Sternberg...... .302 31-27 96 14 29 7 0 1 18 39 .406 5 5 13 1 .361 2 0 0-0 153 27 5 .973
Jesse Leonard....... .300 31-29 100 20 30 5 1 2 23 43 .430 15 0 18 0 .391 0 2 4-8 59 37 9 .914
Adam Camberg........ .293 29-27 99 8 29 5 0 1 28 37 .374 8 1 15 0 .342 3 0 0-0 0 0 0 .000
Matt McCahan........ .278 17-3 18 5 5 0 1 1 3 10 .556 4 1 8 0 .435 0 0 0-0 7 0 3 .700
Paul Berry.......... .259 24-19 58 11 15 3 1 2 7 26 .448 8 0 11 0 .348 0 0 2-3 11 1 2 .857
Adrian Huber........ .235 15-11 34 4 8 1 0 0 7 9 .265 3 2 2 0 .333 0 0 0-0 11 35 8 .852
Doug Malitsch....... .235 12-5 17 2 4 0 1 0 5 6 .353 2 0 3 0 .300 1 0 1-1 41 8 0 1.000
Stephen Parsons..... .208 21-13 53 12 11 2 0 1 3 16 .302 0 1 13 0 .222 0 0 1-1 14 5 5 .792
Chad Moyer.......... .167 7-4 12 1 2 0 0 0 0 2 .167 1 1 5 1 .286 0 0 0-0 3 5 2 .800
Mark Moser.......... .167 4-1 6 1 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0 4 0 1 .800
William Russell..... .154 12-2 13 3 2 0 0 0 1 2 .154 5 0 0 0 .389 0 0 1-2 4 14 2 .900
Matt Acker.......... .111 7-2 9 0 1 0 1 0 0 3 .333 0 0 3 0 .111 0 0 0-0 16 0 1 .941
Travis Lee.......... .000 16-0 4 6 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Steve Brink......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 1 .933
Evans............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Eric Albright....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 1 .889
Ryan O' Donnell..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 2 .667
Totals.............. .302 37-37 1154 234 349 50 11 15 205 466 .404 113 28 179 4 .374 14 20 49-66 838 338 100 .922
Opponents........... .274 37-37 1118 222 306 60 5 14 179 418 .374 136 30 213 3 .362 20 20 40-55 836 372 81 .937
LOB - Team (259), Opp (265). DPs turned - Team (14), Opp (12). CI - Team (1), Sternberg 1. IBB - Team (2), Goedkoop 1, Garner
1, Opp (6). Picked off - Hockenberry 2, Beaver 2, Leonard 2, Sternberg 1, Saintz 1, Frailey 1, Goedkoop 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Eric Hatten......... 2.25 0-2 14 0 0 0/0 7 16.0 15 7 4 8 16 1 0 0 61 .246 1 0 0 2 1
Nate Capp........... 2.92 0-0 7 2 0 0/0 0 12.1 10 8 4 9 5 0 0 0 48 .208 6 4 0 1 0
Jayme Fye........... 3.58 7-3 11 8 2 0/0 0 60.1 68 38 24 15 48 13 3 3 246 .276 6 2 0 5 2
Andrew Michanowicz.. 4.00 2-1 5 3 0 0/0 0 18.0 18 11 8 7 15 2 0 2 74 .243 3 3 0 0 0
Adrian Huber........ 4.20 1-1 11 3 1 0/0 1 30.0 26 24 14 17 21 2 0 2 113 .230 4 2 0 2 6
Eric Bridenbaugh.... 4.88 2-5 10 8 1 0/0 0 48.0 58 37 26 13 31 17 1 2 194 .299 4 5 1 1 7
Ryan O' Donnell..... 5.31 5-1 10 8 1 0/0 0 39.0 35 30 23 30 39 8 1 2 144 .243 8 5 0 1 1
Eric Albright....... 5.40 2-0 6 2 0 0/0 0 13.1 15 13 8 9 8 3 0 0 59 .254 2 3 0 2 2
Steve Brink......... 6.23 0-2 13 2 0 0/0 0 30.1 44 34 21 16 23 9 0 3 128 .344 3 2 1 2 0
Derek Tyson......... 6.48 1-1 11 0 0 0/0 0 8.1 12 9 6 4 3 3 0 0 35 .343 1 2 0 2 1
Darren Hake......... 9.00 0-0 2 0 0 0/0 0 1.0 1 1 1 2 2 1 0 0 3 .333 0 0 0 1 0
Josh Finafrock...... 16.88 0-1 3 1 0 0/0 0 2.2 4 10 5 5 2 1 0 0 13 .308 4 2 0 1 0
Totals.............. 4.64 20-17 37 37 5 0/0 8 279.1 306 222 144 135 213 60 5 14 1118 .274 42 30 2 20 20
Opponents........... 5.46 17-20 37 37 11 0/0 5 278.2 349 234 169 113 179 50 11 15 1154 .302 37 28 4 14 20
PB - Team (8), Sternberg 4, Malitsch 2, Weimer 2, Opp (11). Pickoffs - Team (10), Brink 5, Capp 1, Huber 1, Hatten 1,
Michanowicz 1, Fye 1, Opp (9). SBA/ATT - Sternberg (25-36), Malitsch (10-11), Huber (7-10), Bridenbaugh (6-9), Fye (5-8),
Michanowicz (6-7), Brink (6-6), Weimer (5-5), O'Donnell (2-4), Albright (3-4), Capp (2-3), Tyson (1-2), Hatten (1-1),
Finafrock (1-1).
The Automated ScoreBook-Juniata College
Overall Statistics for Juniata College (as of Apr 28, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Doug Malitsch....... 49 41 8 0 1.000 0 10 1 .909 2 0
Eric Hatten......... 5 1 4 0 1.000 0 1 0 1.000 0 0
Andrew Michanowicz.. 3 1 2 0 1.000 0 6 1 .857 0 0
Derek Tyson......... 1 0 1 0 1.000 0 1 1 .500 0 0
Kodi Hockenberry.... 93 91 0 2 .978 0 0 0 --- 0 0
Zach Sternberg...... 185 153 27 5 .973 1 25 11 .694 4 1
Walt Goedkoop....... 272 250 14 8 .971 11 0 0 --- 0 0
Josh Weimer......... 21 18 2 1 .952 0 5 0 1.000 2 0
Matt Acker.......... 17 16 0 1 .941 0 0 0 --- 0 0
Steve Brink......... 15 2 12 1 .933 1 6 0 1.000 0 0
Eric Bridenbaugh.... 15 8 6 1 .933 1 6 3 .667 0 0
Matt Garner......... 52 47 1 4 .923 0 0 0 --- 0 0
Jesse Leonard....... 105 59 37 9 .914 6 0 0 --- 0 0
William Russell..... 20 4 14 2 .900 1 0 0 --- 0 0
Marc Frailey........ 138 51 72 15 .891 9 0 0 --- 0 0
Eric Albright....... 9 0 8 1 .889 0 3 1 .750 0 0
Paul Berry.......... 14 11 1 2 .857 0 0 0 --- 0 0
Adrian Huber........ 54 11 35 8 .852 1 7 3 .700 0 0
David Saintz........ 110 25 67 18 .836 6 0 0 --- 0 0
Jayme Fye........... 17 4 10 3 .824 0 5 3 .625 0 0
Chad Moyer.......... 10 3 5 2 .800 1 0 0 --- 0 0
Mark Moser.......... 5 4 0 1 .800 0 0 0 --- 0 0
Stephen Parsons..... 24 14 5 5 .792 0 0 0 --- 0 0
Troy Beaver......... 19 14 1 4 .789 0 0 0 --- 0 0
Nate Capp........... 7 1 4 2 .714 0 2 1 .667 0 0
Matt McCahan........ 10 7 0 3 .700 0 0 0 --- 0 0
Ryan O' Donnell..... 6 2 2 2 .667 0 2 2 .500 0 0
Darren Hake......... 0 0 0 0 .000 0 0 0 --- 0 0
Adam Camberg........ 0 0 0 0 .000 0 0 0 --- 0 0
Josh Finafrock...... 0 0 0 0 .000 0 1 0 1.000 0 0
Evans............... 0 0 0 0 .000 0 0 0 --- 0 0
Travis Lee.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1276 838 338 100 .922 14 40 15 .727 8 1
Opponents........... 1289 836 372 81 .937 12 49 17 .742 11 0
Games Summary
The Automated ScoreBook-Juniata College
Games Summary for Juniata College (as of Apr 28, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Juniata College 27 15 39 26 40 30 33 17 6 1 234
Opponents 41 16 25 26 27 46 24 9 4 4 222
Win-loss summary:
W L T Pct
-- -- -- ----
Total 20 17 0 .541
Conference 11 10 0 .524
Non-Conf 9 7 0 .562
Home 7 8 0 .467
Away 9 4 0 .692
Neutral 4 5 0 .444
Day 20 17 0 .541
Nite 0 0 0 .000
vs Left 4 2 0 .667
vs Right 16 15 0 .516
1-Run games 6 6 0 .500
2-Run games 4 5 0 .444
5+Run games 7 4 0 .636
Extra inns 3 2 0 .600
Shutouts 0 0 0 .000
General summary:
Current losing streak : 1
Longest winning streak : 8
Longest losing streak : 4
Home attendance : 899 ( 14 dates avg = 64 )
Away attendance : 582 ( 17 dates avg = 34 )
Total attendance: 1481 ( 31 dates avg = 47 )