Juniata College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Juniata College (as of Apr 29, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Commonwealth Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2007 at Lynchburg College 2-8 L 2 4 1/ 8 8 1 7 0- 1- 0 0- 0- 0 Enoch (L) 75 2:00
Feb 24, 2007 at Lynchburg College 1-2 L 1 4 0/ 2 3 0 7 0- 2- 0 0- 0- 0 Dunklebarger (L) 75 1:30
Mar 04, 2007 vs Concordia Chicago 10-12 L 10 10 7/12 13 2 9 0- 3- 0 0- 0- 0 Hayes (L 0-1) 80 3:35
Mar 5, 2007 vs Misericordia W 15-0 15 15 1/ 0 5 0 7 1- 3- 0 0- 0- 0 Enoch (W) 0
Mar 5, 2007 vs Misericordia W 12-5 12 12 2/ 5 5 2 7 2- 3- 0 0- 0- 0 Helm (W) 0
Mar 6, 2007 vs Lake Erie College W 8-7 8 8 3/ 7 7 3 9 3- 3- 0 0- 0- 0 Brown (W) 0
^3-6-07 vs DeSales University W 11-9 11 14 2/ 9 12 3 9 4- 3- 0 0- 0- 0 Dunklebarger (W) 75 3:10
Mar 8, 2007 vs Beloit College W 12-6 12 16 0/ 6 12 4 (10) 5- 3- 0 0- 0- 0 Hayes (W) 0
Mar 09, 2007 vs Aurora University W 12-6 12 16 2/ 6 11 1 9 6- 3- 0 0- 0- 0 Snyder (W) 25 3:00
Mar 09, 2007 vs Concordia Chicago 7-12 L 7 11 2/12 15 3 9 6- 4- 0 0- 0- 0 Enoch (L 1-2) 100 3:25
Mar 10, 2007 vs Wheaton College W 10-9 10 14 3/ 9 13 1 9 7- 4- 0 0- 0- 0 Markovich (W) 0
*Mar 25, 2007 Widener University 1-5 L 1 5 0/ 5 11 0 7 7- 5- 0 0- 1- 0 Snyder (L 1-1) 135 2:10
*Mar 25, 2007 Widener University 5-6 L 5 5 2/ 6 8 3 7 7- 6- 0 0- 2- 0 Dunklebarger (L 1-2) 135 2:25
*Mar 26, 2007 at Susquehanna 4-4 T 4 9 4/ 4 11 2 (12) 7- 6- 1 0- 2- 1 None 75 3:40
Mar 29, 2007 Wash. and Jeff. 1-8 L 1 5 5/ 8 10 0 7 7- 7- 1 0- 2- 1 Markovich (L 1-1) 75 1:51
Mar 29, 2007 Wash. and Jeff. 2-4 L 2 6 3/ 4 5 1 7 7- 8- 1 0- 2- 1 Brown (L 1-1) 75 1:50
*Mar 30, 2007 Moravian College W 7-1 7 11 0/ 1 4 1 9 8- 8- 1 1- 2- 1 Snyder (W 2-1) 105 2:10
*03/31/07 at Moravian College W 9-3 9 6 1/ 3 7 3 7 9- 8- 1 2- 2- 1 Enoch (W 2-2) - 2:01
*03/31/07 at Moravian College W 6-2 6 6 0/ 2 5 2 7 10- 8- 1 3- 2- 1 Dunklebarger (W 2-2) 278 2:07
*Apr 01, 2007 Susquehanna W 9-6 9 13 1/ 6 9 3 7 11- 8- 1 4- 2- 1 Clifford (W 1-0) 110 2:00
*Apr 05, 2007 at Messiah College W 9-1 9 9 3/ 1 4 5 9 12- 8- 1 5- 2- 1 Dunklebarger (W 3-2) 10
*Apr 9, 2007 Susquehanna W 6-2 6 5 1/ 2 4 1 7 13- 8- 1 6- 2- 1 Snyder (W 3-1) 40 1:45
*Apr 10, 2007 Messiah College 5-8 L 5 8 1/ 8 12 0 7 13- 9- 1 6- 3- 1 Enoch (L 2-3) 75 2:21
*Apr 10, 2007 Messiah College 3-4 L 3 7 1/ 4 6 2 7 13-10- 1 6- 4- 1 Hayes (L 1-2) 45 2:15
*Apr 13, 2007 Elizabethtown 6-15 L 6 12 4/15 18 0 9 13-11- 1 6- 5- 1 Dunklebarger (L 3-3) 65 3:05
*Apr 14, 2007 at Elizabethtown 0-11 L 0 0 2/11 15 1 7 13-12- 1 6- 6- 1 Snyder (L) -
*Apr 14, 2007 at Elizabethtown W 3-1 3 8 0/ 1 3 0 7 14-12- 1 7- 6- 1 Enoch (W) 200
*4-20-07 at Lebanon Valley 3-10 L 3 9 1/10 12 0 9 14-13- 1 7- 7- 1 Enoch (L 3-4) 211 2:47
*Apr 21, 2007 Lebanon Valley 0-4 L 0 6 1/ 4 10 0 7 14-14- 1 7- 8- 1 Snyder (L 3-3) 145 1:29
*Apr 21, 2007 Lebanon Valley W 11-4 11 15 0/ 4 11 3 7 15-14- 1 8- 8- 1 Markovich (W 2-1) 145 2:18
Apr 25, 2007 at Gettysburg 2-3 L 2 5 2/ 3 9 3 9 15-15- 1 8- 8- 1 Brown (L 1-2) 22 2:05
*Apr 27, 2007 Albright College 2-4 L 2 7 1/ 4 8 1 9 15-16- 1 8- 9- 1 Enoch (L 3-5) 105 2:37
*Apr 28, 2007 at Albright W 4-1 4 5 0/ 1 6 0 7 16-16- 1 9- 9- 1 Snyder (W 4-3) 102 1:39
*Apr 28, 2007 at Albright 1-8 L 1 0 0/ 8 7 0 7 16-17- 1 9-10- 1 Clifford (L 1-1) 103 2:02
*4/29/07 at Widener W 3-2 3 9 0/ 2 6 2 9 17-17- 1 10-10- 1 Hayes (W 2-2) 195 2:32
*Commonwealth Conference game
$ Played in Chandler, AZ
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Juniata College (as of Apr 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2007 at Lynchburg College 26 2 4 2 2 0 1 0 0 0 0 1 0 0 0 10 18 9 1 .154
Feb 24, 2007 at Lynchburg College 21 1 4 1 0 0 0 2 0 0 1 1 1 0 2 6 18 11 0 .170
Mar 04, 2007 vs Concordia Chicago 34 10 10 9 2 1 1 8 1 1 0 6 2 1 0 8 24 10 7 .222
Mar 5, 2007 vs Misericordia 30 15 15 15 3 0 0 10 0 1 1 3 0 1 0 5 21 12 1 .297
Mar 5, 2007 vs Misericordia 33 12 12 11 3 0 0 7 0 2 0 1 0 0 0 4 21 9 2 .312
Mar 6, 2007 vs Lake Erie College 30 8 8 6 2 0 0 5 0 0 1 1 1 0 2 6 27 13 3 .305
3-6-07 vs DeSales University 39 11 14 10 3 0 1 4 0 3 0 1 1 2 0 6 27 13 2 .315
Mar 8, 2007 vs Beloit College 47 12 16 7 2 0 0 6 0 2 0 0 0 0 2 4 30 12 0 .319
Mar 09, 2007 vs Aurora University 38 12 16 11 1 1 0 5 0 2 0 2 1 0 1 8 27 11 2 .332
Mar 09, 2007 vs Concordia Chicago 39 7 11 3 3 0 0 8 0 0 0 2 0 0 0 7 27 12 2 .326
Mar 10, 2007 vs Wheaton College 35 10 14 10 4 1 0 7 0 0 1 2 2 1 0 5 27 11 3 .333
Mar 25, 2007 *Widener University 26 1 5 1 1 0 0 3 0 1 0 0 0 0 0 5 21 13 0 .324
Mar 25, 2007 *Widener University 28 5 5 4 0 0 0 7 0 0 0 0 0 1 0 8 21 10 2 .315
Mar 26, 2007 at *Susquehanna 43 4 9 4 2 0 0 7 0 2 0 1 0 0 1 8 36 20 4 .305
Mar 29, 2007 Wash. and Jeff. 26 1 5 1 0 0 0 0 0 0 0 0 0 0 0 8 21 12 5 .299
Mar 29, 2007 Wash. and Jeff. 24 2 6 2 3 0 0 2 0 0 0 0 3 1 0 5 21 11 3 .297
Mar 30, 2007 *Moravian College 35 7 11 5 3 0 0 5 0 4 0 2 1 0 0 3 27 15 0 .298
03/31/07 at *Moravian College 29 9 6 9 3 0 0 3 0 2 0 2 0 1 0 8 21 9 1 .293
03/31/07 at *Moravian College 26 6 6 5 1 0 1 4 0 0 2 0 1 0 1 8 21 6 0 .291
Apr 01, 2007 *Susquehanna 30 9 13 8 1 0 0 3 0 2 0 0 0 0 0 2 21 4 1 .297
Apr 05, 2007 at *Messiah College 39 9 9 4 1 0 0 6 1 1 0 2 1 0 0 4 27 13 3 .294
Apr 9, 2007 *Susquehanna 23 6 5 6 2 0 1 3 0 4 1 0 0 0 0 5 21 11 1 .291
Apr 10, 2007 *Messiah College 29 5 8 5 1 0 1 2 0 1 0 0 0 0 0 9 21 3 1 .290
Apr 10, 2007 *Messiah College 26 3 7 2 2 0 0 4 0 0 0 0 1 1 0 4 21 6 1 .290
Apr 13, 2007 *Elizabethtown 36 6 12 5 2 0 0 3 0 0 0 0 0 1 2 8 27 14 4 .292
Apr 14, 2007 at *Elizabethtown 22 0 0 0 0 0 0 3 0 1 0 0 0 0 0 6 18 10 2 .284
Apr 14, 2007 at *Elizabethtown 25 3 8 3 1 0 0 1 0 1 0 1 1 1 0 0 21 11 0 .285
4-20-07 at *Lebanon Valley 37 3 9 3 0 0 0 6 0 0 0 1 0 0 0 8 24 11 1 .283
Apr 21, 2007 *Lebanon Valley 25 0 6 0 1 0 0 0 0 0 0 1 0 0 2 0 21 11 1 .282
Apr 21, 2007 *Lebanon Valley 32 11 15 11 2 1 1 3 0 1 0 1 0 0 1 4 21 8 0 .288
Apr 25, 2007 at Gettysburg 35 2 5 2 1 0 0 0 0 1 0 0 0 0 0 8 26 11 2 .283
Apr 27, 2007 *Albright College 32 2 7 2 1 0 0 1 0 0 0 0 2 0 0 9 27 14 1 .281
Apr 28, 2007 at *Albright 22 4 5 2 0 0 2 4 0 0 0 0 1 0 0 5 21 12 0 .280
Apr 28, 2007 at *Albright 21 1 0 1 0 0 0 9 0 1 0 1 0 0 0 8 18 7 0 .274
4/29/07 at *Widener 32 3 9 3 1 0 1 3 2 1 0 0 2 1 0 4 27 13 0 .274
Totals 1075 202 295 173 54 4 10 144 4 34 7 32 21 12 14 206 818 378 56 .274
The Automated ScoreBook
Team Game-by-Game for Juniata College (as of Apr 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2007 at Lynchburg College 6.0 8 8 7 6 8 3 1 0 0 0 2 0 1 2-8 0-1 0 10.50
Feb 24, 2007 at Lynchburg College 6.0 3 2 2 2 3 0 0 1 0 0 3 1 1 1-2 0-2 0 6.75
Mar 04, 2007 vs Concordia Chicago 8.0 13 12 6 6 7 1 1 1 1 1 3 0 0 10-12 0-3 0 6.75
Mar 5, 2007 vs Misericordia 7.0 5 0 0 1 6 0 0 0 1 0 0 0 0 15-0 1-3 0 5.00
Mar 5, 2007 vs Misericordia 7.0 5 5 3 4 5 1 0 1 1 0 0 0 0 12-5 2-3 0 4.76
Mar 6, 2007 vs Lake Erie College 9.0 7 7 5 3 3 2 0 0 0 0 2 0 0 8-7 3-3 0 4.81
3-6-07 vs DeSales University 9.0 12 9 7 1 3 4 0 0 3 0 3 0 0 11-9 4-3 1 5.19
Mar 8, 2007 vs Beloit College 10.0 12 6 6 7 8 0 0 1 0 0 3 0 0 12-6 5-3 1 5.23
Mar 09, 2007 vs Aurora University 9.0 11 6 6 5 8 2 1 1 1 0 0 1 0 12-6 6-3 1 5.32
Mar 09, 2007 vs Concordia Chicago 9.0 15 12 11 6 8 2 1 3 2 0 0 1 0 7-12 6-4 1 5.96
Mar 10, 2007 vs Wheaton College 9.0 13 9 8 5 7 3 1 1 1 0 2 1 0 10-9 7-4 1 6.17
Mar 25, 2007 *Widener University 7.0 11 5 5 1 7 1 0 0 2 0 0 0 0 1-5 7-5 1 6.19
Mar 25, 2007 *Widener University 7.0 8 6 3 3 8 0 0 0 0 0 0 0 1 5-6 7-6 1 6.03
Mar 26, 2007 at *Susquehanna 12.0 11 4 3 8 12 2 0 0 2 0 0 2 2 4-4 7-6 1 5.63
Mar 29, 2007 Wash. and Jeff. 7.0 10 8 7 2 4 3 0 0 3 0 2 1 0 1-8 7-7 1 5.83
Mar 29, 2007 Wash. and Jeff. 7.0 5 4 2 6 2 1 0 0 2 0 0 2 0 2-4 7-8 1 5.65
Mar 30, 2007 *Moravian College 9.0 4 1 1 3 4 1 0 0 0 0 0 0 0 7-1 8-8 1 5.35
03/31/07 at *Moravian College 7.0 7 3 3 1 7 2 0 0 0 0 2 2 0 9-3 9-8 1 5.28
03/31/07 at *Moravian College 7.0 5 2 1 5 8 0 0 0 1 0 1 0 0 6-2 10-8 1 5.09
Apr 01, 2007 *Susquehanna 7.0 9 6 5 2 6 1 0 0 0 0 2 0 0 9-6 11-8 2 5.15
Apr 05, 2007 at *Messiah College 9.0 4 1 0 4 6 0 0 0 0 0 1 0 0 9-1 12-8 2 4.88
Apr 9, 2007 *Susquehanna 7.0 4 2 0 3 5 1 0 0 2 0 1 0 0 6-2 13-8 2 4.68
Apr 10, 2007 *Messiah College 7.0 12 8 8 3 6 3 0 0 0 0 2 0 0 5-8 13-9 2 4.90
Apr 10, 2007 *Messiah College 7.0 6 4 3 4 7 1 0 0 1 0 1 1 0 3-4 13-10 2 4.86
Apr 13, 2007 *Elizabethtown 9.0 18 15 13 4 9 3 0 1 0 0 4 0 0 6-15 13-11 2 5.23
Apr 14, 2007 at *Elizabethtown 6.0 15 11 10 1 1 3 1 0 1 0 4 0 0 0-11 13-12 2 5.51
Apr 14, 2007 at *Elizabethtown 7.0 3 1 1 5 8 1 0 0 0 0 0 0 0 3-1 14-12 2 5.37
4-20-07 at *Lebanon Valley 8.0 12 10 10 7 6 3 0 1 0 0 0 0 0 3-10 14-13 2 5.59
Apr 21, 2007 *Lebanon Valley 7.0 10 4 3 0 6 0 1 0 0 0 1 1 0 0-4 14-14 2 5.54
Apr 21, 2007 *Lebanon Valley 7.0 11 4 4 1 1 2 0 1 0 0 3 2 0 11-4 15-14 2 5.52
Apr 25, 2007 at Gettysburg 8.2 9 3 2 2 6 0 0 0 0 0 0 1 0 2-3 15-15 2 5.40
Apr 27, 2007 *Albright College 9.0 8 4 3 3 6 1 1 0 1 0 0 1 1 2-4 15-16 2 5.31
Apr 28, 2007 at *Albright 7.0 6 1 1 1 3 1 0 1 0 0 0 0 0 4-1 16-16 2 5.20
Apr 28, 2007 at *Albright 6.0 7 8 8 4 1 1 0 2 0 0 1 0 0 1-8 16-17 2 5.36
4/29/07 at *Widener 9.0 6 2 2 3 6 0 1 0 0 0 1 0 0 3-2 17-17 3 5.25
Totals 272.2 305 193 159 122 201 49 9 15 25 1 44 17 6 202-193 17-17 3 5.25
* = Commonwealth game