Drew University vs Juniata (Mar 21, 2008)
Box Score
2008 JUNIATA COLLEGE BASEBALL
Drew University at Juniata
Mar 21, 2008 at Juniata College (Langdon-Goodale)
Drew University 2 (3-9,2-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Feliz 2b................. 2 1 2 0 1 0 1 1 0
Rich ph................. 1 0 0 0 0 1 0 0 2
LaPenta lf............... 2 1 1 0 1 0 2 0 0
Soldo cf................. 3 0 1 1 0 0 4 0 1
Minio 3b................. 3 0 1 1 0 1 1 1 0
Imperiale 1b............. 3 0 0 0 0 0 8 0 2
McGrath dh............... 3 0 1 0 0 0 0 0 0
Meador c................. 2 0 0 0 1 1 2 0 0
Baxter rf................ 3 0 1 0 0 0 0 0 0
Bircks ss................ 2 0 1 0 0 0 0 2 0
Sloane ph............... 1 0 0 0 0 0 0 0 0
Mancini p................ 0 0 0 0 0 0 0 0 0
Lynch p................. 0 0 0 0 0 0 0 1 0
Totals................... 25 2 8 2 3 3 18 5 5
Juniata 13 (6-6,5-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adam Spadafora rf........ 4 1 1 0 0 1 1 0 3
Matt Sullivan cf........ 1 0 0 0 0 0 0 0 1
Kevin Small 2b........... 4 0 0 0 0 0 2 5 0
Dan Kauffman 1b.......... 2 3 2 0 1 0 11 0 0
Greg Hoffman c........... 4 3 4 4 0 0 2 1 0
Kevin Campbell lf....... 0 0 0 0 0 0 0 0 0
John Martinez cf......... 3 1 0 0 0 0 1 0 0
Michael McGonigal rf.... 0 0 0 0 0 0 0 0 0
Steve Wilk 3b............ 3 2 1 2 1 1 1 0 2
Kyle Saxman dh........... 3 2 0 1 0 0 0 0 0
Andrew Orr ph........... 1 0 0 0 0 0 0 0 0
Shawn McDonald lf/c...... 4 1 3 4 0 0 1 0 0
Andrew Kriss ss.......... 4 0 2 2 0 0 2 6 0
Tyler Clifford p......... 0 0 0 0 0 0 0 4 0
Totals................... 33 13 13 13 2 2 21 16 6
Score by Innings R H E
-----------------------------------------
Drew University..... 100 001 0 - 2 8 1
Juniata............. 600 520 0 - 13 13 0
-----------------------------------------
E - Bircks. DP - JUN 3. LOB - DREW 5; JUN 6. 2B - Soldo; Minio; Hoffman;
McDonald; Kriss 2. HR - Hoffman. HBP - Kauffman; Martinez. SB - McDonald. CS
- Feliz.
Drew University IP H R ER BB SO AB BF
-----------------------------------------------
Mancini............. 1.1 6 6 6 2 0 11 13
Lynch............... 4.2 7 7 6 0 2 22 24
Juniata IP H R ER BB SO AB BF
-----------------------------------------------
Tyler Clifford...... 7.0 8 2 2 3 3 25 28
Win - Clifford. Loss - Mancini. Save - None.
WP - Clifford. HBP - by Lynch (Martinez); by Lynch (Kauffman). Inherited
runners/scored: Lynch 2/0.
Umpires -
Start: 3:30 Time: 1:50 Attendance: 150
Game: 0803212