Juniata vs Mass. Maritime (Mar 01, 2008)
Box Score
2008 JUNIATA COLLEGE BASEBALL
Juniata vs Mass. Maritime
Mar 01, 2008 at Fort Pierce, FL (Lawnwood Complex)
Juniata 6 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adam Spadafora rf........ 3 0 2 2 2 0 0 0 0
Kevin Small 2b........... 5 0 1 1 0 0 5 2 3
Dan Kauffman 1b.......... 3 0 0 0 1 0 10 1 0
Dane Ott lf.............. 5 0 0 0 0 2 1 0 4
Greg Hoffman dh.......... 5 0 0 0 0 0 0 0 0
Steve Wilk 3b............ 5 2 2 0 0 0 1 3 1
Shawn McDonald c......... 5 1 0 0 0 0 8 2 0
Andrew Kriss ss.......... 4 2 0 0 0 0 1 6 0
Matt Sullivan cf......... 2 1 0 0 0 0 1 0 0
Andrew Hirsch ph........ 1 0 0 0 0 1 0 0 0
Michael McGonigal cf.... 1 0 0 0 0 0 0 0 0
Andrew Snyder p.......... 0 0 0 0 0 0 1 2 0
Brian Markovich p....... 0 0 0 0 0 0 0 0 0
Chad Kulik p............ 0 0 0 0 0 0 1 0 0
Marty Hauck p........... 0 0 0 0 0 0 0 0 0
Totals................... 39 6 5 3 3 3 29 16 8
Mass. Maritime 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
S. Nahigian dh........... 3 0 0 0 0 2 0 0 1
Sean Carey dh........... 1 0 1 1 0 0 0 0 0
Joe DeFrank dh.......... 0 1 0 0 1 0 0 0 0
A.J Garstang rf.......... 4 0 1 0 2 1 5 0 1
Mark Mozelak ss.......... 5 0 0 1 1 0 0 3 0
G. Stallions 1b.......... 1 1 0 0 1 0 9 0 1
Alex Foley 1b........... 2 0 1 0 1 1 5 0 3
Bob Weber 3b............. 4 1 0 1 0 3 1 3 1
W. Rodriguez c........... 3 2 2 0 0 0 3 0 0
R Melchionda c.......... 2 0 0 0 0 0 0 0 1
Joe Albano lf............ 3 0 1 0 2 0 1 0 0
A. Barrett 2b............ 5 0 1 2 0 0 2 2 1
Ross Hickey cf........... 2 0 0 0 0 0 1 0 2
T. Spofford cf.......... 2 2 0 1 0 0 3 1 0
Matt O'Brien p........... 0 0 0 0 0 0 0 1 0
N. Patenaude p.......... 0 0 0 0 0 0 0 0 0
Nick Levitre p.......... 0 0 0 0 0 0 0 0 0
Tim Moore p............. 0 0 0 0 0 0 0 1 0
Totals................... 37 7 7 6 8 7 30 11 14
Score by Innings R H E
---------------------------------------------
Juniata............. 030 002 010 0 - 6 5 4
Mass. Maritime...... 010 202 010 1 - 7 7 6
---------------------------------------------
Note: 2 outs, 3 runners LOB when the game ended.
E - Wilk 2; Kriss 2; Mark Mozelak; G. Stallions; W. Rodriguez; Matt O'Brien
2; Nick Levitre. DP - JUN 3. LOB - JUN 8; MMABB08 14. 2B - Small; Wilk. HBP
- Kriss; Joe DeFrank; G. Stallions; Bob Weber 2; T. Spofford. SB -
Spadafora; Wilk; Kriss; Sullivan; Joe DeFrank; T. Spofford. Reached on CI -
Kauffman.
Juniata IP H R ER BB SO AB BF
-----------------------------------------------
Andrew Snyder....... 5.0 3 3 2 4 3 17 23
Brian Markovich..... 2.0 3 2 0 0 2 10 10
Chad Kulik.......... 2.0 1 1 0 2 2 8 11
Marty Hauck......... 0.2 0 1 1 2 0 2 6
Mass. Maritime IP H R ER BB SO AB BF
-----------------------------------------------
Matt O'Brien........ 4.0 2 3 0 3 1 16 20
N. Patenaude........ 1.1 1 1 0 0 1 5 5
Nick Levitre........ 2.2 2 2 0 0 1 12 13
Tim Moore........... 2.0 0 0 0 0 0 6 6
Win - Tim Moore. Loss - Hauck. Save - None.
WP - Snyder. HB - Snyder 2; Kulik; Hauck 2; Nick Levitre. CI - W. Rodriguez.
Inherited runners/scored: None.
Umpires -
Start: 12:30 pm Time: Attendance: 50
Game: MMA2