Roster
| No | Name | Pos | Cl | B/T | Ht | Wt | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Spadafora | OF | Jr | L/L | 5-8 | 165 | Pennington School | Asbury, N.J |
| 2 | Michael McGonigal | OF | Fr | L/R | 5-10 | 150 | Peters Township | Peters Township, Pa. |
| 4 | Jason Enoch | P | Sr | R/R | 5-7 | 165 | Hempfield | Lancaster, Pa. |
| 5 | Anthony Martini | P | So | R/R | 6-0 | 180 | Homer City | Homer City, Pa. |
| 6 | Brian Markovich | P | Sr | R/R | 5-11 | 145 | Northern Cambria | Northern Cambria, Pa. |
| 7 | Kevin Campbell | OF | Fr | R/R | 5-11 | 155 | Poolesville | Darnestown, Md. |
| 8 | Matt Sullivan | OF | Jr | R/R | 6-1 | 175 | Elizabethtown | Elizabethtown, Pa. |
| 9 | John Love | P | Fr | L/R | 6-2 | 210 | Northern Bedford | Loysburg, Pa. |
| 11 | Andrew Orr | C/OF | So | R/R | 6-0 | 210 | Home schooled | Knoxville, Pa. |
| 13 | Steve Wilk | 3B | Sr | R/R | 6-2 | 190 | Blairsville | Blairsville, Pa. |
| 15 | Kyle Saxman | IF | So | R/R | 5-10 | 150 | York Suburban | York, Pa. |
| 16 | Andrew Snyder | P | Sr | L/L | 6-1 | 190 | Punxsutawney | Punxsutawney, Pa. |
| 17 | Andrew Hirsch | INF | Fr | L/R | 5-9 | 180 | Falls Church | Annandale, Va. |
| 18 | Tyler Clifford | P | So | R/R | 5-11 | 180 | Homer City | Homer City, Pa. |
| 19 | Kevin Small | IF/OF | Jr | R/R | 5-7 | 160 | Wheaton North | Wheaton, Ill. |
| 20 | Paul Dunklebarger | P | Sr | R/R | 6-2 | 200 | State College | State College, Pa. |
| 21 | Shawn McDonald | C | Sr | R/R | 5-9 | 175 | Bishop Canevin | Pittsburgh, Pa. |
| 22 | Andrew Kriss | SS | So | R/R | 5-11 | 180 | John Caroll | Forest Hill, Md. |
| 23 | Marty Hauck | P | Fr | R/R | 6-0 | 155 | Walt Whitman | Bethesda, Md. |
| 24 | John Martinez | OF/1B | Fr | L/L | 6-0 | 185 | Mt. Union | Mt. Union, Pa. |
| 25 | Dan Kauffman | 1B | Sr | L/L | 6-2 | 220 | Penn Manor | Conestoga, Pa. |
| 27 | Dane Ott | OF | Jr | R/R | 6-1 | 190 | South Williamsport | South Williamsport, Pa. |
| 29 | Ben Sealy | 2B | Fr | R/R | 6-3 | 170 | Mynderse Academy | Seneca Falls, N.Y. |
| 32 | Greg Hoffman | C | So | R/R | 6-0 | 200 | Dulaney | Phoenix, Md. |
| 33 | Chad Kulik | P | Fr | R/L | 6-0 | 205 | Richland | Johnstown, Pa. |
Head Coach
Tom Gibboney - #28 (1st year)
Assistant Coaches
- Tye Levy - #10 (Pitching)
- Mark Campo
- Craig Shope
- Dr. Craig Eisenhart
- Eric Bridenbaugh
- Doug Smith (Strength & Conditioning)
Download the Microsoft Word version of the roster.





