Schedule and Scores
2007/2008 Season
Season Record
26 - 12
Landmark Conference Record
16 - 2
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Mar. 1st | vs Mass. Maritime (DH)0 | W, 5-4 | [Box] |
| Mar. 1st | vs Mass. Maritime (DH)0 | L, 5-6 | [Box] |
| Mar. 2nd | vs Lebanon Valley0 | L, 17-18 | [Box] [Write-up] |
| Mar. 3rd | vs LaRoche College0 | L, 13-16 | [Box] [Write-up] |
| Mar. 6th | vs Coll. of St. Scholastica (DH)0 | L, 4-5 | [Box] |
| Mar. 6th | vs Coll. of St. Scholastica (DH)0 | L, 3-4 | [Box] [Write-up] |
| Mar. 7th | vs LaRoche College0 | L, 3-4 | [Box] [Write-up] |
| Mar. 15th | at Catholic University (DH)* | W, 9-8 | [Box] |
| Mar. 15th | at Catholic University (DH)* | W, 7-6 | [Box] [Write-up] |
| Mar. 17th | at Catholic University* | W, 4-1 | [Box] [Write-up] |
| Mar. 20th | vs Elizabethtown College | W, 15-14 | [Box] [Write-up] |
| Mar. 21st | vs Drew University (DH)* | W, 3-2 | [Box] |
| Mar. 21st | vs Drew University (DH)* | W, 13-2 | [Box] [Write-up] |
| Mar. 24th | vs Oswego State | W, 4-2 | [Box] [Write-up] |
| Mar. 28th | at Washington & Jefferson | W, 13-3 | [Box] |
| Mar. 28th | at Washington & Jefferson | W, 6-2 | [Box] [Write-up] |
| Mar. 30th | at Lebanon Valley College | W, 7-0 | [Box] |
| Mar. 30th | at Lebanon Valley College | W, 6-1 | [Box] [Write-up] |
| Apr. 2nd | at Messiah College | L, 2-11 | [Box] [Write-up] |
| Apr. 5th | at Merchant Marine (DH)* | W, 5-0 | [Box] |
| Apr. 5th | at Merchant Marine (DH)* | W, 10-1 | [Box] [Write-up] |
| Apr. 6th | at Merchant Marine* | W, 15-4 | [Box] [Write-up] |
| Apr. 11th | vs Susquehanna* | W, 9-0 | [Box] [Write-up] |
| Apr. 12th | vs Susquehanna (DH)* | L, 5-20 | [Box] |
| Apr. 12th | vs Susquehanna (DH)* | W, 19-10 | [Box] [Write-up] |
| Apr. 14th | at PSU-Altoona @ Blair Co. Park (DH) | L, 4-5 | [Box] |
| Apr. 14th | at PSU-Altoona @ Blair Co. Park (DH) | W, 8-7 | [Box] [Write-up] |
| Apr. 19th | at Univ. of Scranton (DH)* | W, 9-5 | [Box] |
| Apr. 19th | at Univ. of Scranton (DH)* | W, 7-0 | [Box] [Write-up] |
| Apr. 20th | at Univ. of Scranton* | W, 16-8 | [Box] [Write-up] |
| Apr. 24th | at Alvernia College | W, 9-8 | [Box] [Write-up] |
| Apr. 25th | vs Drew University* | W, 16-10 | [Box] [Write-up] |
| Apr. 26th | vs Moravian College (DH)* | W, 6-1 | [Box] |
| Apr. 26th | vs Moravian College (DH)* | W, 4-0 | [Box] [Write-up] |
| Apr. 27th | vs Moravian College* | L, 8-10 | [Box] [Write-up] |
| May. 2nd | vs Univ. of Scranton1 | W, 14-2 | [Box] [Write-up] |
| May. 3rd | vs Catholic University1 | L, 3-5 | [Box] [Write-up] |
| May. 3rd | vs Univ. of Scranton1 | L, 13-14 | [Box] [Write-up] |
* represents Landmark Conference game
0 - Spring Trip - Fort Pierce, Fla.1 - Landmark Conf. Baseball Tournament





