Juniata College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
Juniata College Overall Team Statistics (as of Nov 13, 2004)
All games
Overall: 14-5-0 Conf: 6-1-0 Home: 5-2-0 Away: 8-2-0 Neut: 1-1-0
TEAM STATISTICS JUN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 36-351 14-179
Goals scored average... 1.65 0.68
Shot pct............... .103 .078
Shots on goal-Attempts. 93-351 59-179
SOG pct................ .265 .330
Shots/Game............. 18.5 9.4
Assists................ 25 8
PENALTY CORNERS.......... 173 144
PENALTY SHOTS............ 0-0 0-2
PENALTIES................
Fouls.................. 232 307
Green cards............ 1 2
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 590 933
Dates/Avg Per Date..... 7/84 10/93
Neutral Site #/Avg..... 2/88
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 18 15 0 2 1 - 36
Opponents........... 4 8 1 1 1 - 15
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 155 161 21 14 0 - 351
Opponents........... 71 84 8 14 0 - 177
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 47 50 4 9 0 - 110
Opponents........... 60 73 11 9 0 - 153
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 79 78 9 7 0 - 173
Opponents........... 51 72 12 7 2 - 144
Overall Individual Statistics
The Automated ScoreBook For Soccer
Juniata College Overall Individual Statistics (as of Nov 13, 2004)
All games
Overall: 14-5-0 Conf: 6-1-0 Home: 5-2-0 Away: 8-2-0 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
2 Kim Wagner 19-19 16 1 33 71 .225 22 .310 8 0-0 0
20 Billie Rickenbaugh 19-19 3 8 14 78 .038 17 .218 1 0-0 0
7 Elise Zimmerman 16-15 4 5 13 24 .167 3 .125 0 0-0 0
21 Grace McCluskey 19-19 4 1 9 50 .080 12 .240 0 0-0 0
11 Michelle Campbell 19-13 3 3 9 28 .107 11 .393 0 0-0 0
1 Sarah Bender 19-14 2 2 6 26 .077 10 .385 0 0-0 0
12 Sierra Dickman 16-1 1 1 3 10 .100 7 .700 1 0-0 0
14 Meredith Low 18-4 0 3 3 15 .000 4 .267 0 0-0 0
8 Leslie Stern 18-15 1 0 2 9 .111 3 .333 0 0-0 0
28 Betsy Kusniez 18-17 0 1 1 6 .000 0 .000 0 0-0 1
24 Janine Hartman 19-19 0 0 0 24 .000 3 .125 0 0-0 2
30 Bobbi Rickenbaugh 19-16 0 0 0 3 .000 0 .000 0 0-0 1
4 Kat Vera 4-0 0 0 0 3 .000 0 .000 0 0-0 0
29 Amanda Wimer 5-0 0 0 0 1 .000 0 .000 0 0-0 0
22 Ashton Cutchall 1-0 0 0 0 1 .000 0 .000 0 0-0 0
10 Cory Hamblet 19-17 0 0 0 1 .000 0 .000 0 0-0 1
6 Rachel Taylor 7-0 0 0 0 1 .000 0 .000 0 0-0 0
44 Andrea Way 4-2 0 0 0 0 .000 0 .000 0 0-0 0
37 Melonie Sappe' 19-18 0 0 0 0 .000 0 .000 0 0-0 0
27 Kristen Felix 3-0 0 0 0 0 .000 0 .000 0 0-0 0
17 Ashleigh Ehnts 2-0 0 0 0 0 .000 0 .000 0 0-0 0
3 Suzanne Lerner 2-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 19 36 25 97 351 .103 93 .265 10 0-0 5
Opponents........... 19 14 8 36 179 .078 59 .330 5 0-2 6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
37 Melonie Sappe' 19-18 1382:40 13 0.66 86 .869 9 1 0 6
44 Andrea Way 4-1 61:08 1 1.15 13 .929 1 0 0 0
TM TEAM 0:00 0 0.00 0 .000 0 0 0 1
Total............... 19 1443:48 14 0.68 99 .876 10 1 0 9
Opponents........... 19 1443:48 34 1.65 164 .828 1 10 0 1
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 18 15 0 2 1 - 36
Opponents........... 4 8 1 1 1 - 15
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 155 161 21 14 0 - 351
Opponents........... 71 84 8 14 0 - 177
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 47 50 4 9 0 - 110
Opponents........... 60 73 11 9 0 - 153
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 79 78 9 7 0 - 173
Opponents........... 51 72 12 7 2 - 144
ATTENDANCE SUMMARY JUN OPP
---------------------------------------------------
Total.................... 590 933
Dates/Avg Per Date....... 7/84 10/93
Neutral Site #/Avg....... 2/88
Category Leaders
The Automated ScoreBook For Soccer
Juniata College Category Leaders (as of Nov 13, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
2 Kim Wagner 19 16 1 33 71
20 Billie Rickenbaugh 19 3 8 14 78
7 Elise Zimmerman 16 4 5 13 24
21 Grace McCluskey 19 4 1 9 50
11 Michelle Campbell 19 3 3 9 28
1 Sarah Bender 19 2 2 6 26
12 Sierra Dickman 16 1 1 3 10
14 Meredith Low 18 0 3 3 15
8 Leslie Stern 18 1 0 2 9
28 Betsy Kusniez 18 0 1 1 6
## GOALS GP G A Pts Shots
----------------------------------------------
2 Kim Wagner 19 16 1 33 71
21 Grace McCluskey 19 4 1 9 50
7 Elise Zimmerman 16 4 5 13 24
11 Michelle Campbell 19 3 3 9 28
20 Billie Rickenbaugh 19 3 8 14 78
1 Sarah Bender 19 2 2 6 26
8 Leslie Stern 18 1 0 2 9
12 Sierra Dickman 16 1 1 3 10
TM TEAM 13 2 0 4 0
## GAME WINNING GOALS GP GWG
--------------------------------
2 Kim Wagner 19 8
20 Billie Rickenbaugh 19 1
12 Sierra Dickman 16 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
20 Billie Rickenbaugh 19 3 8 14 78
7 Elise Zimmerman 16 4 5 13 24
14 Meredith Low 18 0 3 3 15
11 Michelle Campbell 19 3 3 9 28
1 Sarah Bender 19 2 2 6 26
21 Grace McCluskey 19 4 1 9 50
28 Betsy Kusniez 18 0 1 1 6
12 Sierra Dickman 16 1 1 3 10
2 Kim Wagner 19 16 1 33 71
## SHOTS GP G A Sh Shot%
----------------------------------------------
20 Billie Rickenbaugh 19 3 8 78 .038
2 Kim Wagner 19 16 1 71 .225
21 Grace McCluskey 19 4 1 50 .080
11 Michelle Campbell 19 3 3 28 .107
1 Sarah Bender 19 2 2 26 .077
7 Elise Zimmerman 16 4 5 24 .167
24 Janine Hartman 19 0 0 24 .000
14 Meredith Low 18 0 3 15 .000
12 Sierra Dickman 16 1 1 10 .100
8 Leslie Stern 18 1 0 9 .111
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
2 Kim Wagner 19 16 1 71 .225
7 Elise Zimmerman 16 4 5 24 .167
8 Leslie Stern 18 1 0 9 .111
11 Michelle Campbell 19 3 3 28 .107
12 Sierra Dickman 16 1 1 10 .100
21 Grace McCluskey 19 4 1 50 .080
1 Sarah Bender 19 2 2 26 .077
20 Billie Rickenbaugh 19 3 8 78 .038
24 Janine Hartman 19 0 0 24 .000
14 Meredith Low 18 0 3 15 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
2 Kim Wagner 19 16 1 71 22 .310
20 Billie Rickenbaugh 19 3 8 78 17 .218
21 Grace McCluskey 19 4 1 50 12 .240
11 Michelle Campbell 19 3 3 28 11 .393
1 Sarah Bender 19 2 2 26 10 .385
12 Sierra Dickman 16 1 1 10 7 .700
14 Meredith Low 18 0 3 15 4 .267
7 Elise Zimmerman 16 4 5 24 3 .125
24 Janine Hartman 19 0 0 24 3 .125
8 Leslie Stern 18 1 0 9 3 .333
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
12 Sierra Dickman 16 1 1 10 7 .700
11 Michelle Campbell 19 3 3 28 11 .393
1 Sarah Bender 19 2 2 26 10 .385
8 Leslie Stern 18 1 0 9 3 .333
2 Kim Wagner 19 16 1 71 22 .310
14 Meredith Low 18 0 3 15 4 .267
21 Grace McCluskey 19 4 1 50 12 .240
20 Billie Rickenbaugh 19 3 8 78 17 .218
24 Janine Hartman 19 0 0 24 3 .125
7 Elise Zimmerman 16 4 5 24 3 .125
Field Hockey Statistics
The Automated ScoreBook For Soccer
Juniata College Field Hockey Statistics (as of Nov 13, 2004)
All games
Overall: 14-5-0 Conf: 6-1-0 Home: 5-2-0 Away: 8-2-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
2 Kim Wagner 19-19 16 1 33 71 .225 22 .310 8 0 7-7 6 0 12 21 .286 3 .143 4 0
20 Billie Rickenbaugh 19-19 3 8 14 78 .038 17 .218 1 0 7-7 0 1 1 34 .000 2 .059 0 0
7 Elise Zimmerman 16-15 4 5 13 24 .167 3 .125 0 0 7-6 0 1 1 12 .000 0 .000 0 0
21 Grace McCluskey 19-19 4 1 9 50 .080 12 .240 0 0 7-7 2 0 4 18 .111 2 .111 0 0
11 Michelle Campbell 19-13 3 3 9 28 .107 11 .393 0 0 7-6 1 1 3 14 .071 3 .214 0 0
1 Sarah Bender 19-14 2 2 6 26 .077 10 .385 0 0 7-6 0 2 2 12 .000 3 .250 0 0
12 Sierra Dickman 16-1 1 1 3 10 .100 7 .700 1 0 6-0 0 0 0 3 .000 1 .333 0 0
14 Meredith Low 18-4 0 3 3 15 .000 4 .267 0 0 7-1 0 1 1 5 .000 0 .000 0 0
8 Leslie Stern 18-15 1 0 2 9 .111 3 .333 0 0 7-4 0 0 0 3 .000 0 .000 0 0
28 Betsy Kusniez 18-17 0 1 1 6 .000 0 .000 0 0 6-6 0 0 0 4 .000 0 .000 0 0
24 Janine Hartman 19-19 0 0 0 24 .000 3 .125 0 0 7-7 0 0 0 12 .000 0 .000 0 0
30 Bobbi Rickenbaugh 19-16 0 0 0 3 .000 0 .000 0 0 7-6 0 0 0 2 .000 0 .000 0 0
4 Kat Vera 4-0 0 0 0 3 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
29 Amanda Wimer 5-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
22 Ashton Cutchall 1-0 0 0 0 1 .000 0 .000 0 0 -
10 Cory Hamblet 19-17 0 0 0 1 .000 0 .000 0 0 7-6 0 0 0 0 .000 0 .000 0 0
6 Rachel Taylor 7-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
44 Andrea Way 4-2 0 0 0 0 .000 0 .000 0 0 -
37 Melonie Sappe' 19-18 0 0 0 0 .000 0 .000 0 0 -
27 Kristen Felix 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 Ashleigh Ehnts 2-0 0 0 0 0 .000 0 .000 0 0 -
3 Suzanne Lerner 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 19 36 25 97 351 .103 93 .265 10 0 7 10 6 26 143 .070 14 .098 4 0
Opponents........... 19 14 8 36 179 .078 59 .330 5 0 7 3 2 8 67 .045 18 .269 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
37 Melonie Sappe' 19-18 1382:40 13 0.66 86 .869 9 1 0 6 7-7 537:29 3 0.39 39 .929 4 0 0 4
44 Andrea Way 4-1 61:08 1 1.15 13 .929 1 0 0 0 -
Total............... 19 1443:48 14 0.68 99 .876 10 1 0 9 7 537:29 3 0.39 39 .929 4 0 0 4
Opponents........... 19 1443:48 34 1.65 164 .828 1 10 0 1 7 537:29 9 1.17 55 .859 0 4 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Juniata College..... 155 161 21 14 0 - 351 Juniata College..... 65 66 7 6 - 144
Opponents........... 71 84 8 14 0 - 177 Opponents........... 19 42 3 5 - 69
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Juniata College..... 18 15 0 2 1 - 36 Juniata College..... 4 4 0 2 - 10
Opponents........... 4 8 1 1 1 - 15 Opponents........... 1 2 0 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Juniata College..... 47 50 4 9 0 - 110 Juniata College..... 18 26 2 4 - 50
Opponents........... 60 73 11 9 0 - 153 Opponents........... 17 19 3 5 - 44
ATTENDANCE SUMMARY JUN OPP ATTENDANCE SUMMARY JUN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 590 933 Total.................... 115 452
Dates/Avg Per Date....... 7/84 10/93 Dates/Avg Per Date....... 2/58 4/113
Neutral Site #/Avg....... 2/88 Neutral Site #/Avg....... 1/50
Combined Team Statistics
The Automated ScoreBook For Soccer
Juniata College Combined Team Statistics (as of Nov 13, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 5- 0) ( 5- 2- 0) ( 8- 2- 0) ( 1- 1- 0)
CONFERENCE.......... ( 6- 1- 0) ( 2- 0- 0) ( 3- 1- 0) ( 1- 0- 0)
NON-CONFERENCE...... ( 8- 4- 0) ( 3- 2- 0) ( 5- 1- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sept 1 at Neumann College W 1-0 146
Sep. 3 PHILADELPHIA BIBLE W 3-1 75
*Sep 11 ALBRIGHT COLLEGE W 2-1 65
Sep 4 MUHLENBERG W O3 2-1 85
Sep 14 at Wash. and Jeff. W 5-0 75
*Sep 23 at Messiah College L 0-1 -
*Sep 25 WIDENER UNIVERSITY W 3-0 50
*Oct 02 at Lebanon Valley W O2 1-0 177
*Oct. 6 vs Elizabethtown W 1-0 50
*10/09/04 at Moravian College W O2 2-1 100
Oct 10 WASHINGTON & LEE W 2-0 75
Oct 12 at Frostburg State W 3-1 -
Oct 17 at Mary Washington L 1-3 100
Oct 21 at Seton Hill W 3-0 85
Oct 24 at Catholic University W 3-0 75
*Oct 26 at Susquehanna W 1-0 175
Oct 30 HOUGHTON LO2 1-2 85
Nov 3 LEBANON VALLEY LO3 1-2 155
11/13/04 vs Cortland St. LOT 1-2 125
TEAM STATISTICS JUN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 36-351 14-179
Goals scored average... 1.65 0.68
Shot pct............... .103 .078
Shots on goal-Attempts. 93-351 59-179
SOG pct................ .265 .330
Shots/Game............. 18.5 9.4
Assists................ 25 8
PENALTY CORNERS.......... 173 144
PENALTY SHOTS............ 0-0 0-2
PENALTIES................
Fouls.................. 232 307
Green cards............ 1 2
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 590 933
Dates/Avg Per Date..... 7/84 10/93
Neutral Site #/Avg..... 2/88
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
2 Kim Wagner 19 16 1 33 71 .225 22 .310 8 0-0 0
20 Billie Rickenbaugh 19 3 8 14 78 .038 17 .218 1 0-0 0
7 Elise Zimmerman 16 4 5 13 24 .167 3 .125 0 0-0 0
21 Grace McCluskey 19 4 1 9 50 .080 12 .240 0 0-0 0
11 Michelle Campbell 19 3 3 9 28 .107 11 .393 0 0-0 0
1 Sarah Bender 19 2 2 6 26 .077 10 .385 0 0-0 0
12 Sierra Dickman 16 1 1 3 10 .100 7 .700 1 0-0 0
14 Meredith Low 18 0 3 3 15 .000 4 .267 0 0-0 0
8 Leslie Stern 18 1 0 2 9 .111 3 .333 0 0-0 0
28 Betsy Kusniez 18 0 1 1 6 .000 0 .000 0 0-0 1
24 Janine Hartman 19 0 0 0 24 .000 3 .125 0 0-0 2
30 Bobbi Rickenbaugh 19 0 0 0 3 .000 0 .000 0 0-0 1
4 Kat Vera 4 0 0 0 3 .000 0 .000 0 0-0 0
29 Amanda Wimer 5 0 0 0 1 .000 0 .000 0 0-0 0
22 Ashton Cutchall 1 0 0 0 1 .000 0 .000 0 0-0 0
10 Cory Hamblet 19 0 0 0 1 .000 0 .000 0 0-0 1
6 Rachel Taylor 7 0 0 0 1 .000 0 .000 0 0-0 0
44 Andrea Way 4 0 0 0 0 .000 0 .000 0 0-0 0
37 Melonie Sappe' 19 0 0 0 0 .000 0 .000 0 0-0 0
27 Kristen Felix 3 0 0 0 0 .000 0 .000 0 0-0 0
17 Ashleigh Ehnts 2 0 0 0 0 .000 0 .000 0 0-0 0
3 Suzanne Lerner 2 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 19 36 25 97 351 .103 93 .265 10 0-0 5
Opponents........... 19 14 8 36 179 .078 59 .330 5 0-2 6
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
37 Melonie Sappe' 19 1382:40 13 0.66 86 .869 9 1 0 6
44 Andrea Way 4 61:08 1 1.15 13 .929 1 0 0 0
Total............... 19 1443:48 14 0.68 99 .876 10 1 0 9
Opponents........... 19 1443:48 34 1.65 164 .828 1 10 0 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 18 15 0 2 1 - 36
Opponents........... 4 8 1 1 1 - 15
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 155 161 21 14 0 - 351
Opponents........... 71 84 8 14 0 - 177
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 47 50 4 9 0 - 110
Opponents........... 60 73 11 9 0 - 153
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Juniata College..... 79 78 9 7 0 - 173
Opponents........... 51 72 12 7 2 - 144