Schedule and Scores
2009/2010 Season
Season Record
17 - 3
Landmark Conference Record
6 - 0
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Sep. 1st | vs #4 Messiah College0 | L, 1-4 | [Box] |
| Sep. 5th | vs King's College1 | OT W, 3-2 | [Box] [Write-up] |
| Sep. 6th | vs Ramapo College1 | W, 3-1 | [Box] [Write-up] |
| Sep. 9th | vs Elizabethtown College | L, 0-1 | [Box] [Write-up] |
| Sep. 12th | vs Washington & Jefferson College | W, 3-1 | [Box] [Write-up] |
| Sep. 17th | at York College | W, 4-1 | [Box] [Write-up] |
| Sep. 19th | at Delaware Valley College | W, 4-2 | [Box] [Write-up] |
| Sep. 23rd | vs Dickinson College | W, 2-0 | [Box] [Write-up] |
| Sep. 26th | at Goucher College* | W, 5-1 | [Box] [Write-up] |
| Sep. 30th | vs Frostburg State University | W, 6-0 | [Box] [Write-up] |
| Oct. 3rd | vs Moravian College* | W, 5-0 | [Box] [Write-up] |
| Oct. 7th | vs Susquehanna University* | W, 2-0 | [Box] [Write-up] |
| Oct. 10th | vs Catholic University* | W, 2-1 | [Box] [Write-up] |
| Oct. 12th | at Alvernia University | L, 0-1 | [Box] [Write-up] |
| Oct. 17th | at Drew University* | W, 2-1 | [Box] [Write-up] |
| Oct. 20th | at Wesley College (Del.) | OT W, 2-1 | [Box] [Write-up] |
| Oct. 24th | at University of Scranton* | W, 2-0 | [Box] [Write-up] |
| Oct. 29th | vs Kean University | (Cancelled) | |
| Oct. 31st | vs Oneonta State (at Lock Haven Univ.)2 | W, 4-3 | [Box] [Write-up] |
| Nov. 4th | vs Drew University3 | W, 4-1 | [Write-up] |
| Nov. 7th | vs Susquehanna4 | W, 1-0 | [Box] [Write-up] |
* represents Landmark Conference game
0 - at Penn State University (University Park, Pa.)1 - at Stevens (N.J.)
2 - at Lock Haven (Lock Haven, Pa.)
3 - Landmark Conference Semifinal
4 - Landmark Conference Championship








follow us on: