2008 Roster
| No | Name | Pos | Cl | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | John Love | QB | Jr | 6-2 | 230 | Loysburg, Pa. | Northern Bedford County |
| 4 | Jordan Baird | DB | Jr | 5-10 | 175 | Sayre, Pa. | Athens Area |
| 5 | Brandon Spayd | DB | Sr | 6-1 | 195 | Huntingdon, Pa. | Huntingdon Area |
| 6 | Tyler Sasala | RB | Jr | 5-10 | 170 | Homer City, Pa. | Homer Center |
| 7 | Andy Miller | DB | Sr | 5-9 | 155 | Lancaster, Pa. | Manheim Township |
| 9 | Mike DeTemple | QB | Jr | 6-3 | 175 | New Cumberland, Pa. | Camp Hill |
| 11 | James White | WR | So | 6-2 | 180 | Frederick, Md. | Gov. Thomas Johnson |
| 12 | Kyle McKechnie | DB | Jr | 5-9 | 180 | Shillington, Pa. | Governor Mifflin |
| 13 | Matthew Walton | DE | Jr | 5-11 | 210 | West Chester, Pa. | Downingtown |
| 15 | Alex Snyder | QB | Sr | 5-10 | 160 | Boalsburg, Pa. | State College Area |
| 16 | Brian Pugh | QB | So | 5-7 | 140 | Valley Stream, N.Y. | Holy Cross HS |
| 17 | Derek Kramer | RB | Jr | 6-0 | 187 | Newville, Pa. | Big Spring |
| 19 | Chris Eccles | TE | Sr | 6-0 | 225 | Levittown, Pa. | Neshaminy |
| 21 | Matt Dunker | WR | Jr | 6-0 | 155 | Glenshaw, Pa. | Shaler |
| 22 | Zane Bussard | RB | So | 5-7 | 170 | Saxton, Pa. | Tussey Mountain |
| 23 | Tyler Hall | LB | Sr | 5-11 | 175 | Alexandria, Pa. | Juniata Valley |
| 28 | Dan Fenton | WR | So | 6-0 | 185 | Johnstown, Pa. | Richland |
| 30 | Stephen Cohn | WR | So | 6-1 | 170 | Haddonfield, N.J. | Haddonfield |
| 31 | Tyler Cogan | LB | So | 5-8 | 205 | Martinsburg, Pa. | Northern Bedford |
| 32 | Beau Ryan | DB | Sr | 6-1 | 180 | Clearfield, Pa. | Clearfield |
| 34 | Ryan Blanchette | FB | Sr | 5-9 | 220 | Westminster, Md. | Francis Scott Key |
| 35 | Chris Stephens | LB | Jr | 5-9 | 190 | Birdsboro, Pa. | Daniel Boone |
| 36 | Devin Yastro | FB | Sr | 5-11 | 205 | Olanta, Pa. | Clearfield |
| 37 | Erick Wilson | K | So | 5-6 | 150 | Pittsgrove, N.J. | Arthur P. Shalick |
| 38 | Tyler Cottle | DB | So | 5-8 | 145 | Everett, Pa. | Northern Bedford |
| 41 | Tucker Conklin | DB | So | 5-11 | 175 | Sycamore, Pa. | West Greene |
| 43 | Kyle Cullen | LB | So | 5-7 | 165 | Pittsgrove, N.J. | Arthur P. Shalick |
| 46 | Dan Zentz | RB | So | 5-8 | 190 | Lutherville, Pa. | Calvert Hall |
| 47 | Zachary Wakefield | DB | Sr | 5-8 | 165 | Hummelstown, Pa. | Lower Dauphin |
| 48 | Edward Cooney | LB | So | 6-0 | 180 | Queens, N.Y. | St. Francis Prep |
| 49 | Michael Casper | LB | Sr | 6-0 | 185 | Export, Pa. | Franklin |
| 51 | Joe Leonard | LB | So | 5-9 | 205 | Jamesport, N.Y. | Riverhead |
| 52 | Ben Stephens | DE | Jr | 5-9 | 210 | Birdsboro, Pa. | Daniel Boone |
| 53 | Mark Berguson | OL | Jr | 6-2 | 220 | Mansfield, Pa. | Mansfield |
| 55 | Matt Baker | OL | Sr | 5-10 | 225 | Waynesboro, Pa. | Waynesboro |
| 58 | Nick Trask | OL | So | 5-11 | 240 | Coplay, Pa. | Bethlehem Catholic |
| 59 | Bryce Rigg | OL | So | 6-0 | 230 | Bellefonte, Pa. | Bellefonte |
| 69 | Mike Lackey | DL | So | 6-2 | 295 | Towson, Md. | Calvert Hall |
| 70 | David R. Redgraves | OL | Sr | 5-11 | 220 | Ridgely, Md. | North Caroline |
| 72 | John Hill | OL | So | 6-0 | 290 | Pennington, N.J. | The Hun School |
| 73 | Brett Shippey | DL | So | 6-0 | 245 | Bedford, Pa. | Bedford |
| 76 | Willie Reich | OL | So | 6-3 | 255 | Frederick, Md. | Gov. Thomas Johnson |
| 77 | Adam Ludy | OL | Jr | 6-4 | 303 | Greencastle, Pa. | Greencastle-Antrim |
| 80 | Andrew Masullo | DB | So | 6-0 | 170 | Bellefonte, Pa. | Bellefonte |
| 82 | Lance Curry | WR | So | 6-0 | 170 | Palmyra, Pa. | Palmyra Area |
| 84 | Ronnie Shrift | TE | Jr | 5-11 | 210 | Altoona, Pa. | Bishop Guilfoyle |
| 85 | Kasey Bolton | WR | Jr | 6-2 | 165 | Harrisburg, Pa. | Bishop McDevitt |
| 87 | Kevin Campbell | WR | Jr | 5-10 | 150 | Germantown, Md. | Poolesville |
| 88 | Dominic Bornman | WR | So | 5-10 | 205 | Mechanicsburg, Pa. | Cumberland Valley |
| 93 | Owen Phillips | K | So | 6-3 | 208 | West Chester, Pa. | Downingtown West |
| 96 | Dan Kraft | DL | Sr | 6-2 | 215 | York, Pa. | Eastern York |
| 97 | Jason Marquis | DL | So | 5-11 | 270 | Jeannette, Pa. | Jeannette |
Head Coach
Carmen Felus, (Western Maryland '95)
Assistant Coaches
- J.C. Harmon (Asst. Head Coach/Offensive Coordinator)
- Tom Gibboney (Defensive Coordinator)
- Joe Battaglia (Defensive Backs)
- John Boyer (Linebackers)
- Clayton Hall (Running Backs)
- Tim Launtz (Quarterbacks)
- Doug Smith, CSCS (Defensive Line/Strength & Conditioning)
Athletic Trainer:
- Jeff Leydig, ATC
Equipment Manager
- Tony Nabozny







follow us on: