Roster
| No | Name | Pos | Cl | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | John Love | QB | Fr | 6-2 | 230 | Loysburg, Pa. | Northern Bedford County |
| 2 | Jay Leonard | QB | Jr | 6-1 | 190 | Newville, Pa. | Big Spring |
| 3 | Quron Lewis | DB | Fr | 5-10 | 165 | Frederick, Md. | St. Johns at Prospect Hall |
| 4 | Brady Schade | K | Fr | 5-8 | 150 | New Paris, Pa. | Chestnut Ridge |
| 5 | Brandon Spayd | DB | So | 6-1 | 195 | Huntingdon, Pa. | Huntingdon |
| 6 | Justin Armbruster | DB | Sr | 5-11 | 170 | Stouchsburg, Pa. | Conrad Weiser |
| 7 | Andy Miller | DB | So | 5-9 | 155 | Lancaster, Pa. | Manheim Township |
| 8 | Chad Steiner | WR | Sr | 6-2 | 175 | Frederick, Md. | Frederick |
| 9 | Adrian Ritchey | DL | So | 6-3 | 210 | Clearville, Pa. | Everett |
| 10 | Eric Baker | QB | Jr | 6-2 | 195 | Dillsburg, Pa. | Northern |
| 12 | Kyle McKechnie | RB | Fr | 5-9 | 180 | Shillington, Pa. | Governor Mifflin |
| 13 | Brandon Hody | QB | Fr | 6-0 | 185 | Johnstown, Pa. | Greater Johnstown |
| 14 | Evan Hughes | FB | Fr | 5-11 | 195 | Altoona, Pa. | Bellwood-Antis |
| 15 | Alex Snyder | WR | So | 5-10 | 160 | Boalsburg, Pa. | State College |
| 17 | Tommy Brisbane | TE | Jr | 5-11 | 210 | Hollis, N.Y. | Flushing |
| 18 | Matt Schmidt | DB | Sr | 6-1 | 180 | Spring Grove, Pa. | South Western |
| 19 | Chris Kolb | QB | Fr | 6-1 | 185 | Keymor, Md. | Francis Scott Key |
| 20 | Jordan Baird | DB | Fr | 5-10 | 175 | Sayre, Pa. | Athens Area |
| 21 | Matt Dunker | WR | So | 6-0 | 155 | Glenshaw, Pa. | Shaler |
| 23 | Tyler Hall | LB | So | 5-11 | 175 | Alexandria, Pa. | Juniata Valley |
| 24 | Michael Spielman | DB | Fr | 5-8 | 170 | Frederick, Md. | Tuscarora |
| 25 | Dom Wytovich | DB | Sr | 5-9 | 170 | Bentleyville, Pa. | Bentworth |
| 26 | Luke Jensen | DB | Fr | 5-7 | 180 | Ebensburg, Pa. | Bishop Carroll |
| 27 | Derek Kramer | RB | Fr | 6-0 | 187 | Newville, Pa. | Big Spring |
| 28 | Tyler Sasala | RB | Fr | 5-10 | 170 | Homer City, Pa. | Homer Center |
| 29 | Bryan Jung | DB | Jr | 5-9 | 165 | Bethlehem, Pa. | Notre Dame |
| 30 | John Perna | LB | Jr | 6-0 | 200 | Lawrenceville, N.J. | Lawrence |
| 31 | Kasey Bolton | K/WR | Fr | 6-2 | 165 | Harrisburg, Pa. | Bishop McDevitt |
| 32 | Beau Ryan | DB | So | 6-1 | 180 | Clearfield, Pa. | Clearfield |
| 33 | Tommy Grove | DL | So | 6-2 | 190 | Aspers, Pa. | Biglerville |
| 35 | Chris Stephens | LB | Fr | 5-9 | 190 | Birdsboro, Pa. | Daniel Boone |
| 36 | Devin Yastro | TE/FB | So | 5-11 | 205 | Olanta, Pa. | Clearfield |
| 37 | Andrew Reed | FB | Fr | 6-2 | 190 | Halifax, Pa. | Halifax Area |
| 38 | Ryan McDonald | RB | Fr | 6-0 | 190 | Hughesville, Pa. | Hughesville |
| 39 | Tyler Hoy | DB | Fr | 5-7 | 165 | Lebanon, Pa. | Cedar Crest |
| 40 | Josh Kauffman | LB | So | 5-10 | 200 | Sunbury, Pa. | Shikellamy |
| 42 | Jesse Northridge | LB | Fr | 5-7 | 185 | Jonestown, Pa. | Northern Lebanon |
| 43 | Zach Shatto | DL | Sr | 6-2 | 225 | Shermans Dale, Pa. | West Perry |
| 44 | Aaron Hodges | RB | Jr | 5-3 | 185 | Washington, D.C. | DeMatha |
| 45 | Josh Roy | LB | Jr | 6-0 | 205 | Fredericksburg, Pa. | Northern Lebanon |
| 47 | Zachary Wakefield | DB | So | 5-8 | 165 | Hummelstown, Pa. | Lower Dauphin |
| 48 | Craig Smith | LB | Fr | 5-7 | 180 | Port Matilda, Pa. | State College |
| 49 | Michael Casper | LB | So | 6-0 | 185 | Export, Pa. | Franklin |
| 50 | William Whipple | LB | So | 6-1 | 210 | Mifflinburg, Pa. | Mifflinburg |
| 51 | Andrew Ryan | OL | Fr | 6-4 | 240 | Allenwood, Pa. | Montgomery Area |
| 52 | Ben Stephens | DE | Fr | 5-9 | 210 | Birdsboro, Pa. | Daniel Boone |
| 53 | Mark Berguson | OL | Fr | 6-2 | 220 | Mansfield, Pa. | Mansfield |
| 55 | Matt Baker | DL | So | 5-10 | 225 | Waynesboro, Pa. | Waynesboro |
| 56 | Justin Bell | LB | Jr | 6-0 | 220 | Hanover, Pa. | Littlestown |
| 57 | Ryan Gondar | OL | Fr | 6-0 | 245 | Millersburg, Pa. | Millersburg |
| 58 | Elliott Faith | DE | Fr | 5-11 | 220 | Penn Run, Pa. | Penns Manor |
| 59 | Zach Swartz | LB | Sr | 5-10 | 190 | Port Royal, Pa. | Juniata |
| 60 | Chris Eccles | OL | So | 6-0 | 225 | Levittown, Pa. | Neshaminy |
| 61 | Josh Crouse | DL | Jr | 6-2 | 200 | Phillipsburg, N.J. | Phillipsburg |
| 62 | Tyler Payne | LB | Sr | 5-10 | 185 | Mansfield, Pa. | Mansfield |
| 63 | Cody Fulton | OL | So | 5-10 | 260 | Robesonia, Pa. | Conrad Weiser |
| 65 | Sean Vanderlin | DL | Jr | 5-9 | 220 | Williamsport, Pa. | Williamsport |
| 67 | Dan Habig | OL | Jr | 6-1 | 285 | Hummelstown, Pa. | Hershey |
| 68 | Allan Copenheaver | OL | So | 6-3 | 235 | Pittsburgh, Pa. | Keystone Oaks |
| 70 | David R. Redgraves | OL | So | 5-11 | 220 | Ridgely, Md. | North Caroline |
| 71 | Jake Skovira | OL | Jr | 6-2 | 235 | Acme, Pa. | Ligonier Valley |
| 73 | John Zelenky | OL | Fr | 6-1 | 285 | New Bloomfield, Pa. | West Perry |
| 74 | Matthew Walton | DE | Fr | 5-11 | 210 | West Chester, Pa. | Downingtown |
| 75 | Adam Bell | OL | So | 6-1 | 205 | Harrisburg, Pa. | Lower Dauphin |
| 77 | Adam Ludy | OL | Fr | 6-4 | 303 | Greencastle, Pa. | Greencastle-Antrim |
| 80 | David Nicklaus | WR | Sr | 5-11 | 180 | Lancaster, Pa. | Lampeter Strasburg |
| 81 | Anthony Martini | WR | Fr | 6-0 | 165 | Homer City, Pa. | Homer Center |
| 83 | Tyler Templeton | P/WR | Sr | 6-5 | 195 | Ebensburg, Pa. | Central Cambria |
| 84 | Ronnie Shrift | TE | Fr | 5-11 | 210 | Altoona, Pa. | Bishop Guilfoyle |
| 86 | Nate Graham | TE | So | 6-2 | 200 | Williamsburg, Pa. | Williamsburg |
| 87 | Kevin Campbell | Wr | Fr | 5-10 | 150 | Germantown, Md. | Poolesville |
| 88 | Lance Tippett | WR | Sr | 6-2 | 190 | Altoona, Pa. | Altoona |
| 90 | Michael Hucke | Wr | Fr | 6-0 | 170 | Potomac, Md. | Walter Johnson |
| 91 | Davis Smith | K/WR | Fr | 5-9 | 165 | Lemont, Pa. | State College |
| 94 | Sean Landrigan | DE | Fr | 5-10 | 210 | Sinking Springs, Pa. | Governor Mifflin |
| 96 | Dan Kraft | DL | So | 6-2 | 215 | York, Pa. | Eastern York |
Head Coach
Darrell Alt (Frostburg State '96), 3-27/Fourth season
Assistant Coaches
- Jeff Voreis (Offensive Coordinator/Offensive Line)
- Tom Gibboney (Defensive Coordinator)
- John Boyer (Linebackers)
- Mark Campo (Running Backs)
- Ben Gibboney (Secondary)
- Tim Launtz (Quarterbacks)
- Dough Smith, CSCS (Defensive Line/Strength & Conditioning)
Athletic Trainer:
- Jeff Leydig, ATC
Equipment Manager
- Tony Nabozny
Download the Microsoft Word version of the numerical roster.
Download the Microsoft Word version of the alphabetical roster.





