Junbb   Inn   Msjbb  
   1  2  3  4  5  6  7    R  H  E
Juniata College 0 1 0 0 0 0 4 5 8 1
Mt. St. Joseph's 0 6 0 0 4 0 X 10 11 1
  5   Final   10
 
Last play: Thorne grounded out to 1b unassisted.
 Mt. St. Joseph's  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Pasquale, John cf 3 2 1 3   0 0 0   1 1   2 0 0 0 0 0   1 0 0   0 0 0   2
Stroube, Ben rf 3 0 0 2   0 0 0   0 1   0 0 0 1 0 0   2 0 0   0 0 0   0
Rodriguez, Ryan lf 3 1 2 1   0 0 0   1 1   3 0 0 0 0 0   0 0 0   1 0 0   0
Lakas, Mark 1b 4 0 2 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   6 0 0   1
Flamm, Matt 2b 2 1 0 0   0 0 0   1 1   0 0 0 0 1 0   1 0 0   3 2 0   2
Shanks, Craig 3b 3 2 2 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 3 0   3
Ottaway, Kyle c 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   7 0 0   0
Gesenhues, Scott ss 3 2 2 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   1 3 0   0
Norton, Trace dh 3 1 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sears, Dylan ph/1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
Bouley, Brandon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  Morgan, Mitch p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 10 11 9   0 0 0   4 6   5 0 0 1 2 0   9 3 0   21 9 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Bouley, Brandon W   6.0 4 1 0 0 7   0 0 0 0 0 0   0 0 0   21 21   4 6  
Morgan, Mitch   1.0 4 4 4 1 0   0 0 0 0 0 0   1 0 0   7 8   0 3