Scrbb   Inn   CUA  
   1  2  3  4  5  6  7  8  9    R  H  E
Scranton 2 2 0 0 1 2 0 0 0 7 12 1
Catholic 0 8 0 1 1 4 1 1 X 16 15 0
  7   Final   16
 
Last play: Outhouse struck out swinging.
 Catholic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tommy Little cf 3 2 1 0   0 0 0   1 1   2 0 0 0 1 0   0 1 0   4 1 0   0
Joseph Devine 3b 4 2 2 2   0 0 0   1 0   1 0 0 0 0 0   1 1 0   0 1 0   0
Joseph Maca ss 4 2 2 2   0 0 0   1 0   2 0 0 0 0 0   0 2 0   1 6 0   0
Mike Goodman 1b 4 2 1 1   0 0 0   1 1   0 0 0 0 0 0   2 0 0   7 0 0   2
Tommy Bowles rf 5 4 4 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Matthew Rosner 2b 3 2 3 3   1 0 0   2 0   1 0 0 0 0 0   0 0 0   4 1 0   0
Patrick Quintana c 4 1 1 3   1 0 0   0 0   0 0 0 1 0 0   3 1 1   9 0 0   1
Mike Michalski dh 3 1 1 1   0 0 0   1 2   0 1 0 0 0 0   0 0 0   0 0 0   1
  Robbie O'Brien ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Cory Hudson lf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   1 0 0   0
Ronnie Esposito p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brendan McGowan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Andrew Moldawer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Billy Robbett p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Michael Bzozowski p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 16 15 13   2 0 0   7 8   6 1 0 1 1 0   6 7 1   27 9 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ronnie Esposito W   3.2 8 4 4 2 3   0 0 0 0 0 0   0 0 1   19 21   4 4  
Brendan McGowan   2.1 4 3 3 2 2   0 0 0 0 0 0   1 0 0   10 12   2 2  
Andrew Moldawer   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1  
Billy Robbett   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   0 3  
Michael Bzozowski   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   1 0