Game 3 Play-by-Play
Eastern vs. Juniata College
Date: Nov 14, 2009 Site: Huntingdon, Pa.
| 3rd Game Play-by-Play | ||
| 26-28 | Point EUVB - (Courtney Reinhold) Attack error by Paige Johnston. | |
| 26-27 | Point EUVB - (Courtney Reinhold) Attack error by Kelsey Fuller (block by Rachel Wenger). | |
| For EUVB: Bridget Carey. | ||
| For JUN: Ashley Schnader. | ||
| 26-26 | Point EUVB - (Shelby Cassell) Kill by Courtney Reinhold (from Maria Horning). | |
| For JUN: Shelby Cassell. | ||
| 26-25 | Point JUN - (Maria Horning) Attack error by Rachel Wenger. | |
| For EUVB: Rachel Wenger. | ||
| 25-25 | Point EUVB - (Molly Sollenberger) Attack error by Paige Johnston. | |
| 25-24 | Point JUN - (Molly Sollenberger) Attack error by Courtney Reinhold. | |
| 24-24 | Point JUN - (Molly Sollenberger) Attack error by Courtney Reinhold. | |
| 23-24 | Point JUN - (Molly Sollenberger) Service ace (Courtney Reinhold). | |
| For JUN: Molly Sollenberger. | ||
| 22-24 | Point JUN - (Mary Poole) Kill by Drew Barnhart (from Steph Strauss). | |
| 21-24 | Point EUVB - (Steph Strauss) Kill by Courtney Reinhold (from Maria Horning). | |
| 21-23 | Point JUN - (Nikki Kummerer) Kill by Drew Barnhart (from Steph Strauss). | |
| For EUVB: Nikki Kummerer. | ||
| 20-23 | Point EUVB - (Megan Sollenberger) Kill by Mary Poole (from Maria Horning). | |
| Timeout Eastern. | ||
| 20-22 | Point JUN - (Megan Sollenberger) Kill by Drew Barnhart (from Steph Strauss). | |
| 19-22 | Point JUN - (Megan Sollenberger) Kill by Paige Johnston (from Steph Strauss). | |
| 18-22 | Point JUN - (Christi Schlager) Attack error by Bridget Carey. | |
| Timeout Juniata College. | ||
| 17-22 | Point EUVB - (Christi Schlager) Attack error by Drew Barnhart. | |
| For EUVB: Christi Schlager. | ||
| 17-21 | Point EUVB - (Kelsey Fuller) Kill by Bridget Carey (from Maria Horning). | |
| 17-20 | Point JUN - (Kelsey Fuller) Attack error by Rachel Wenger (block by Amanda Schmidt; Drew Barnhart). | |
| For JUN: Drew Barnhart. | ||
| 16-20 | Point JUN - (Kelly Groff) Kill by Amanda Schmidt (from Steph Strauss). | |
| 15-20 | Point EUVB - (Paige Johnston) Kill by Rachel Wenger (from Maria Horning). | |
| Timeout Eastern. | ||
| 15-19 | Point JUN - (Paige Johnston) Kill by Kelsey Fuller (from Steph Strauss). | |
| 14-19 | Point JUN - (Paige Johnston) Kill by Amanda Schmidt (from Steph Strauss). | |
| 13-19 | Point JUN - (Courtney Reinhold) Kill by Kelsey Fuller (from Steph Strauss). | |
| For EUVB: Bridget Carey. | ||
| For JUN: Ashley Schnader. | ||
| 12-19 | Point EUVB - (Shelby Cassell) Kill by Courtney Reinhold (from Maria Horning). | |
| 12-18 | Point JUN - (Shelby Cassell) Kill by Kelsey Fuller (from Steph Strauss). | |
| For JUN: Shelby Cassell. | ||
| 11-18 | Point JUN - (Maria Horning) Kill by Paige Johnston (from Steph Strauss). | |
| 10-18 | Point EUVB - (Maria Horning) Bad set by Steph Strauss. | |
| For JUN: Ashley Schnader. | ||
| 10-17 | Point EUVB - (Maria Horning) Attack error by Kristin Noetzel. | |
| For EUVB: Rachel Wenger. | ||
| For JUN: Molly Sollenberger. | ||
| 10-16 | Point EUVB - (Drew Barnhart) Kill by Courtney Reinhold (from Maria Horning). | |
| 10-15 | Point JUN - (Mary Poole) Attack error by Courtney Reinhold. | |
| 9-15 | Point EUVB - (Mary Poole) Service ace (Kelsey Fuller). | |
| 9-14 | Point EUVB - (Steph Strauss) Attack error by Drew Barnhart (block by Maria Horning). | |
| 9-13 | Point JUN - (Nikki Kummerer) Kill by Kristin Noetzel (from Steph Strauss). | |
| 8-13 | Point EUVB - (Nikki Kummerer) Attack error by Steph Strauss (block by Courtney Reinhold). | |
| For EUVB: Nikki Kummerer. | ||
| 8-12 | Point EUVB - (Megan Sollenberger) Service error. | |
| 8-11 | Point JUN - (Christi Schlager) Kill by Drew Barnhart (from Steph Strauss). | |
| 7-11 | Point EUVB - (Christi Schlager) Attack error by Drew Barnhart. | |
| For EUVB: Christi Schlager. | ||
| 7-10 | Point EUVB - (Kelsey Fuller) Kill by Rachel Wenger (from Maria Horning). | |
| For JUN: Drew Barnhart. | ||
| 7-9 | Point JUN - (Kelly Groff) Kill by Steph Strauss (from Molly Sollenberger). | |
| 6-9 | Point EUVB - (Paige Johnston) Service error. | |
| 6-8 | Point JUN - (Courtney Reinhold) Attack error by Bridget Carey. | |
| For EUVB: Bridget Carey. | ||
| 5-8 | Point EUVB - (Kristin Noetzel) Kill by Courtney Reinhold (from Maria Horning). | |
| 5-7 | Point JUN - (Maria Horning) Kill by Kelsey Fuller (from Steph Strauss). | |
| Timeout Juniata College. | ||
| 4-7 | Point EUVB - (Maria Horning) Attack error by Paige Johnston (block by Courtney Reinhold). | |
| 4-6 | Point EUVB - (Maria Horning) Kill by Courtney Reinhold (from Maria Horning). | |
| 4-5 | Point EUVB - (Maria Horning) Ball handling error by Steph Strauss. | |
| 4-4 | Point EUVB - (Maria Horning) Attack error by Kelsey Fuller (block by Rachel Wenger; Heather Kauffman). | |
| For EUVB: Rachel Wenger. | ||
| For JUN: Molly Sollenberger. | ||
| 4-3 | Point EUVB - (Drew Barnhart) Kill by Courtney Reinhold (from Maria Horning), block error by Paige Johnston. | |
| 4-2 | Point JUN - (Mary Poole) Kill by Paige Johnston (from Steph Strauss). | |
| 3-2 | Point EUVB - (Mary Poole) Kill by Courtney Reinhold (from Maria Horning). | |
| 3-1 | Point EUVB - (Steph Strauss) Kill by Courtney Reinhold (from Maria Horning). | |
| 3-0 | Point JUN - (Steph Strauss) Attack error by Mary Poole. | |
| 2-0 | Point JUN - (Steph Strauss) Attack error by Courtney Reinhold (block by Paige Johnston; Kristin Noetzel). | |
| 1-0 | Point JUN - (Nikki Kummerer) Kill by Drew Barnhart (from Steph Strauss). | |
| For EUVB: Mary Poole; Nikki Kummerer; Christi Schlager; Heather Kauffman; Maria Horning; Courtney Reinhold; libero Kelly Groff. | ||
| For JUN: Steph Strauss; Paige Johnston; Drew Barnhart; Kristin Noetzel; Amanda Schmidt; Kelsey Fuller; libero Megan Sollenberger. |