Scrbb   Inn   CUA  
   1  2  3  4  5  6  7  8  9    R  H  E
Scranton 2 2 0 0 1 2 0 0 0 7 12 1
Catholic 0 8 0 1 1 4 1 1 X 16 15 0
  7   Final   16
 
Last play: Outhouse struck out swinging.
 Scranton  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Charles Comprelli lf 4 2 2 2   0 0 1   1 0   0 0 0 0 0 0   0 2 0   2 0 0   0
Kevin Johnson rf 3 1 0 0   0 0 0   2 0   1 0 0 0 0 0   1 2 0   2 1 0   0
Chris Psihoules 2b 4 2 2 1   1 0 0   1 0   0 0 0 0 0 0   1 1 0   1 2 0   0
Chris Bligh 1b 5 0 1 2   0 0 0   0 1   0 0 0 0 0 0   3 0 0   5 2 0   3
Chris Stallone cf 4 0 3 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  Chris Doyle cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
David Giglio dh 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   2
  Andrew Outhouse dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Justin Champagne 3b 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2
Ray Girnys c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Jeff Manahan c 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   4 2 0   0
  Chris Velazquez c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Steve Melly ss 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   4 3 1   1
Scott Garbe p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Todd McGee p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Mike Sidlowski p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Karl Weiss p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 38 7 12 7   1 0 1   4 8   1 0 0 0 0 0   8 10 0   24 10 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Scott Garbe L   1.1 3 5 5 4 1   1 0 0 0 0 0   1 0 0   6 10   2 0  
Todd McGee   3.2 5 5 5 2 3   1 0 0 0 0 0   1 0 0   15 17   3 4  
Mike Sidlowski   1.0 4 4 4 1 2   2 0 0 0 1 0   0 0 0   6 8   1 0  
Karl Weiss   2.0 3 2 2 0 2   0 1 0 0 0 0   0 0 0   8 9   0 3