Messiah College vs Juniata (12/04/02 at Huntingdon, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Messiah College vs Juniata
12/04/02 6:00 pm at Huntingdon, PA
--------------------------------------------------------------------------------
VISITORS: Messiah College 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Gian Paul Gonzalez.. * 6-7 0-0 3-4 1 2 3 3 15 1 3 1 0 29
11 Femi Akinnagbe...... * 2-2 1-1 0-0 0 3 3 3 5 6 4 0 3 31
23 Quinn McCullough.... * 2-4 1-1 0-0 0 0 0 4 5 0 0 0 0 19
24 Peter Godino........ * 6-15 3-6 2-6 0 2 2 2 17 3 4 0 2 33
31 David Henninger..... * 4-8 0-1 0-0 2 2 4 1 8 1 1 1 1 21
12 Ben Duke............ 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
15 Will Cabrera........ 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 4
25 Zach Wiernicki...... 1-4 0-0 1-2 2 2 4 2 3 1 1 2 1 17
32 Greg Bernhardt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
33 Adrian Harrington... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
40 Steve King.......... 2-5 2-5 3-4 0 0 0 1 9 0 1 0 0 10
42 Joshua Hutchinson... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
44 Nate Fergusson...... 1-1 0-0 2-2 2 0 2 2 4 0 1 1 2 18
TEAM................ 1 2 3
Totals.............. 27-51 7-14 12-20 9 13 22 19 73 12 15 5 10 201
TOTAL FG% 1st Half: 18-29 62.1% 2nd Half: 9-22 40.9% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 0-4 0.0% Game: 50.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 11-17 64.7% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Juniata 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jeff Byer........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
03 Matt McCahan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
04 Greg Ebert.......... 3-5 0-1 0-0 2 3 5 3 6 0 1 0 0 25
12 Matt Bartholomew.... 1-2 1-2 0-0 0 0 0 1 3 2 1 0 3 21
13 Justin Battle....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Jeff Detwiler....... 3-3 2-2 0-1 1 0 1 1 8 0 1 0 0 9
21 Travis Boyd......... 3-8 1-5 0-0 2 0 2 1 7 1 1 0 1 18
23 Tommy McConnell..... 2-5 1-3 0-0 0 3 3 1 5 4 4 0 0 20
30 Nathan Pugh......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Travis Martin....... 7-11 5-6 6-8 3 5 8 0 25 1 1 0 1 29
33 Jeff Lau............ 7-10 6-6 2-2 3 2 5 0 22 2 3 3 0 27
34 Neil Holloway....... 1-1 0-0 2-2 0 2 2 1 4 0 1 0 0 12
42 Craig Biller........ 2-5 1-4 5-7 0 0 0 2 10 4 2 0 1 21
44 Josh Tyler.......... 1-3 0-0 0-1 1 0 1 1 2 0 1 0 1 6
50 Curtis Ishler....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 2
Totals.............. 31-54 17-29 15-21 14 17 31 11 94 14 16 3 7 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 15-26 57.7% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 9-18 50.0% 2nd Half: 8-11 72.7% Game: 58.6% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 7-9 77.8% Game: 71.4% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah College-None. Juniata-None.
Attendance: 115
Score by Periods 1st 2nd Total
Messiah College............... 44 29 - 73
Juniata....................... 49 45 - 94