Juniata vs Penn State Altoona (11/26/02 at Adler Gym - Altoona, P)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Juniata vs Penn State Altoona
11/26/02 7:00 pm at Adler Gym - Altoona, PA
--------------------------------------------------------------------------------
VISITORS: Juniata
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Greg Ebert.......... 4-5 3-4 2-2 1 3 4 1 13 2 2 1 2 34
12 Matt Bartholomew.... 0-1 0-0 0-0 0 1 1 2 0 4 1 0 0 17
14 Jeff Detwiler....... 0-3 0-1 0-0 0 0 0 0 0 1 1 0 1 9
21 Travis Boyd......... 1-4 0-0 1-2 1 3 4 2 3 0 1 0 1 9
23 Tommy McConnell..... 4-7 3-4 3-4 0 1 1 3 14 0 3 0 2 25
32 Travis Martin....... 5-8 4-5 2-2 3 5 8 4 16 2 3 0 1 29
33 Jeff Lau............ 5-12 4-7 3-4 1 2 3 2 17 3 0 0 4 31
34 Neil Holloway....... 1-4 0-0 0-0 0 1 1 2 2 0 0 0 0 9
42 Craig Biller........ 3-8 1-3 2-2 0 1 1 2 9 5 2 0 1 26
44 Josh Tyler.......... 3-6 0-0 0-0 0 2 2 4 6 1 0 0 0 12
TEAM................ 4 1 5
Totals.............. 26-58 15-24 13-16 10 20 30 22 80 18 13 1 12 201
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-28 46.4% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 7-9 77.8% Game: 62.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-12 83.3% Game: 81.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Penn State Altoona
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 LeRon Britt......... * 2-4 1-2 1-2 0 2 2 2 6 2 2 0 0 15
13 Justin Page......... * 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 9
21 Mike Collings....... * 2-5 2-3 0-1 2 3 5 2 6 3 4 0 1 36
24 Andrae Baldwin...... * 2-8 1-4 0-0 0 6 6 2 5 1 1 0 1 32
32 Brandon Battles..... * 11-20 0-0 10-10 6 4 10 3 32 0 2 3 0 36
11 Landon Barton....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
23 Ethan Stewart-Smith. 2-5 0-0 4-6 1 0 1 1 8 5 5 0 3 31
35 Tom Wulderk......... 1-2 0-0 0-1 0 0 0 1 2 0 0 0 0 11
45 RJ Hurt............. 1-2 0-1 0-0 0 1 1 3 2 3 2 2 2 26
TEAM................ 3 3
Totals.............. 21-46 4-10 15-20 9 20 29 14 61 14 21 5 7 198
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 12-26 46.2% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-6 50.0% Game: 40.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 12-13 92.3% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Juniata-None. Penn State Altoona-None.
Attendance:
Score by Periods 1st 2nd Total
Juniata....................... 37 43 - 80
Penn State Altoona............ 22 39 - 61