Widener vs Juniata College (2/1/03 at Huntingdon, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Widener vs Juniata College
2/1/03 2:00 at Huntingdon, PA
VISITORS: Widener 7-11
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
14 Markiese Merceir * 2 3 0 1 0 0 0 2 2 2 4 0 6 1 0 24
23 Tim Whalen * 4 10 4 9 3 6 0 2 2 3 15 1 2 0 0 37
24 Kris Clarkson * 1 3 0 0 1 2 0 2 2 0 3 0 0 0 3 11
25 Bilal McAfee * 4 11 1 3 1 2 3 2 5 5 10 3 1 0 3 36
33 Casey Stitzel * 7 14 6 10 6 6 1 0 1 0 26 1 1 0 0 37
10 Matt Sheaffer 2 8 1 4 2 3 2 0 2 3 7 0 2 0 0 13
11 Kyle Fisher 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
12 Brandon Blakey 2 6 0 0 0 1 2 0 2 4 4 7 2 0 4 25
20 Terry Smith 1 4 0 0 0 0 1 0 1 1 2 1 0 1 0 12
21 Mike Konnanec 0 0 0 0 1 2 1 2 3 0 1 0 0 0 0 5
42 Andrew Holmes 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0
TEAM 2 1 3
Totals.............. 23 59 12 27 15 23 12 11 23 20 73 13 14 2 10 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-31 38.7% Game: 39.0% DEADBALL
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 5-15 33.3% Game: 44.4% REBOUNDS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-17 64.7% Game: 65.2% 5
HOME TEAM: Juniata College 9-9
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
04 Greg Ebert * 2 5 1 2 2 2 3 1 4 1 7 1 1 0 1 24
23 Tommy McConnell * 8 12 2 3 4 6 0 0 0 3 22 1 5 1 3 33
32 Travis Martin * 2 2 0 0 0 0 0 6 6 1 4 1 0 0 0 17
33 Jeff Lau * 3 7 2 5 3 4 1 3 4 3 11 1 3 2 2 25
42 Craig Biller * 5 6 3 4 4 4 0 4 4 2 17 0 5 1 1 28
05 Nick Sefchok 0 0 0 0 0 0 0 0 0 3 0 4 1 0 0 12
12 Matt Bartholomew 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8
14 Jeff Detwiler 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 9
21 Travis Boyd 1 1 1 1 0 0 0 4 4 1 3 2 2 2 0 14
34 Neil Holloway 5 7 0 0 9 11 2 5 7 5 19 0 3 1 2 24
44 Josh Tyler 1 2 0 0 0 0 1 0 1 0 2 1 0 0 1 6
TEAM 2 2
Totals.............. 27 43 9 15 22 27 7 26 33 20 85 11 21 7 10 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 14-20 70.0% Game: 62.8% DEADBALL
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-6 66.7% Game: 60.0% REBOUNDS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 20-24 83.3% Game: 81.5% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Widener-None. Juniata College-None.
Attendance: 385
Score by Periods 1st 2nd Total
Widener 33 40 73
Juniata College 33 52 85