Juniata College vs Villa Julie College (1/6/04 at Stevenson, MD)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Juniata College vs Villa Julie College
1/6/04 7:00 at Stevenson, MD
--------------------------------------------------------------------------------
VISITORS: Juniata College 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Greg Ebert.......... * 1-5 0-2 5-6 2 4 6 3 7 2 2 0 2 30
13 Nick Hager.......... * 1-6 0-2 3-5 1 7 8 4 5 6 2 0 8 30
33 Jeff Lau............ * 4-12 1-6 2-2 3 1 4 0 11 1 3 0 2 27
42 Craig Biller........ * 1-10 1-6 5-6 0 1 1 3 8 5 3 0 2 25
44 Josh Tyler.......... * 0-0 0-0 0-0 0 2 2 5 0 1 0 0 0 12
00 Jeff Byer........... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 5
14 Jeff Detwiler....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
21 Travis Boyd......... 0-5 0-4 3-4 2 0 2 1 3 0 2 0 2 13
23 Tommy McConnell..... 7-11 3-5 9-10 0 1 1 1 26 1 5 0 1 26
32 Travis Martin....... 7-13 5-9 2-2 2 4 6 3 21 0 0 0 1 19
50 Chris Jasiota....... 3-4 0-0 2-2 1 1 2 3 8 0 2 0 0 8
Team................ 4 1 5
Totals.............. 24-66 10-34 33-39 15 22 37 23 91 16 21 0 19 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 8-28 28.6% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 7-20 35.0% 2nd Half: 3-14 21.4% Game: 29.4% REBS
F Throw % 1st Half: 11-11 100 % 2nd Half: 22-28 78.6% Game: 84.6% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Villa Julie College 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Phillip Williams.... * 2-2 1-1 1-2 0 1 1 2 6 0 3 0 1 18
33 Kenny Wood.......... * 0-3 0-2 0-0 1 3 4 4 0 7 10 0 2 37
4 Mike Kastanakis..... * 7-22 0-4 10-13 2 0 2 5 24 5 0 0 2 34
40 Anthony Fitzgerald.. * 9-16 0-1 9-14 11 15 26 4 27 3 6 0 2 34
50 Wade Henninger...... * 8-11 3-4 1-2 0 7 7 2 20 2 8 1 1 38
11 Jake Ayers.......... 0-1 0-1 0-0 0 1 1 2 0 1 1 0 1 15
23 Iam Zimmerman....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
3 Steve Sheppard...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Josh Dickson........ 0-2 0-0 0-0 0 0 0 3 0 0 2 0 0 9
5 Chris Warren........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
TEAM................ 2 2 3
Totals.............. 26-57 4-13 21-31 14 30 44 23 77 18 36 1 9 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 19-37 51.4% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 4-9 44.4% Game: 30.8% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 7-10 70.0% Game: 67.7% 0,5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Juniata College-None. Villa Julie College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Juniata College............... 50 41 - 91
Villa Julie College........... 28 49 - 77