Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ferko,Brent | * | 3-8 | 1-3 | 2-2 | 0-2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 21 |
| 05 | Opitz,Kyle | * | 6-10 | 5-8 | 6-6 | 0-1 | 1 | 1 | 23 | 4 | 1 | 0 | 1 | 22 |
| 32 | Thompson,David | * | 3-6 | 2-3 | 0-0 | 0-2 | 2 | 4 | 8 | 2 | 2 | 0 | 0 | 17 |
| 42 | Baker,Justin | * | 3-6 | 0-0 | 1-2 | 2-5 | 7 | 3 | 7 | 0 | 1 | 2 | 1 | 19 |
| 44 | Cannon,Brian | * | 7-13 | 0-1 | 2-2 | 2-11 | 13 | 3 | 16 | 2 | 2 | 0 | 1 | 21 |
| 14 | Bull,Garrett | - | 2-4 | 0-2 | 2-2 | 2-1 | 3 | 1 | 6 | 3 | 1 | 0 | 3 | 16 |
| 15 | Knowles,Bruce | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 | Keserich,Andrew | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| 21 | Martinez,Johnny | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| 23 | Berkey,Jeff | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 20 |
| 33 | Mueseler,Eric | - | 1-7 | 1-4 | 0-0 | 0-5 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 19 |
| 34 | Tundel,Matt | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 9-23 | 17-18 | 7-32 | 39 | 20 | 82 | 16 | 14 | 3 | 7 | 200 | |
| 45.2% | 39.1% | 94.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 4-10 | 9-9 | |||||||||||
| 42.9% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 13-27 | 5-13 | 8-9 | |||||||||||
| 48.1% | 38.5% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lance Gonzalez | * | 5-14 | 0-4 | 0-0 | 0-3 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 28 |
| 05 | Jon Mowl | * | 4-16 | 2-10 | 3-5 | 0-5 | 5 | 2 | 13 | 4 | 3 | 0 | 1 | 32 |
| 21 | Onye Davis | * | 5-11 | 0-1 | 2-2 | 4-4 | 8 | 5 | 12 | 2 | 1 | 0 | 2 | 27 |
| 31 | Chi Ming Pun | * | 2-5 | 1-1 | 5-6 | 2-2 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 31 |
| 34 | Johnny Jackson | * | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 24 |
| 10 | Chris Khanoyan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Bobby Siebert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Bryan Lewis | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 23 | Lee Jones | - | 2-5 | 0-3 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 13 |
| 25 | Dan Fava | - | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 16 |
| 30 | Joshua Sechman | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
| 35 | Anthony Baskin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Justin Grigsby | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 50 | Richard Bailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 54 | Marcus Terry | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 4-21 | 14-20 | 10-27 | 37 | 15 | 58 | 9 | 16 | 0 | 6 | 200 | |
| 35.1% | 19.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-8 | 7-10 | |||||||||||
| 32.0% | 12.5% | 70.0% | ||||||||||||
| 2nd Half: | 12-32 | 3-13 | 7-10 | |||||||||||
| 37.5% | 23.1% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Juniata College | 43 | 39 | 82 | Record: (7-5) |
| Gallaudet Univ. | 24 | 34 | 58 | Record: (1-10) |
|
Officials: Thom May,Matthew Avery, Kevin Hawkins
Technical fouls: Juniata College-None. Gallaudet Univ.-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Juniata College vs Gallaudet Univ. 1-07-08 7:30pm at GU At GU JUNIATA COLLEGE 82, GALLAUDET UNIV. 58 JUNIATA COLLEGE (7-5) Opitz,Kyle 6-10 6-6 23; Cannon,Brian 7-13 2-2 16; Ferko,Brent 3-8 2-2 9; Thompson,David 3-6 0-0 8; Baker,Justin 3-6 1-2 7; Bull,Garrett 2-4 2-2 6; Tundel,Matt 1-2 2-2 4; Mueseler,Eric 1-7 0-0 3; Keserich,Andrew 0-0 2-2 2; Knowles,Bruce 1-1 0-0 2; Berkey,Jeff 1-3 0-0 2; Martinez,Johnny 0-2 0-0 0. Totals 28-62 17-18 82. GALLAUDET UNIV. (1-10) Jon Mowl 4-16 3-5 13; Onye Davis 5-11 2-2 12; Lance Gonzalez 5-14 0-0 10; Chi Ming Pun 2-5 5-6 10; Lee Jones 2-5 0-0 4; Johnny Jackson 1-3 0-0 3; Dan Fava 1-2 0-0 2; Marcus Terry 0-0 2-3 2; Justin Grigsby 0-0 1-2 1; Bryan Lewis 0-0 1-2 1; Anthony Baskin 0-0 0-0 0; Bobby Siebert 0-0 0-0 0; Chris Khanoyan 0-1 0-0 0; Joshua Sechman 0-0 0-0 0; Richard Bailey 0-0 0-0 0. Totals 20-57 14-20 58. Juniata College............... 43 39 - 82 Gallaudet Univ................ 24 34 - 58 3-point goals--Juniata College 9-23 (Opitz,Kyle 5-8; Thompson,David 2-3; Ferko,Brent 1-3; Mueseler,Eric 1-4; Bull,Garrett 0-2; Cannon,Brian 0-1; Martinez,Johnny 0-2), Gallaudet Univ. 4-21 (Jon Mowl 2-10; Chi Ming Pun 1-1; Johnny Jackson 1-2; Lee Jones 0-3; Lance Gonzalez 0-4; Onye Davis 0-1). Fouled out--Juniata College-Tundel,Matt, Gallaudet Univ.-Onye Davis. Rebounds--Juniata College 39 (Cannon,Brian 13), Gallaudet Univ. 37 (Onye Davis 8). Assists--Juniata College 16 (Opitz,Kyle 4), Gallaudet Univ. 9 (Jon Mowl 4). Total fouls--Juniata College 20, Gallaudet Univ. 15. Technical fouls--Juniata College-None, Gallaudet Univ.-None. |