Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Miguel Negron | * | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 |
| 12 | Nick DeSouza | * | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 2 | 0 | 4 | 30 |
| 20 | Darrin Boswell II | * | 2-9 | 1-5 | 5-6 | 0-1 | 1 | 0 | 10 | 2 | 2 | 0 | 2 | 34 |
| 23 | Marcus Cotton | * | 3-6 | 0-0 | 0-0 | 2-5 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 13 |
| 42 | Steve Musenga | * | 2-4 | 0-0 | 5-8 | 3-4 | 7 | 1 | 9 | 1 | 3 | 1 | 1 | 28 |
| 01 | Reginald Suggs | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 21 | Joel Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Micah Perry | - | 6-7 | 2-2 | 0-3 | 0-0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 13 |
| 25 | Amir Hakim | - | 5-10 | 0-1 | 0-1 | 3-4 | 7 | 2 | 10 | 1 | 1 | 0 | 0 | 26 |
| 30 | Pat Bailey | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Conor Martin | - | 0-3 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Jeff Whitaker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Shane Yambor | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| 50 | Ryan Comstock | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 3-14 | 10-18 | 14-20 | 34 | 13 | 55 | 7 | 13 | 1 | 10 | 200 | |
| 38.2% | 21.4% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-7 | 2-5 | |||||||||||
| 30.0% | 14.3% | 40.0% | ||||||||||||
| 2nd Half: | 12-25 | 2-7 | 8-13 | |||||||||||
| 48.0% | 28.6% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Matt Regan | * | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 19 |
| 23 | Jeff Berkey | * | 1-9 | 0-5 | 0-0 | 1-1 | 2 | 1 | 2 | 5 | 2 | 0 | 1 | 33 |
| 32 | David Thompson | * | 6-14 | 3-6 | 0-0 | 0-1 | 1 | 2 | 15 | 1 | 6 | 0 | 1 | 32 |
| 33 | Eric Mueseler | * | 1-5 | 1-4 | 0-1 | 2-5 | 7 | 1 | 3 | 1 | 4 | 0 | 1 | 25 |
| 44 | Ryan Jones | * | 5-13 | 1-1 | 1-1 | 2-9 | 11 | 2 | 12 | 0 | 1 | 0 | 1 | 29 |
| 05 | Michael McCarry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Dan Sekulski | - | 6-10 | 0-0 | 0-0 | 2-0 | 2 | 1 | 12 | 1 | 2 | 0 | 0 | 21 |
| 21 | Johnny Martinez | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 |
| 42 | Justin Baker | - | 0-0 | 0-0 | 0-2 | 3-2 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 13 |
| 50 | Austin Ankney | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 6-19 | 1-4 | 17-25 | 42 | 17 | 53 | 9 | 21 | 1 | 5 | 200 | |
| 39.7% | 31.6% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-10 | 0-2 | |||||||||||
| 45.2% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-27 | 2-9 | 1-2 | |||||||||||
| 33.3% | 22.2% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Goucher | 21 | 34 | 55 | Record: (4-11, 2-4 LC) |
| Juniata | 32 | 21 | 53 | Record: (3-14, 1-5 LC) |
|
Officials: Joe Palacz, Doug Hartzok, Chris Boehm
Technical fouls: Goucher-None. Juniata-None. Attendance: 775 |
Play-by-Play |
| 19:39 | GOUM | TURNOVR by Nick DeSouza | ||
| 19:37 | JUNM | STEAL by Eric Mueseler | ||
| 19:20 | JUNM | GOOD! JUMPER by David Thompson | JUNM 2 - GOUM 0 | (JUNM by 2) |
| ASSIST by Jeff Berkey | ||||
| 18:58 | GOUM | GOOD! LAYUP by Marcus Cotton | JUNM 2 - GOUM 2 | Tied |
| 18:40 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Marcus Cotton | ||||
| 18:23 | JUNM | FOUL by Ryan Jones (1) | ||
| 18:23 | GOUM | MISSED FT SHOT by Steve Musenga | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:23 | GOUM | MISSED FT SHOT by Steve Musenga | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:23 | GOUM | FOUL by Marcus Cotton (1) | ||
| 18:15 | JUNM | MISSED LAYUP by David Thompson | ||
| REBOUND (DEF) by Marcus Cotton | ||||
| 17:52 | GOUM | MISSED JUMPER by Darrin Boswell II | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 17:40 | JUNM | GOOD! 3 PTR by David Thompson | JUNM 5 - GOUM 2 | (JUNM by 3) |
| ASSIST by Eric Mueseler | ||||
| 17:27 | GOUM | MISSED JUMPER by Steve Musenga | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 17:02 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (OFF) by Matt Regan | ||||
| 16:58 | JUNM | GOOD! JUMPER by Matt Regan | JUNM 7 - GOUM 2 | (JUNM by 5) |
| 16:48 | GOUM | GOOD! JUMPER by Marcus Cotton | JUNM 7 - GOUM 4 | (JUNM by 3) |
| 16:30 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Marcus Cotton | ||||
| 16:20 | GOUM | MISSED LAYUP by Marcus Cotton | ||
| REBOUND (DEF) by Matt Regan | ||||
| 15:59 | JUNM | GOOD! 3 PTR by Eric Mueseler | JUNM 10 - GOUM 4 | (JUNM by 6) |
| ASSIST by David Thompson | ||||
| 15:43 | GOUM | GOOD! JUMPER by Darrin Boswell II | JUNM 10 - GOUM 6 | (JUNM by 4) |
| ASSIST by Marcus Cotton | ||||
| 15:31 | GOUM | FOUL by Marcus Cotton (2) | ||
| 15:29 | JUNM | GOOD! JUMPER by David Thompson | JUNM 12 - GOUM 6 | (JUNM by 6) |
| ASSIST by Jeff Berkey | ||||
| 15:15 | GOUM | MISSED JUMPER by Amir Hakim | ||
| REBOUND (OFF) by Steve Musenga | ||||
| 15:09 | GOUM | MISSED JUMPER by Nick DeSouza | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:52 | GOUM | GOOD! LAYUP by Amir Hakim | JUNM 12 - GOUM 8 | (JUNM by 4) |
| ASSIST by Steve Musenga | ||||
| 14:28 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Amir Hakim | ||||
| 14:09 | GOUM | GOOD! LAYUP by Amir Hakim | JUNM 12 - GOUM 10 | (JUNM by 2) |
| 14:06 | JUNM | TIMEOUT 30sec | ||
| 13:44 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| REBOUND (OFF) by Justin Baker | ||||
| 13:44 | GOUM | FOUL by Steve Musenga (1) | ||
| 13:44 | JUNM | MISSED FT SHOT by Justin Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | JUNM | MISSED FT SHOT by Justin Baker | ||
| REBOUND (DEF) by Amir Hakim | ||||
| 13:29 | GOUM | MISSED LAYUP by Shane Yambor | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 13:19 | JUNM | GOOD! JUMPER by Dan Sekulski | JUNM 14 - GOUM 10 | (JUNM by 4) |
| 12:59 | GOUM | TURNOVR by Reginald Suggs | ||
| 12:50 | JUNM | TURNOVR by Johnny Martinez | ||
| 12:47 | GOUM | STEAL by Darrin Boswell II | ||
| 12:44 | GOUM | MISSED JUMPER by Nick DeSouza | ||
| REBOUND (DEF) by David Thompson | ||||
| 12:24 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 16 - GOUM 10 | (JUNM by 6) |
| 12:16 | GOUM | MISSED 3 PTR by Darrin Boswell II | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 11:57 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (DEF) by Amir Hakim | ||||
| 11:32 | GOUM | MISSED JUMPER by Amir Hakim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:14 | JUNM | TURNOVR by Ryan Jones | ||
| 10:58 | GOUM | MISSED JUMPER by Conor Martin | ||
| REBOUND (OFF) by Conor Martin | ||||
| 10:55 | GOUM | MISSED JUMPER by Conor Martin | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 10:52 | GOUM | FOUL by Conor Martin (1) | ||
| 10:34 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (OFF) by Justin Baker | ||||
| 10:31 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 18 - GOUM 10 | (JUNM by 8) |
| ASSIST by Justin Baker | ||||
| 10:04 | GOUM | MISSED 3 PTR by Darrin Boswell II | ||
| REBOUND (DEF) by Justin Baker | ||||
| 09:54 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 09:51 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by Conor Martin | ||||
| 09:40 | GOUM | MISSED 3 PTR by Conor Martin | ||
| REBOUND (DEF) by Justin Baker | ||||
| 09:29 | JUNM | MISSED 3 PTR by Johnny Martinez | ||
| REBOUND (DEF) by Reginald Suggs | ||||
| 09:09 | JUNM | FOUL by Justin Baker (1) | ||
| 08:52 | GOUM | TURNOVR by Ryan Comstock | ||
| 08:49 | JUNM | STEAL by David Thompson | ||
| 08:48 | JUNM | GOOD! LAYUP by David Thompson | JUNM 20 - GOUM 10 | (JUNM by 10) |
| 08:33 | GOUM | MISSED 3 PTR by Miguel Negron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:23 | JUNM | TURNOVR by Eric Mueseler | ||
| 08:07 | GOUM | TURNOVR by Steve Musenga | ||
| 08:06 | JUNM | STEAL by Jeff Berkey | ||
| 08:00 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (DEF) by Steve Musenga | ||||
| 07:31 | GOUM | MISSED JUMPER by Miguel Negron | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 07:19 | JUNM | TURNOVR by David Thompson | ||
| 07:19 | JUNM | FOUL by David Thompson (1) | ||
| 07:07 | GOUM | MISSED JUMPER by Pat Bailey | ||
| REBOUND (OFF) by Steve Musenga | ||||
| 07:04 | GOUM | GOOD! LAYUP by Steve Musenga | JUNM 20 - GOUM 12 | (JUNM by 8) |
| 06:40 | JUNM | FOUL by David Thompson (2) | ||
| 06:40 | JUNM | TURNOVR by David Thompson | ||
| 06:21 | GOUM | GOOD! LAYUP by Amir Hakim | JUNM 20 - GOUM 14 | (JUNM by 6) |
| 06:21 | JUNM | FOUL by Eric Mueseler (1) | ||
| 06:21 | GOUM | MISSED FT SHOT by Amir Hakim | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 05:56 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Pat Bailey | ||||
| 05:39 | GOUM | MISSED JUMPER by Nick DeSouza | ||
| REBOUND (OFF) by Amir Hakim | ||||
| 05:35 | JUNM | FOUL by Michael McCarry (1) | ||
| 05:35 | GOUM | GOOD! FT SHOT by Steve Musenga | JUNM 20 - GOUM 15 | (JUNM by 5) |
| 05:35 | GOUM | GOOD! FT SHOT by Steve Musenga | JUNM 20 - GOUM 16 | (JUNM by 4) |
| 05:24 | JUNM | TIMEOUT TEAM | ||
| 05:09 | JUNM | GOOD! JUMPER by Ryan Jones | JUNM 22 - GOUM 16 | (JUNM by 6) |
| 04:46 | GOUM | MISSED 3 PTR by Pat Bailey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 04:19 | JUNM | GOOD! JUMPER by Ryan Jones | JUNM 24 - GOUM 16 | (JUNM by 8) |
| 03:56 | GOUM | MISSED 3 PTR by Darrin Boswell II | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 03:38 | JUNM | MISSED LAYUP by Ryan Jones | ||
| 03:38 | GOUM | BLOCK by Steve Musenga | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:36 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 03:31 | JUNM | MISSED LAYUP by Ryan Jones | ||
| REBOUND (DEF) by Nick DeSouza | ||||
| 03:20 | GOUM | TURNOVR by Pat Bailey | ||
| 02:59 | JUNM | FOUL by Matt Regan (1) | ||
| 02:59 | JUNM | TURNOVR by Matt Regan | ||
| 02:34 | GOUM | MISSED LAYUP by Amir Hakim | ||
| 02:34 | JUNM | BLOCK by Justin Baker | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 02:26 | JUNM | GOOD! 3 PTR by Johnny Martinez | JUNM 27 - GOUM 16 | (JUNM by 11) |
| 01:50 | GOUM | GOOD! 3 PTR by Micah Perry | JUNM 27 - GOUM 19 | (JUNM by 8) |
| ASSIST by Nick DeSouza | ||||
| 01:32 | JUNM | TURNOVR by Johnny Martinez | ||
| 01:03 | GOUM | MISSED JUMPER by Micah Perry | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 00:48 | GOUM | FOUL by Micah Perry (1) | ||
| 00:37 | JUNM | GOOD! 3 PTR by David Thompson | JUNM 30 - GOUM 19 | (JUNM by 11) |
| 00:27 | GOUM | GOOD! LAYUP by Amir Hakim | JUNM 30 - GOUM 21 | (JUNM by 9) |
| 00:15 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 32 - GOUM 21 | (JUNM by 11) |
| 19:38 | GOUM | FOUL by Nick DeSouza (1) | JUNM 32 - GOUM 21 | (JUNM by 11) |
| 19:30 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 19:20 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (DEF) by Marcus Cotton | ||||
| 19:05 | GOUM | TURNOVR by Steve Musenga | ||
| 18:48 | JUNM | TURNOVR by Matt Regan | ||
| 18:48 | GOUM | STEAL by Nick DeSouza | ||
| 18:42 | GOUM | MISSED JUMPER by Darrin Boswell II | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 18:26 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (OFF) by Matt Regan | ||||
| 18:22 | JUNM | GOOD! LAYUP by Matt Regan | JUNM 34 - GOUM 21 | (JUNM by 13) |
| 17:37 | GOUM | MISSED 3 PTR by Miguel Negron | ||
| REBOUND (OFF) by Marcus Cotton | ||||
| 17:34 | GOUM | GOOD! JUMPER by Marcus Cotton | JUNM 34 - GOUM 23 | (JUNM by 11) |
| 17:24 | JUNM | TURNOVR by David Thompson | ||
| 17:23 | GOUM | STEAL by Nick DeSouza | ||
| 17:20 | GOUM | GOOD! LAYUP by Nick DeSouza | JUNM 34 - GOUM 25 | (JUNM by 9) |
| 17:00 | JUNM | TURNOVR by Eric Mueseler | ||
| 16:59 | GOUM | STEAL by Darrin Boswell II | ||
| 16:55 | GOUM | MISSED JUMPER by Darrin Boswell II | ||
| REBOUND (OFF) by Marcus Cotton | ||||
| 16:47 | JUNM | FOUL by Matt Regan (2) | ||
| 16:47 | GOUM | GOOD! FT SHOT by Steve Musenga | JUNM 34 - GOUM 26 | (JUNM by 8) |
| 16:47 | GOUM | MISSED FT SHOT by Steve Musenga | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 16:32 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Steve Musenga | ||||
| 16:16 | GOUM | MISSED LAYUP by Marcus Cotton | ||
| REBOUND (OFF) by Steve Musenga | ||||
| 16:13 | JUNM | FOUL by Justin Baker (2) | ||
| 16:13 | GOUM | GOOD! FT SHOT by Steve Musenga | JUNM 34 - GOUM 27 | (JUNM by 7) |
| 16:13 | GOUM | GOOD! FT SHOT by Steve Musenga | JUNM 34 - GOUM 28 | (JUNM by 6) |
| 15:59 | JUNM | TURNOVR by David Thompson | ||
| 15:57 | GOUM | STEAL by Steve Musenga | ||
| 15:55 | GOUM | GOOD! LAYUP by Steve Musenga | JUNM 34 - GOUM 30 | (JUNM by 4) |
| 15:44 | JUNM | TURNOVR by Jeff Berkey | ||
| 15:42 | GOUM | STEAL by Nick DeSouza | ||
| 15:42 | GOUM | MISSED LAYUP by Nick DeSouza | ||
| REBOUND (OFF) by Miguel Negron | ||||
| 15:28 | GOUM | MISSED JUMPER by Marcus Cotton | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 15:22 | JUNM | TIMEOUT 30sec | ||
| 15:19 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Marcus Cotton | ||||
| 15:17 | JUNM | FOUL by Justin Baker (3) | ||
| 15:07 | GOUM | TURNOVR by Darrin Boswell II | ||
| 15:06 | JUNM | STEAL by Ryan Jones | ||
| 14:54 | JUNM | TURNOVR by Eric Mueseler | ||
| 14:52 | GOUM | STEAL by Nick DeSouza | ||
| 14:52 | GOUM | GOOD! LAYUP by Nick DeSouza | JUNM 34 - GOUM 32 | (JUNM by 2) |
| 14:36 | JUNM | MISSED LAYUP by Ryan Jones | ||
| REBOUND (OFF) by Justin Baker | ||||
| 14:33 | GOUM | FOUL by Marcus Cotton (3) | ||
| 14:32 | JUNM | FOUL by Justin Baker (4) | ||
| 14:32 | JUNM | TURNOVR by Justin Baker | ||
| 14:10 | GOUM | MISSED 3 PTR by Shane Yambor | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 13:58 | JUNM | FOUL by Dan Sekulski (1) | ||
| 13:58 | JUNM | TURNOVR by Dan Sekulski | ||
| 13:50 | GOUM | TURNOVR by Darrin Boswell II | ||
| 13:38 | JUNM | TURNOVR by Dan Sekulski | ||
| 13:37 | GOUM | STEAL by Miguel Negron | ||
| 13:21 | GOUM | MISSED JUMPER by Reginald Suggs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:03 | GOUM | TURNOVR by Shane Yambor | ||
| 12:36 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Amir Hakim | ||||
| 12:16 | GOUM | MISSED 3 PTR by Shane Yambor | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 12:07 | GOUM | FOUL by Shane Yambor (1) | ||
| 12:03 | JUNM | TURNOVR by Eric Mueseler | ||
| 12:01 | GOUM | STEAL by Micah Perry | ||
| 11:59 | GOUM | GOOD! LAYUP by Micah Perry | JUNM 34 - GOUM 34 | Tied |
| 11:27 | JUNM | TURNOVR by David Thompson | ||
| 11:03 | JUNM | FOUL by Austin Ankney (1) | ||
| 11:03 | GOUM | MISSED FT SHOT by Micah Perry | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 10:56 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (OFF) by Austin Ankney | ||||
| 10:53 | GOUM | FOUL by Amir Hakim (1) | ||
| 10:53 | JUNM | TIMEOUT 30sec | ||
| 10:48 | JUNM | TURNOVR by David Thompson | ||
| 10:40 | GOUM | TURNOVR by Reginald Suggs | ||
| 10:39 | JUNM | STEAL by Austin Ankney | ||
| 10:31 | JUNM | MISSED 3 PTR by Michael McCarry | ||
| REBOUND (DEF) by Steve Musenga | ||||
| 09:57 | GOUM | GOOD! LAYUP by Reginald Suggs | GOUM 36 - JUNM 34 | (GOUM by 2) |
| ASSIST by Amir Hakim | ||||
| 09:38 | JUNM | TURNOVR by Johnny Martinez | ||
| 09:36 | GOUM | STEAL by Miguel Negron | ||
| 09:25 | GOUM | FOUL by Amir Hakim (2) | ||
| 09:20 | GOUM | FOUL by Miguel Negron (1) | ||
| 09:16 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:04 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:24 | GOUM | MISSED 3 PTR by Amir Hakim | ||
| REBOUND (OFF) by Nick DeSouza | ||||
| 08:24 | GOUM | TURNOVR by Nick DeSouza | ||
| 08:05 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 08:03 | GOUM | FOUL by Marcus Cotton (4) | ||
| 08:03 | JUNM | MISSED FT SHOT by Eric Mueseler | ||
| REBOUND (DEF) by Darrin Boswell II | ||||
| 07:56 | GOUM | TIMEOUT 30sec | ||
| 07:43 | JUNM | FOUL by Matt Regan (3) | ||
| 07:43 | GOUM | GOOD! FT SHOT by Darrin Boswell II | GOUM 37 - JUNM 34 | (GOUM by 3) |
| 07:43 | GOUM | GOOD! FT SHOT by Darrin Boswell II | GOUM 38 - JUNM 34 | (GOUM by 4) |
| 07:14 | JUNM | MISSED JUMPER by Austin Ankney | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 07:09 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:05 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:59 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Steve Musenga | ||||
| 06:58 | GOUM | TURNOVR by Steve Musenga | ||
| 06:55 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (OFF) by Jeff Berkey | ||||
| 06:35 | JUNM | GOOD! LAYUP by Jeff Berkey | GOUM 38 - JUNM 36 | (GOUM by 2) |
| 06:06 | GOUM | MISSED 3 PTR by Darrin Boswell II | ||
| REBOUND (OFF) by Conor Martin | ||||
| 05:45 | GOUM | GOOD! LAYUP by Amir Hakim | GOUM 40 - JUNM 36 | (GOUM by 4) |
| 05:22 | JUNM | GOOD! LAYUP by Austin Ankney | GOUM 40 - JUNM 38 | (GOUM by 2) |
| ASSIST by Dan Sekulski | ||||
| 05:15 | JUNM | FOUL by Ryan Jones (2) | ||
| 05:15 | GOUM | GOOD! FT SHOT by Darrin Boswell II | GOUM 41 - JUNM 38 | (GOUM by 3) |
| 05:15 | GOUM | GOOD! FT SHOT by Darrin Boswell II | GOUM 42 - JUNM 38 | (GOUM by 4) |
| 04:59 | JUNM | TURNOVR by Jeff Berkey | ||
| 04:42 | GOUM | GOOD! 3 PTR by Darrin Boswell II | GOUM 45 - JUNM 38 | (GOUM by 7) |
| ASSIST by Nick DeSouza | ||||
| 04:26 | JUNM | GOOD! LAYUP by Dan Sekulski | GOUM 45 - JUNM 40 | (GOUM by 5) |
| 04:16 | GOUM | TIMEOUT TEAM | ||
| 11:03 | GOUM | MISSED FT SHOT by Micah Perry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | GOUM | GOOD! JUMPER by Micah Perry | GOUM 47 - JUNM 40 | (GOUM by 7) |
| ASSIST by Darrin Boswell II | ||||
| 03:48 | JUNM | GOOD! LAYUP by Ryan Jones | GOUM 47 - JUNM 42 | (GOUM by 5) |
| 03:48 | GOUM | FOUL by Marcus Cotton (5) | ||
| 03:48 | JUNM | GOOD! FT SHOT by Ryan Jones | GOUM 47 - JUNM 43 | (GOUM by 4) |
| 03:17 | GOUM | GOOD! 3 PTR by Micah Perry | GOUM 50 - JUNM 43 | (GOUM by 7) |
| ASSIST by Darrin Boswell II | ||||
| 02:55 | JUNM | GOOD! JUMPER by Ryan Jones | GOUM 50 - JUNM 45 | (GOUM by 5) |
| ASSIST by Jeff Berkey | ||||
| 02:41 | GOUM | GOOD! JUMPER by Micah Perry | GOUM 52 - JUNM 45 | (GOUM by 7) |
| 02:40 | GOUM | TIMEOUT TEAM | ||
| 02:10 | JUNM | GOOD! LAYUP by Dan Sekulski | GOUM 52 - JUNM 47 | (GOUM by 5) |
| 01:48 | JUNM | FOUL by Jeff Berkey (1) | ||
| 01:48 | GOUM | MISSED FT SHOT by Micah Perry | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 01:42 | JUNM | GOOD! 3 PTR by David Thompson | GOUM 52 - JUNM 50 | (GOUM by 2) |
| ASSIST by Jeff Berkey | ||||
| 01:07 | GOUM | MISSED JUMPER by Steve Musenga | ||
| REBOUND (OFF) by Amir Hakim | ||||
| 01:03 | GOUM | MISSED LAYUP by Amir Hakim | ||
| REBOUND (OFF) by Amir Hakim | ||||
| 01:03 | GOUM | TURNOVR by Amir Hakim | ||
| 00:54 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:42 | JUNM | FOUL by Austin Ankney (2) | ||
| 00:42 | GOUM | MISSED FT SHOT by Darrin Boswell II | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | GOUM | GOOD! FT SHOT by Darrin Boswell II | GOUM 53 - JUNM 50 | (GOUM by 3) |
| 00:30 | JUNM | GOOD! 3 PTR by Ryan Jones | JUNM 53 - GOUM 53 | Tied |
| ASSIST by Jeff Berkey | ||||
| 00:20 | GOUM | TIMEOUT TEAM | ||
| 00:02 | GOUM | GOOD! JUMPER by Micah Perry | GOUM 55 - JUNM 53 | (GOUM by 2) |
| 00:00 | JUNM | TIMEOUT TEAM | ||
| 00:00 | JUNM | TIMEOUT TEAM |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Miguel Negron | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Nick DeSouza | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
