Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Ryan FitzPatrick | * | 2-8 | 1-4 | 2-3 | 0-2 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 33 |
| 25 | Zach Ashworth | * | 3-5 | 1-1 | 5-7 | 1-3 | 4 | 1 | 12 | 2 | 3 | 0 | 1 | 29 |
| 30 | Luke Hawk | * | 3-8 | 0-2 | 5-6 | 2-2 | 4 | 0 | 11 | 2 | 2 | 0 | 1 | 23 |
| 34 | Paul Biagioli | * | 5-9 | 1-3 | 0-2 | 0-5 | 5 | 4 | 11 | 1 | 2 | 1 | 0 | 24 |
| 44 | Paul Hawk | * | 2-2 | 2-2 | 0-0 | 1-3 | 4 | 1 | 6 | 2 | 1 | 1 | 3 | 21 |
| 10 | Dan Hilferty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | Dan O'Connell | - | 2-6 | 0-1 | 3-5 | 1-1 | 2 | 1 | 7 | 4 | 1 | 0 | 2 | 24 |
| 14 | Eli Londo | - | 6-6 | 1-1 | 0-0 | 0-3 | 3 | 3 | 13 | 1 | 2 | 3 | 0 | 17 |
| 20 | Matt Swaback | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | RJ Wallace | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 40 | Nick Jaskula | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brendan Fuller | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 |
| 50 | Anthony Carlino | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 7-16 | 15-23 | 8-24 | 32 | 15 | 74 | 13 | 12 | 5 | 9 | 200 | |
| 53.1% | 43.8% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 4-8 | 6-9 | |||||||||||
| 55.2% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-20 | 3-8 | 9-14 | |||||||||||
| 50.0% | 37.5% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Matt Regan | * | 1-4 | 0-0 | 2-3 | 3-2 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 18 |
| 23 | Jeff Berkey | * | 3-11 | 2-7 | 1-2 | 0-4 | 4 | 2 | 9 | 2 | 2 | 0 | 2 | 32 |
| 32 | David Thompson | * | 4-15 | 2-4 | 2-2 | 0-1 | 1 | 1 | 12 | 1 | 3 | 0 | 1 | 30 |
| 33 | Eric Mueseler | * | 2-5 | 1-3 | 0-0 | 3-5 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 24 |
| 44 | Ryan Jones | * | 4-8 | 0-0 | 5-6 | 1-0 | 1 | 2 | 13 | 2 | 2 | 0 | 1 | 28 |
| 05 | Michael McCarry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Dan Sekulski | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 13 |
| 13 | Andy Wolfe | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Jason Greenberg | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Matt Fritz | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Johnny Martinez | - | 2-4 | 1-3 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 11 |
| 42 | Justin Baker | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 50 | Austin Ankney | - | 4-6 | 0-0 | 0-1 | 1-4 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 17 |
| 55 | Bruce Knowles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 6-17 | 10-14 | 16-20 | 36 | 17 | 60 | 10 | 14 | 1 | 7 | 200 | |
| 37.3% | 35.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 2-10 | 1-2 | |||||||||||
| 25.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-31 | 4-7 | 9-12 | |||||||||||
| 48.4% | 57.1% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Scranton | 42 | 32 | 74 | Record: (14-5, 6-2 LC) |
| Juniata | 17 | 43 | 60 | Record: (3-16, 1-7 LC) |
|
Officials:
Technical fouls: Scranton-None. Juniata-None. Attendance: 625 |
Play-by-Play |
| 19:45 | JUNM | GOOD! JUMPER by Jeff Berkey | JUNM 2 - SCRMBB 0 | (JUNM by 2) |
| 19:30 | SCRMBB | MISSED JUMPER by Luke Hawk | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 19:01 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 18:44 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Paul Biagioli | ||||
| 18:38 | JUNM | FOUL by Matt Regan (1) | ||
| 18:38 | SCRMBB | MISSED FT SHOT by Paul Biagioli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:38 | SCRMBB | MISSED FT SHOT by Paul Biagioli | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 18:15 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:03 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Paul Biagioli | ||||
| 17:52 | SCRMBB | MISSED JUMPER by Ryan FitzPatrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:33 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Zach Ashworth | ||||
| 17:08 | SCRMBB | MISSED LAYUP by Zach Ashworth | ||
| REBOUND (DEF) by David Thompson | ||||
| 17:01 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Zach Ashworth | ||||
| 16:51 | SCRMBB | MISSED LAYUP by Luke Hawk | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 16:22 | JUNM | TURNOVR by Ryan Jones | ||
| 16:22 | SCRMBB | STEAL by Paul Hawk | ||
| 16:03 | SCRMBB | GOOD! 3 PTR by Ryan FitzPatrick | SCRMBB 3 - JUNM 2 | (SCRMBB by 1) |
| ASSIST by Luke Hawk | ||||
| 15:52 | JUNM | MISSED LAYUP by David Thompson | ||
| 15:52 | SCRMBB | BLOCK by Paul Hawk | ||
| REBOUND (DEF) by Paul Hawk | ||||
| 15:43 | SCRMBB | TURNOVR by Zach Ashworth | ||
| 15:42 | JUNM | STEAL by David Thompson | ||
| 15:20 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Ryan FitzPatrick | ||||
| 15:07 | SCRMBB | GOOD! JUMPER by Luke Hawk | SCRMBB 5 - JUNM 2 | (SCRMBB by 3) |
| 15:04 | JUNM | TIMEOUT 30sec | ||
| 14:50 | JUNM | TURNOVR by Jeff Berkey | ||
| 14:49 | SCRMBB | STEAL by Dan O'Connell | ||
| 14:49 | JUNM | FOUL by Justin Baker (1) | ||
| 14:28 | SCRMBB | GOOD! LAYUP by Paul Biagioli | SCRMBB 7 - JUNM 2 | (SCRMBB by 5) |
| ASSIST by Dan O'Connell | ||||
| 13:59 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:58 | JUNM | FOUL by Matt Regan (2) | ||
| 13:43 | JUNM | FOUL by Justin Baker (2) | ||
| 13:43 | SCRMBB | GOOD! FT SHOT by Luke Hawk | SCRMBB 8 - JUNM 2 | (SCRMBB by 6) |
| 13:43 | SCRMBB | GOOD! FT SHOT by Luke Hawk | SCRMBB 9 - JUNM 2 | (SCRMBB by 7) |
| 13:31 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| 13:31 | SCRMBB | BLOCK by Eli Londo | ||
| REBOUND (OFF) by Johnny Martinez | ||||
| 13:21 | SCRMBB | FOUL by Brendan Fuller (1) | ||
| 13:19 | SCRMBB | FOUL by Eli Londo (1) | ||
| 13:19 | JUNM | GOOD! FT SHOT by Ryan Jones | SCRMBB 9 - JUNM 3 | (SCRMBB by 6) |
| 13:19 | JUNM | MISSED FT SHOT by Ryan Jones | ||
| REBOUND (DEF) by Eli Londo | ||||
| 13:00 | SCRMBB | MISSED 3 PTR by Ryan FitzPatrick | ||
| REBOUND (OFF) by Luke Hawk | ||||
| 12:49 | SCRMBB | GOOD! 3 PTR by Brendan Fuller | SCRMBB 12 - JUNM 3 | (SCRMBB by 9) |
| ASSIST by Luke Hawk | ||||
| 12:41 | JUNM | GOOD! LAYUP by Austin Ankney | SCRMBB 12 - JUNM 5 | (SCRMBB by 7) |
| ASSIST by Johnny Martinez | ||||
| 12:26 | JUNM | FOUL by Dan Sekulski (1) | ||
| 12:26 | SCRMBB | GOOD! FT SHOT by Dan O'Connell | SCRMBB 13 - JUNM 5 | (SCRMBB by 8) |
| 12:26 | SCRMBB | GOOD! FT SHOT by Dan O'Connell | SCRMBB 14 - JUNM 5 | (SCRMBB by 9) |
| 12:04 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 11:50 | JUNM | GOOD! 3 PTR by Johnny Martinez | SCRMBB 14 - JUNM 8 | (SCRMBB by 6) |
| ASSIST by Dan Sekulski | ||||
| 11:36 | SCRMBB | GOOD! JUMPER by Eli Londo | SCRMBB 16 - JUNM 8 | (SCRMBB by 8) |
| 11:22 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| 11:22 | SCRMBB | BLOCK by Eli Londo | ||
| REBOUND (DEF) by Eli Londo | ||||
| 11:16 | SCRMBB | GOOD! LAYUP by Luke Hawk | SCRMBB 18 - JUNM 8 | (SCRMBB by 10) |
| ASSIST by Dan O'Connell | ||||
| 10:57 | JUNM | MISSED 3 PTR by Johnny Martinez | ||
| REBOUND (DEF) by Luke Hawk | ||||
| 10:50 | SCRMBB | GOOD! LAYUP by Brendan Fuller | SCRMBB 20 - JUNM 8 | (SCRMBB by 12) |
| ASSIST by Zach Ashworth | ||||
| 10:48 | JUNM | TIMEOUT TEAM | ||
| 10:42 | JUNM | MISSED 3 PTR by Johnny Martinez | ||
| REBOUND (DEF) by Dan O'Connell | ||||
| 10:22 | SCRMBB | MISSED 3 PTR by Luke Hawk | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 10:13 | JUNM | GOOD! JUMPER by Ryan Jones | SCRMBB 20 - JUNM 10 | (SCRMBB by 10) |
| 09:54 | SCRMBB | TURNOVR by Luke Hawk | ||
| 09:52 | JUNM | STEAL by Ryan Jones | ||
| 09:45 | JUNM | TURNOVR by Ryan Jones | ||
| 09:21 | SCRMBB | GOOD! 3 PTR by Zach Ashworth | SCRMBB 23 - JUNM 10 | (SCRMBB by 13) |
| ASSIST by Paul Hawk | ||||
| 09:03 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Paul Biagioli | ||||
| 08:56 | SCRMBB | GOOD! LAYUP by Zach Ashworth | SCRMBB 25 - JUNM 10 | (SCRMBB by 15) |
| 08:44 | JUNM | TURNOVR by Johnny Martinez | ||
| 08:23 | SCRMBB | MISSED JUMPER by Paul Biagioli | ||
| REBOUND (OFF) by Zach Ashworth | ||||
| 08:09 | SCRMBB | MISSED LAYUP by Dan O'Connell | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 07:52 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Ryan FitzPatrick | ||||
| 07:37 | SCRMBB | GOOD! LAYUP by Paul Biagioli | SCRMBB 27 - JUNM 10 | (SCRMBB by 17) |
| 07:10 | JUNM | TURNOVR by Justin Baker | ||
| 07:09 | SCRMBB | STEAL by Zach Ashworth | ||
| 06:56 | SCRMBB | MISSED JUMPER by Ryan FitzPatrick | ||
| REBOUND (OFF) by Paul Hawk | ||||
| 06:53 | SCRMBB | TURNOVR by Paul Hawk | ||
| 06:52 | JUNM | STEAL by Dan Sekulski | ||
| 06:34 | JUNM | TURNOVR by David Thompson | ||
| 06:32 | SCRMBB | STEAL by Ryan FitzPatrick | ||
| 06:29 | SCRMBB | MISSED LAYUP by Ryan FitzPatrick | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 06:22 | JUNM | TURNOVR by Jeff Berkey | ||
| 06:11 | SCRMBB | GOOD! LAYUP by Eli Londo | SCRMBB 29 - JUNM 10 | (SCRMBB by 19) |
| ASSIST by Dan O'Connell | ||||
| 05:57 | JUNM | GOOD! JUMPER by Justin Baker | SCRMBB 29 - JUNM 12 | (SCRMBB by 17) |
| 05:31 | SCRMBB | GOOD! JUMPER by Paul Biagioli | SCRMBB 31 - JUNM 12 | (SCRMBB by 19) |
| ASSIST by Eli Londo | ||||
| 05:10 | JUNM | GOOD! LAYUP by Johnny Martinez | SCRMBB 31 - JUNM 14 | (SCRMBB by 17) |
| 04:55 | SCRMBB | GOOD! 3 PTR by Eli Londo | SCRMBB 34 - JUNM 14 | (SCRMBB by 20) |
| ASSIST by Paul Biagioli | ||||
| 04:22 | SCRMBB | FOUL by Dan O'Connell (1) | ||
| 04:19 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Luke Hawk | ||||
| 03:44 | SCRMBB | GOOD! JUMPER by Eli Londo | SCRMBB 36 - JUNM 14 | (SCRMBB by 22) |
| 03:17 | JUNM | GOOD! 3 PTR by Eric Mueseler | SCRMBB 36 - JUNM 17 | (SCRMBB by 19) |
| ASSIST by Jeff Berkey | ||||
| 02:54 | JUNM | FOUL by Justin Baker (3) | ||
| 02:44 | SCRMBB | GOOD! FT SHOT by Ryan FitzPatrick | SCRMBB 37 - JUNM 17 | (SCRMBB by 20) |
| 02:44 | SCRMBB | GOOD! FT SHOT by Ryan FitzPatrick | SCRMBB 38 - JUNM 17 | (SCRMBB by 21) |
| 02:30 | JUNM | TURNOVR by Matt Regan | ||
| 02:28 | SCRMBB | STEAL by Dan Hilferty | ||
| 02:18 | SCRMBB | FOUL by Eli Londo (2) | ||
| 02:18 | SCRMBB | TURNOVR by Eli Londo | ||
| 02:06 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Paul Biagioli | ||||
| 01:51 | SCRMBB | MISSED 3 PTR by Paul Biagioli | ||
| REBOUND (OFF) by RJ Wallace | ||||
| 01:42 | SCRMBB | MISSED JUMPER by Paul Biagioli | ||
| REBOUND (DEF) by Matt Regan | ||||
| 01:27 | JUNM | MISSED LAYUP by Austin Ankney | ||
| REBOUND (DEF) by Paul Biagioli | ||||
| 01:03 | SCRMBB | GOOD! JUMPER by RJ Wallace | SCRMBB 40 - JUNM 17 | (SCRMBB by 23) |
| 00:36 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by RJ Wallace | ||||
| 00:30 | SCRMBB | GOOD! LAYUP by Ryan FitzPatrick | SCRMBB 42 - JUNM 17 | (SCRMBB by 25) |
| 00:30 | JUNM | FOUL by Eric Mueseler (1) | ||
| 00:30 | SCRMBB | MISSED FT SHOT by Ryan FitzPatrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:06 | SCRMBB | MISSED 3 PTR by Ryan FitzPatrick | ||
| REBOUND (DEF) by Matt Regan | ||||
| 00:00 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (DEF) by (TEAM) |
| 19:35 | JUNM | GOOD! 3 PTR by Jeff Berkey | SCRMBB 42 - JUNM 20 | (SCRMBB by 22) |
| ASSIST by Matt Regan | ||||
| 19:09 | SCRMBB | TURNOVR by Ryan FitzPatrick | ||
| 19:07 | JUNM | STEAL by Matt Regan | ||
| 19:02 | SCRMBB | FOUL by Paul Biagioli (1) | ||
| 18:46 | JUNM | TURNOVR by David Thompson | ||
| 18:37 | SCRMBB | GOOD! 3 PTR by Paul Hawk | SCRMBB 45 - JUNM 20 | (SCRMBB by 25) |
| ASSIST by Zach Ashworth | ||||
| 18:14 | JUNM | GOOD! JUMPER by Ryan Jones | SCRMBB 45 - JUNM 22 | (SCRMBB by 23) |
| 18:03 | SCRMBB | MISSED LAYUP by Luke Hawk | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 17:51 | SCRMBB | FOUL by Paul Biagioli (2) | ||
| 17:51 | JUNM | GOOD! FT SHOT by Matt Regan | SCRMBB 45 - JUNM 23 | (SCRMBB by 22) |
| 17:51 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 17:48 | JUNM | GOOD! LAYUP by Eric Mueseler | SCRMBB 45 - JUNM 25 | (SCRMBB by 20) |
| 17:31 | SCRMBB | GOOD! 3 PTR by Paul Biagioli | SCRMBB 48 - JUNM 25 | (SCRMBB by 23) |
| ASSIST by Ryan FitzPatrick | ||||
| 17:08 | JUNM | TURNOVR by David Thompson | ||
| 17:02 | SCRMBB | STEAL by Luke Hawk | ||
| 17:01 | JUNM | FOUL by Eric Mueseler (2) | ||
| 17:01 | SCRMBB | MISSED FT SHOT by Luke Hawk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:01 | SCRMBB | GOOD! FT SHOT by Luke Hawk | SCRMBB 49 - JUNM 25 | (SCRMBB by 24) |
| 16:50 | JUNM | GOOD! LAYUP by Austin Ankney | SCRMBB 49 - JUNM 27 | (SCRMBB by 22) |
| ASSIST by David Thompson | ||||
| 16:37 | SCRMBB | GOOD! LAYUP by Zach Ashworth | SCRMBB 51 - JUNM 27 | (SCRMBB by 24) |
| 16:21 | JUNM | GOOD! JUMPER by David Thompson | SCRMBB 51 - JUNM 29 | (SCRMBB by 22) |
| ASSIST by Jeff Berkey | ||||
| 16:12 | SCRMBB | FOUL by Zach Ashworth (1) | ||
| 16:12 | SCRMBB | TURNOVR by Zach Ashworth | ||
| 16:12 | SCRMBB | TIMEOUT TEAM | ||
| 16:02 | SCRMBB | FOUL by Eli Londo (3) | ||
| 16:02 | JUNM | GOOD! FT SHOT by Ryan Jones | SCRMBB 51 - JUNM 30 | (SCRMBB by 21) |
| 16:02 | JUNM | GOOD! FT SHOT by Ryan Jones | SCRMBB 51 - JUNM 31 | (SCRMBB by 20) |
| 15:40 | SCRMBB | GOOD! JUMPER by Paul Biagioli | SCRMBB 53 - JUNM 31 | (SCRMBB by 22) |
| 15:32 | JUNM | GOOD! 3 PTR by David Thompson | SCRMBB 53 - JUNM 34 | (SCRMBB by 19) |
| 15:12 | SCRMBB | MISSED 3 PTR by Paul Biagioli | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 15:04 | JUNM | MISSED LAYUP by Austin Ankney | ||
| 15:04 | SCRMBB | BLOCK by Paul Biagioli | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:01 | JUNM | GOOD! JUMPER by Ryan Jones | SCRMBB 53 - JUNM 36 | (SCRMBB by 17) |
| 14:33 | JUNM | FOUL by Jeff Berkey (1) | ||
| 14:26 | SCRMBB | GOOD! FT SHOT by Luke Hawk | SCRMBB 54 - JUNM 36 | (SCRMBB by 18) |
| 14:26 | SCRMBB | GOOD! FT SHOT by Luke Hawk | SCRMBB 55 - JUNM 36 | (SCRMBB by 19) |
| 14:06 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Paul Hawk | ||||
| 13:58 | SCRMBB | GOOD! LAYUP by Luke Hawk | SCRMBB 57 - JUNM 36 | (SCRMBB by 21) |
| 13:31 | JUNM | GOOD! LAYUP by Dan Sekulski | SCRMBB 57 - JUNM 38 | (SCRMBB by 19) |
| 13:10 | SCRMBB | MISSED 3 PTR by Ryan FitzPatrick | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 13:06 | SCRMBB | FOUL by Paul Hawk (1) | ||
| 12:54 | JUNM | GOOD! JUMPER by David Thompson | SCRMBB 57 - JUNM 40 | (SCRMBB by 17) |
| 12:37 | SCRMBB | TURNOVR by Dan O'Connell | ||
| 12:36 | JUNM | STEAL by Dan Sekulski | ||
| 12:29 | JUNM | GOOD! LAYUP by Austin Ankney | SCRMBB 57 - JUNM 42 | (SCRMBB by 15) |
| ASSIST by Johnny Martinez | ||||
| 12:06 | JUNM | FOUL by Austin Ankney (1) | ||
| 12:06 | SCRMBB | MISSED FT SHOT by Dan O'Connell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | SCRMBB | GOOD! FT SHOT by Dan O'Connell | SCRMBB 58 - JUNM 42 | (SCRMBB by 16) |
| 11:58 | JUNM | TURNOVR by Dan Sekulski | ||
| 11:56 | SCRMBB | STEAL by Dan O'Connell | ||
| 11:55 | SCRMBB | GOOD! LAYUP by Dan O'Connell | SCRMBB 60 - JUNM 42 | (SCRMBB by 18) |
| 11:36 | JUNM | TURNOVR by Johnny Martinez | ||
| 11:34 | SCRMBB | STEAL by Paul Hawk | ||
| 11:24 | SCRMBB | FOUL by Paul Biagioli (3) | ||
| 11:24 | SCRMBB | TURNOVR by Paul Biagioli | ||
| 11:06 | JUNM | TURNOVR by Dan Sekulski | ||
| 10:55 | JUNM | FOUL by Jeff Berkey (2) | ||
| 10:30 | SCRMBB | MISSED JUMPER by Zach Ashworth | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 10:10 | SCRMBB | FOUL by Ryan FitzPatrick (1) | ||
| 10:10 | JUNM | MISSED FT SHOT by Jeff Berkey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:10 | JUNM | GOOD! FT SHOT by Jeff Berkey | SCRMBB 60 - JUNM 43 | (SCRMBB by 17) |
| 09:50 | JUNM | FOUL by David Thompson (1) | ||
| 09:50 | SCRMBB | GOOD! FT SHOT by Zach Ashworth | SCRMBB 61 - JUNM 43 | (SCRMBB by 18) |
| 09:50 | SCRMBB | GOOD! FT SHOT by Zach Ashworth | SCRMBB 62 - JUNM 43 | (SCRMBB by 19) |
| 09:31 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:24 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 09:13 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:03 | JUNM | GOOD! 3 PTR by Jeff Berkey | SCRMBB 62 - JUNM 46 | (SCRMBB by 16) |
| ASSIST by Ryan Jones | ||||
| 08:50 | JUNM | FOUL by Eric Mueseler (3) | ||
| 08:43 | SCRMBB | GOOD! JUMPER by Eli Londo | SCRMBB 64 - JUNM 46 | (SCRMBB by 18) |
| 08:28 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| REBOUND (DEF) by Eli Londo | ||||
| 08:10 | SCRMBB | TURNOVR by Eli Londo | ||
| 08:09 | JUNM | STEAL by Jeff Berkey | ||
| 08:02 | JUNM | MISSED LAYUP by Justin Baker | ||
| REBOUND (DEF) by Brendan Fuller | ||||
| 07:43 | SCRMBB | TURNOVR by Luke Hawk | ||
| 07:29 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (OFF) by Matt Regan | ||||
| 07:23 | SCRMBB | TIMEOUT TEAM | ||
| 06:53 | SCRMBB | MISSED LAYUP by Brendan Fuller | ||
| 06:53 | JUNM | BLOCK by Matt Regan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:53 | SCRMBB | TURNOVR by Zach Ashworth | ||
| 06:53 | JUNM | STEAL by Jeff Berkey | ||
| 06:53 | SCRMBB | FOUL by Ryan FitzPatrick (2) | ||
| 06:53 | JUNM | GOOD! FT SHOT by David Thompson | SCRMBB 64 - JUNM 47 | (SCRMBB by 17) |
| 06:53 | JUNM | GOOD! FT SHOT by David Thompson | SCRMBB 64 - JUNM 48 | (SCRMBB by 16) |
| 06:35 | SCRMBB | TURNOVR by Paul Biagioli | ||
| 06:23 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (OFF) by Matt Regan | ||||
| 06:19 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (OFF) by Matt Regan | ||||
| 06:16 | JUNM | MISSED JUMPER by David Thompson | ||
| 06:16 | SCRMBB | BLOCK by Eli Londo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:07 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (OFF) by Austin Ankney | ||||
| 06:04 | JUNM | GOOD! LAYUP by Austin Ankney | SCRMBB 64 - JUNM 50 | (SCRMBB by 14) |
| 05:41 | SCRMBB | MISSED 3 PTR by Luke Hawk | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 05:33 | SCRMBB | FOUL by Paul Biagioli (4) | ||
| 05:33 | JUNM | MISSED FT SHOT by Austin Ankney | ||
| REBOUND (DEF) by Zach Ashworth | ||||
| 05:30 | JUNM | FOUL by Ryan Jones (1) | ||
| 05:30 | SCRMBB | MISSED FT SHOT by Zach Ashworth | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 05:17 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (OFF) by Matt Fritz | ||||
| 05:09 | SCRMBB | FOUL by Ryan FitzPatrick (3) | ||
| 05:09 | JUNM | GOOD! FT SHOT by Ryan Jones | SCRMBB 64 - JUNM 51 | (SCRMBB by 13) |
| 05:09 | JUNM | GOOD! FT SHOT by Ryan Jones | SCRMBB 64 - JUNM 52 | (SCRMBB by 12) |
| 05:09 | JUNM | TIMEOUT TEAM | ||
| 04:38 | SCRMBB | GOOD! 3 PTR by Paul Hawk | SCRMBB 67 - JUNM 52 | (SCRMBB by 15) |
| ASSIST by Dan O'Connell | ||||
| 04:19 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Paul Hawk | ||||
| 03:50 | SCRMBB | GOOD! LAYUP by Eli Londo | SCRMBB 69 - JUNM 52 | (SCRMBB by 17) |
| ASSIST by Paul Hawk | ||||
| 03:28 | JUNM | GOOD! 3 PTR by David Thompson | SCRMBB 69 - JUNM 55 | (SCRMBB by 14) |
| ASSIST by Ryan Jones | ||||
| 02:57 | SCRMBB | GOOD! LAYUP by Dan O'Connell | SCRMBB 71 - JUNM 55 | (SCRMBB by 16) |
