Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Matt Regan | f | 3-6 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 2 | 0 | 1 | 29 |
| 33 | Eric Mueseler | f | 1-4 | 0-3 | 0-1 | 1-4 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 36 |
| 44 | Ryan Jones | f | 7-10 | 0-0 | 3-3 | 4-5 | 9 | 2 | 17 | 2 | 3 | 0 | 1 | 33 |
| 23 | Jeff Berkey | g | 7-10 | 3-6 | 4-5 | 0-1 | 1 | 3 | 21 | 1 | 3 | 0 | 0 | 32 |
| 32 | David Thompson | g | 7-12 | 2-2 | 3-3 | 0-8 | 8 | 1 | 19 | 4 | 2 | 0 | 4 | 36 |
| 12 | Dan Sekulski | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 15 | Jason Greenberg | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Johnny Martinez | - | 2-7 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 4 | 0 | 1 | 16 |
| 42 | Justin Baker | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 5-12 | 10-12 | 8-25 | 33 | 11 | 69 | 12 | 18 | 1 | 7 | 200 | |
| 51.9% | 41.7% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 4-9 | 4-4 | |||||||||||
| 51.6% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 11-21 | 1-3 | 6-8 | |||||||||||
| 52.4% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Joseph Munley | f | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 |
| 32 | Chris Cullen | f | 5-11 | 2-6 | 2-3 | 0-4 | 4 | 1 | 14 | 0 | 1 | 1 | 1 | 30 |
| 41 | Eric Weaver | f | 4-9 | 2-3 | 0-0 | 0-6 | 6 | 1 | 10 | 0 | 4 | 0 | 0 | 33 |
| 04 | Maurice Young | g | 3-8 | 2-4 | 1-3 | 0-1 | 1 | 4 | 9 | 4 | 3 | 0 | 1 | 35 |
| 05 | Charlie Rigoglioso | g | 3-5 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 3 | 0 | 3 | 22 |
| 01 | Sergio Camacho | - | 5-13 | 3-9 | 2-2 | 1-1 | 2 | 2 | 15 | 2 | 1 | 0 | 1 | 19 |
| 03 | Dave Bowden | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| 15 | Nelson Leon | - | 4-5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 9 | 4 | 1 | 1 | 1 | 25 |
| 42 | Jeff Cullinan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-56 | 10-25 | 6-10 | 6-19 | 25 | 15 | 68 | 12 | 14 | 2 | 7 | 200 | |
| 46.4% | 40.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-10 | 3-4 | |||||||||||
| 38.5% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 16-30 | 6-15 | 3-6 | |||||||||||
| 53.3% | 40.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Juniata | 40 | 29 | 69 | Record: (3-10, 1-1 Land.) |
| Moravian College | 27 | 41 | 68 | Record: (5-7, 1-1 Land.) |
|
Officials: Don Keefer, Bob Zynn, John Serusis
Technical fouls: Juniata-None. Moravian College-None. Attendance: 133 |
Play-by-Play |
| 19:47 | JUNM | GOOD! JUMPER by Jeff Berkey | JUNM 2 - MOR 0 | (JUNM by 2) |
| 19:15 | MOR | MISSED JUMPER by Eric Weaver | ||
| REBOUND (DEF) by David Thompson | ||||
| 18:50 | JUNM | GOOD! LAYUP by Ryan Jones | JUNM 4 - MOR 0 | (JUNM by 4) |
| 18:27 | MOR | MISSED LAYUP by Joseph Munley | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 18:18 | JUNM | TURNOVR by Jeff Berkey | ||
| 18:16 | MOR | STEAL by Charlie Rigoglioso | ||
| 18:15 | MOR | TURNOVR by Charlie Rigoglioso | ||
| 18:14 | JUNM | STEAL by Matt Regan | ||
| 18:12 | JUNM | GOOD! 3 PTR by Jeff Berkey | JUNM 7 - MOR 0 | (JUNM by 7) |
| ASSIST by Ryan Jones | ||||
| 17:42 | MOR | MISSED JUMPER by Eric Weaver | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 17:42 | MOR | FOUL by Joseph Munley (1) | ||
| 17:25 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Chris Cullen | ||||
| 17:06 | MOR | GOOD! 3 PTR by Maurice Young | JUNM 7 - MOR 3 | (JUNM by 4) |
| 16:45 | JUNM | GOOD! JUMPER by Ryan Jones (in the paint) | JUNM 9 - MOR 3 | (JUNM by 6) |
| 16:22 | MOR | TURNOVR by Maurice Young | ||
| 16:21 | JUNM | STEAL by David Thompson | ||
| 16:03 | JUNM | TURNOVR by Ryan Jones | ||
| 16:02 | MOR | STEAL by Maurice Young | ||
| 15:57 | MOR | MISSED 3 PTR by Dave Bowden | ||
| REBOUND (DEF) by Matt Regan | ||||
| 15:42 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Eric Weaver | ||||
| 15:25 | MOR | GOOD! 3 PTR by Eric Weaver | JUNM 9 - MOR 6 | (JUNM by 3) |
| ASSIST by Maurice Young | ||||
| 15:09 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:45 | MOR | MISSED JUMPER by Sergio Camacho | ||
| REBOUND (OFF) by Sergio Camacho | ||||
| 14:42 | JUNM | FOUL by Johnny Martinez (1) | ||
| 14:42 | MOR | GOOD! FT SHOT by Sergio Camacho | JUNM 9 - MOR 7 | (JUNM by 2) |
| 14:42 | MOR | GOOD! FT SHOT by Sergio Camacho | JUNM 9 - MOR 8 | (JUNM by 1) |
| 14:32 | JUNM | GOOD! LAYUP by Matt Regan | JUNM 11 - MOR 8 | (JUNM by 3) |
| ASSIST by David Thompson | ||||
| 14:18 | MOR | MISSED 3 PTR by Sergio Camacho | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:10 | MOR | TURNOVR by Maurice Young | ||
| 13:59 | MOR | FOUL by Sergio Camacho (1) | ||
| 13:59 | JUNM | GOOD! FT SHOT by David Thompson | JUNM 12 - MOR 8 | (JUNM by 4) |
| 13:59 | JUNM | GOOD! FT SHOT by David Thompson | JUNM 13 - MOR 8 | (JUNM by 5) |
| 13:41 | MOR | MISSED 3 PTR by Sergio Camacho | ||
| REBOUND (DEF) by Matt Regan | ||||
| 13:25 | JUNM | MISSED LAYUP by Johnny Martinez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | MOR | MISSED 3 PTR by Chris Cullen | ||
| REBOUND (DEF) by David Thompson | ||||
| 12:50 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by Joseph Munley | ||||
| 12:37 | MOR | TURNOVR by Eric Weaver | ||
| 12:35 | JUNM | STEAL by Johnny Martinez | ||
| 12:29 | JUNM | GOOD! JUMPER by David Thompson | JUNM 15 - MOR 8 | (JUNM by 7) |
| ASSIST by Ryan Jones | ||||
| 12:15 | MOR | TIMEOUT TEAM | ||
| 11:52 | MOR | GOOD! JUMPER by Charlie Rigoglioso (in the paint) | JUNM 15 - MOR 10 | (JUNM by 5) |
| 11:39 | JUNM | MISSED JUMPER by Johnny Martinez | ||
| REBOUND (DEF) by Joseph Munley | ||||
| 11:26 | JUNM | FOUL by Matt Regan (1) | ||
| 11:12 | MOR | GOOD! 3 PTR by Eric Weaver | JUNM 15 - MOR 13 | (JUNM by 2) |
| ASSIST by Nelson Leon | ||||
| 11:03 | JUNM | TURNOVR by Johnny Martinez | ||
| 11:02 | MOR | STEAL by Charlie Rigoglioso | ||
| 11:00 | MOR | GOOD! LAYUP by Charlie Rigoglioso (fastbreak) | MOR 15 - JUNM 15 | Tied |
| 10:34 | JUNM | GOOD! JUMPER by Johnny Martinez | JUNM 17 - MOR 15 | (JUNM by 2) |
| 10:15 | MOR | MISSED JUMPER by Eric Weaver | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 10:12 | MOR | FOUL by Joseph Munley (2) | ||
| 10:00 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 09:58 | JUNM | GOOD! LAYUP by Ryan Jones | JUNM 19 - MOR 15 | (JUNM by 4) |
| 09:58 | MOR | FOUL by Jeff Cullinan (1) | ||
| 09:58 | JUNM | GOOD! FT SHOT by Ryan Jones | JUNM 20 - MOR 15 | (JUNM by 5) |
| 09:25 | MOR | GOOD! JUMPER by Chris Cullen | JUNM 20 - MOR 17 | (JUNM by 3) |
| ASSIST by Sergio Camacho | ||||
| 09:08 | JUNM | GOOD! 3 PTR by David Thompson | JUNM 23 - MOR 17 | (JUNM by 6) |
| 08:54 | MOR | TURNOVR by Nelson Leon | ||
| 08:42 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Sergio Camacho | ||||
| 08:36 | MOR | MISSED LAYUP by Sergio Camacho | ||
| REBOUND (DEF) by David Thompson | ||||
| 08:28 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 08:24 | JUNM | GOOD! LAYUP by Eric Mueseler | JUNM 25 - MOR 17 | (JUNM by 8) |
| 07:56 | MOR | TURNOVR by Sergio Camacho | ||
| 07:55 | JUNM | STEAL by David Thompson | ||
| 07:55 | JUNM | TURNOVR by David Thompson | ||
| 07:43 | JUNM | FOUL by Justin Baker (1) | ||
| 07:43 | MOR | MISSED FT SHOT by Jeff Cullinan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:43 | MOR | GOOD! FT SHOT by Jeff Cullinan | JUNM 25 - MOR 18 | (JUNM by 7) |
| 07:24 | JUNM | GOOD! LAYUP by Ryan Jones | JUNM 27 - MOR 18 | (JUNM by 9) |
| ASSIST by Justin Baker | ||||
| 07:03 | MOR | TURNOVR by Charlie Rigoglioso | ||
| 07:02 | JUNM | STEAL by Ryan Jones | ||
| 06:51 | JUNM | MISSED LAYUP by David Thompson | ||
| REBOUND (OFF) by Justin Baker | ||||
| 06:47 | JUNM | TURNOVR by Justin Baker | ||
| 06:31 | MOR | GOOD! JUMPER by Nelson Leon (in the paint) | JUNM 27 - MOR 20 | (JUNM by 7) |
| 06:12 | JUNM | GOOD! JUMPER by David Thompson | JUNM 29 - MOR 20 | (JUNM by 9) |
| 05:43 | MOR | MISSED LAYUP by Eric Weaver | ||
| 05:43 | JUNM | BLOCK by Justin Baker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:38 | MOR | MISSED JUMPER by Maurice Young | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | JUNM | TURNOVR by Justin Baker | ||
| 05:18 | MOR | MISSED JUMPER by Nelson Leon | ||
| REBOUND (OFF) by Joseph Munley | ||||
| 05:15 | MOR | GOOD! TIP-IN by Joseph Munley | JUNM 29 - MOR 22 | (JUNM by 7) |
| 05:03 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Eric Weaver | ||||
| 05:01 | MOR | TURNOVR by Eric Weaver | ||
| 05:00 | JUNM | TIMEOUT TEAM | ||
| 04:35 | JUNM | GOOD! LAYUP by David Thompson | JUNM 31 - MOR 22 | (JUNM by 9) |
| 04:35 | MOR | FOUL by Charlie Rigoglioso (1) | ||
| 04:35 | JUNM | GOOD! FT SHOT by David Thompson | JUNM 32 - MOR 22 | (JUNM by 10) |
| 04:14 | MOR | GOOD! JUMPER by Nelson Leon | JUNM 32 - MOR 24 | (JUNM by 8) |
| 03:59 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Eric Weaver | ||||
| 03:54 | MOR | TURNOVR by Eric Weaver | ||
| 03:52 | JUNM | STEAL by David Thompson | ||
| 03:50 | JUNM | GOOD! 3 PTR by David Thompson | JUNM 35 - MOR 24 | (JUNM by 11) |
| 03:24 | MOR | MISSED 3 PTR by Charlie Rigoglioso | ||
| REBOUND (DEF) by David Thompson | ||||
| 03:00 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Charlie Rigoglioso | ||||
| 02:30 | MOR | MISSED 3 PTR by Maurice Young | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 02:09 | JUNM | MISSED JUMPER by Matt Regan | ||
| REBOUND (DEF) by Eric Weaver | ||||
| 01:58 | MOR | GOOD! 3 PTR by Maurice Young | JUNM 35 - MOR 27 | (JUNM by 8) |
| ASSIST by Nelson Leon | ||||
| 01:48 | JUNM | TIMEOUT 30sec | ||
| 01:33 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Eric Weaver | ||||
| 01:12 | MOR | TURNOVR by Eric Weaver | ||
| 00:58 | JUNM | GOOD! JUMPER by Johnny Martinez | JUNM 37 - MOR 27 | (JUNM by 10) |
| ASSIST by David Thompson | ||||
| 00:22 | MOR | MISSED JUMPER by Charlie Rigoglioso | ||
| REBOUND (DEF) by David Thompson | ||||
| 00:12 | MOR | FOUL by Charlie Rigoglioso (2) | ||
| 00:05 | JUNM | GOOD! 3 PTR by Jeff Berkey | JUNM 40 - MOR 27 | (JUNM by 13) |
| ASSIST by Johnny Martinez |
| 19:42 | MOR | TURNOVR by Chris Cullen | JUNM 40 - MOR 27 | (JUNM by 13) |
| 19:41 | JUNM | STEAL by David Thompson | ||
| 19:34 | JUNM | GOOD! JUMPER by Jeff Berkey | JUNM 42 - MOR 27 | (JUNM by 15) |
| ASSIST by David Thompson | ||||
| 18:59 | MOR | TURNOVR by Charlie Rigoglioso | ||
| 18:38 | JUNM | MISSED LAYUP by David Thompson | ||
| REBOUND (DEF) by Chris Cullen | ||||
| 18:01 | MOR | TURNOVR by (TEAM) | ||
| 17:51 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 17:42 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Maurice Young | ||||
| 17:36 | MOR | FOUL by Maurice Young (1) | ||
| 17:36 | MOR | TURNOVR by Maurice Young | ||
| 17:15 | JUNM | TURNOVR by Eric Mueseler | ||
| 16:53 | MOR | GOOD! LAYUP by Maurice Young | JUNM 42 - MOR 29 | (JUNM by 13) |
| 16:33 | JUNM | TURNOVR by Jeff Berkey | ||
| ASSIST by Sergio Camacho | ||||
| 16:29 | JUNM | TURNOVR by Jeff Berkey | ||
| 16:24 | JUNM | TIMEOUT 30sec | ||
| 16:15 | MOR | MISSED 3 PTR by Chris Cullen | ||
| REBOUND (DEF) by Jason Greenberg | ||||
| 16:07 | JUNM | FOUL by Jeff Berkey (1) | ||
| 16:02 | MOR | MISSED 3 PTR by Sergio Camacho | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 15:47 | JUNM | GOOD! LAYUP by Ryan Jones | JUNM 44 - MOR 29 | (JUNM by 15) |
| 15:27 | MOR | GOOD! LAYUP by Joseph Munley | JUNM 44 - MOR 31 | (JUNM by 13) |
| 15:17 | JUNM | GOOD! LAYUP by Ryan Jones | JUNM 46 - MOR 31 | (JUNM by 15) |
| ASSIST by David Thompson | ||||
| 15:03 | MOR | MISSED 3 PTR by Maurice Young | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 14:46 | JUNM | MISSED 3 PTR by Johnny Martinez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:16 | MOR | GOOD! 3 PTR by Nelson Leon | JUNM 46 - MOR 34 | (JUNM by 12) |
| ASSIST by Maurice Young | ||||
| 13:55 | JUNM | MISSED LAYUP by Johnny Martinez | ||
| 13:55 | MOR | BLOCK by Nelson Leon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:50 | JUNM | TURNOVR by Justin Baker | ||
| 13:38 | MOR | MISSED 3 PTR by Sergio Camacho | ||
| REBOUND (DEF) by Justin Baker | ||||
| 13:28 | JUNM | MISSED LAYUP by Johnny Martinez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:02 | MOR | GOOD! JUMPER by Chris Cullen | JUNM 46 - MOR 36 | (JUNM by 10) |
| ASSIST by Dave Bowden | ||||
| 12:55 | MOR | FOUL by Dave Bowden (1) | ||
| 12:44 | JUNM | GOOD! LAYUP by Matt Regan | JUNM 48 - MOR 36 | (JUNM by 12) |
| ASSIST by Dan Sekulski | ||||
| 12:31 | JUNM | FOUL by Justin Baker (2) | ||
| 12:31 | MOR | MISSED FT SHOT by Chris Cullen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | MOR | GOOD! FT SHOT by Chris Cullen | JUNM 48 - MOR 37 | (JUNM by 11) |
| 12:31 | MOR | TIMEOUT 30sec | ||
| 12:07 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Chris Cullen | ||||
| 11:59 | MOR | GOOD! 3 PTR by Chris Cullen | JUNM 48 - MOR 40 | (JUNM by 8) |
| ASSIST by Maurice Young | ||||
| 11:45 | MOR | FOUL by Dave Bowden (2) | ||
| 11:18 | JUNM | TURNOVR by Ryan Jones | ||
| 11:16 | MOR | STEAL by Chris Cullen | ||
| 11:12 | MOR | MISSED JUMPER by Maurice Young | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 10:51 | JUNM | TURNOVR by David Thompson | ||
| 10:31 | MOR | MISSED JUMPER by Dave Bowden | ||
| REBOUND (DEF) by David Thompson | ||||
| 10:10 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 10:07 | JUNM | GOOD! LAYUP by Ryan Jones | JUNM 50 - MOR 40 | (JUNM by 10) |
| 09:38 | MOR | MISSED JUMPER by Chris Cullen | ||
| REBOUND (OFF) by Charlie Rigoglioso | ||||
| 09:34 | MOR | GOOD! 3 PTR by Sergio Camacho | JUNM 50 - MOR 43 | (JUNM by 7) |
| ASSIST by Charlie Rigoglioso | ||||
| 09:12 | JUNM | TURNOVR by Matt Regan | ||
| 09:09 | MOR | GOOD! LAYUP by Sergio Camacho (fastbreak) | JUNM 50 - MOR 45 | (JUNM by 5) |
| 09:02 | JUNM | TIMEOUT TEAM | ||
| 08:46 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Chris Cullen | ||||
| 08:27 | MOR | GOOD! 3 PTR by Sergio Camacho | JUNM 50 - MOR 48 | (JUNM by 2) |
| ASSIST by Nelson Leon | ||||
| 08:10 | JUNM | GOOD! LAYUP by David Thompson | JUNM 52 - MOR 48 | (JUNM by 4) |
| ASSIST by Jeff Berkey | ||||
| 07:35 | MOR | MISSED LAYUP by Maurice Young | ||
| REBOUND (DEF) by David Thompson | ||||
| 07:26 | JUNM | FOUL by Ryan Jones (1) | ||
| 07:26 | JUNM | TURNOVR by Ryan Jones | ||
| 07:08 | MOR | MISSED 3 PTR by Chris Cullen | ||
| REBOUND (DEF) by Johnny Martinez | ||||
| 06:59 | JUNM | TURNOVR by Johnny Martinez | ||
| 06:59 | MOR | STEAL by Sergio Camacho | ||
| 06:59 | JUNM | FOUL by Jeff Berkey (2) | ||
| 06:50 | MOR | GOOD! JUMPER by Eric Weaver | JUNM 52 - MOR 50 | (JUNM by 2) |
| 06:30 | JUNM | GOOD! JUMPER by Jeff Berkey | JUNM 54 - MOR 50 | (JUNM by 4) |
| 06:12 | MOR | MISSED 3 PTR by Eric Weaver | ||
| REBOUND (DEF) by Johnny Martinez | ||||
| 06:08 | JUNM | TURNOVR by Johnny Martinez | ||
| 06:07 | MOR | STEAL by Nelson Leon | ||
| 05:59 | MOR | GOOD! JUMPER by Sergio Camacho (in the paint) | JUNM 54 - MOR 52 | (JUNM by 2) |
| 05:40 | JUNM | TURNOVR by Johnny Martinez | ||
| 05:21 | MOR | MISSED 3 PTR by Sergio Camacho | ||
| REBOUND (DEF) by David Thompson | ||||
| 05:06 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| 05:06 | MOR | BLOCK by Chris Cullen | ||
| REBOUND (OFF) by Matt Regan | ||||
| 05:02 | JUNM | GOOD! LAYUP by Matt Regan | JUNM 56 - MOR 52 | (JUNM by 4) |
| 04:46 | MOR | GOOD! JUMPER by Chris Cullen (in the paint) | JUNM 56 - MOR 54 | (JUNM by 2) |
| 04:46 | JUNM | FOUL by David Thompson (1) | ||
| 04:46 | MOR | GOOD! FT SHOT by Chris Cullen | JUNM 56 - MOR 55 | (JUNM by 1) |
| 04:46 | MOR | TIMEOUT TEAM | ||
| 04:20 | MOR | MISSED JUMPER by Chris Cullen | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 03:56 | JUNM | GOOD! JUMPER by Jeff Berkey (in the paint) | JUNM 58 - MOR 55 | (JUNM by 3) |
| 03:38 | JUNM | FOUL by Eric Mueseler (1) | ||
| 03:30 | MOR | GOOD! JUMPER by Nelson Leon (in the paint) | JUNM 58 - MOR 57 | (JUNM by 1) |
| ASSIST by Maurice Young | ||||
| 03:16 | JUNM | GOOD! 3 PTR by Jeff Berkey | JUNM 61 - MOR 57 | (JUNM by 4) |
| ASSIST by Matt Regan | ||||
| 02:49 | MOR | MISSED 3 PTR by Chris Cullen | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 02:41 | JUNM | GOOD! LAYUP by David Thompson (fastbreak) | JUNM 63 - MOR 57 | (JUNM by 6) |
| ASSIST by Eric Mueseler | ||||
| 02:18 | JUNM | FOUL by Jeff Berkey (3) | ||
| 02:18 | MOR | MISSED FT SHOT by Maurice Young | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 01:54 | JUNM | TURNOVR by Matt Regan | ||
| 01:53 | MOR | STEAL by Charlie Rigoglioso | ||
| 01:51 | MOR | GOOD! LAYUP by Charlie Rigoglioso (fastbreak) | JUNM 63 - MOR 59 | (JUNM by 4) |
| 01:34 | JUNM | TIMEOUT TEAM | ||
| 01:24 | MOR | FOUL by Maurice Young (2) | ||
| 01:24 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 64 - MOR 59 | (JUNM by 5) |
| 01:24 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 65 - MOR 59 | (JUNM by 6) |
| 01:06 | JUNM | FOUL by Ryan Jones (2) | ||
| 01:06 | MOR | GOOD! FT SHOT by Maurice Young | JUNM 65 - MOR 60 | (JUNM by 5) |
| 01:06 | MOR | MISSED FT SHOT by Maurice Young | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:49 | MOR | GOOD! 3 PTR by Chris Cullen | JUNM 65 - MOR 63 | (JUNM by 2) |
| ASSIST by Nelson Leon | ||||
| 00:47 | MOR | TIMEOUT TEAM | ||
| 00:31 | MOR | FOUL by Maurice Young (3) | ||
| 00:31 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 66 - MOR 63 | (JUNM by 3) |
| 00:31 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 67 - MOR 63 | (JUNM by 4) |
| 00:21 | MOR | GOOD! LAYUP by Eric Weaver | JUNM 67 - MOR 65 | (JUNM by 2) |
| 00:20 | MOR | TIMEOUT 30sec | ||
| 00:19 | MOR | FOUL by Sergio Camacho (2) | ||
| 00:18 | MOR | FOUL by Eric Weaver (1) | ||
| 00:18 | JUNM | MISSED FT SHOT by Eric Mueseler | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 00:15 | MOR | FOUL by Chris Cullen (1) | ||
| 00:15 | JUNM | GOOD! FT SHOT by Ryan Jones | JUNM 68 - MOR 65 | (JUNM by 3) |
| 00:15 | JUNM | GOOD! FT SHOT by Ryan Jones | JUNM 69 - MOR 65 | (JUNM by 4) |
| 00:08 | MOR | GOOD! 3 PTR by Sergio Camacho | JUNM 69 - MOR 68 | (JUNM by 1) |
| 00:06 | MOR | TIMEOUT TEAM | ||
| 00:04 | MOR | FOUL by Maurice Young (4) | ||
| 00:04 | JUNM | MISSED FT SHOT by Jeff Berkey | ||
| REBOUND (DEF) by Eric Weaver | ||||
| 00:00 | MOR | MISSED 3 PTR by Sergio Camacho | ||
| REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Matt Regan | f | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| 33 | Eric Mueseler | f | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
| 44 | Ryan Jones | f | 4-6 | 0-0 | 1-1 | 1-2 | 3 | 0 | 9 | 2 | 1 | 0 | 1 | 18 |
| 23 | Jeff Berkey | g | 3-6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 16 |
| 32 | David Thompson | g | 5-7 | 2-2 | 3-3 | 0-5 | 5 | 0 | 15 | 2 | 1 | 0 | 3 | 18 |
| 12 | Dan Sekulski | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Jason Greenberg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Johnny Martinez | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 7 |
| 42 | Justin Baker | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-31 | 4-9 | 4-4 | 3-12 | 15 | 3 | 40 | 6 | 6 | 1 | 6 | 100 | |
| 51.6% | 44.4% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 4-9 | 4-4 | |||||||||||
| 51.6% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Joseph Munley | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 32 | Chris Cullen | f | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
