Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Eric Mueseler | f | 6-9 | 1-1 | 5-6 | 1-4 | 5 | 1 | 18 | 2 | 4 | 0 | 0 | 33 |
| 42 | Justin Baker | f | 4-5 | 0-0 | 3-5 | 1-5 | 6 | 2 | 11 | 1 | 2 | 1 | 1 | 20 |
| 21 | Johnny Martinez | g | 1-6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 23 |
| 23 | Jeff Berkey | g | 4-9 | 2-5 | 3-3 | 0-0 | 0 | 2 | 13 | 1 | 2 | 0 | 0 | 33 |
| 32 | David Thompson | g | 5-9 | 2-4 | 4-4 | 0-1 | 1 | 3 | 16 | 2 | 4 | 0 | 3 | 38 |
| 12 | Dan Sekulski | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 21 |
| 14 | Matt Regan | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 20 | Matt Fritz | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Ryan Jones | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 18 |
| 55 | Bruce Knowles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-46 | 6-14 | 17-21 | 6-14 | 20 | 14 | 69 | 11 | 16 | 2 | 6 | 200 | |
| 50.0% | 42.9% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 3-7 | 7-9 | |||||||||||
| 56.5% | 42.9% | 77.8% | ||||||||||||
| 2nd Half: | 10-23 | 3-7 | 10-12 | |||||||||||
| 43.5% | 42.9% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Peters Kirk | f | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 10 |
| 05 | Gasbarre Justin | g | 3-5 | 1-1 | 0-0 | 3-4 | 7 | 3 | 7 | 1 | 3 | 0 | 1 | 28 |
| 10 | Gaetano Eric | g | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 25 |
| 12 | Spitz Zach | g | 1-2 | 0-0 | 2-4 | 1-3 | 4 | 2 | 4 | 5 | 1 | 0 | 2 | 33 |
| 24 | Geiger Colin | g | 10-18 | 5-9 | 4-4 | 1-4 | 5 | 3 | 29 | 1 | 1 | 0 | 2 | 32 |
| 03 | White Travis | - | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 15 |
| 21 | Clark David | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| 23 | Geiger Curtis | - | 4-8 | 2-5 | 2-2 | 1-2 | 3 | 0 | 12 | 2 | 1 | 1 | 0 | 24 |
| 42 | Adamsky Jay D | - | 4-4 | 0-0 | 5-8 | 1-2 | 3 | 4 | 13 | 1 | 2 | 0 | 0 | 22 |
| 44 | Bradley Brandon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-52 | 8-17 | 13-18 | 9-20 | 29 | 23 | 81 | 17 | 17 | 1 | 7 | 200 | |
| 57.7% | 47.1% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 3-8 | 7-9 | |||||||||||
| 59.3% | 37.5% | 77.8% | ||||||||||||
| 2nd Half: | 14-25 | 5-9 | 6-9 | |||||||||||
| 56.0% | 55.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Juniata | 36 | 33 | 69 | Record: (0-1) |
| Penn State Altoona | 42 | 39 | 81 | Record: (1-0) |
|
Officials: Thomas Kreminsky, Paul Skirtich, Mark Shaw
Technical fouls: Juniata-Johnny Martinez. Penn State Altoona-None. Attendance: 744 |
Play-by-Play |
| 19:43 | JUNM | GOOD! LAYUP by Jeff Berkey | JUNM 2 - ALTM 0 | (JUNM by 2) |
| ASSIST by Eric Mueseler | ||||
| 19:18 | JUNM | FOUL by Jeff Berkey (1) | ||
| 19:18 | ALTM | GOOD! FT SHOT by Spitz Zach | JUNM 2 - ALTM 1 | (JUNM by 1) |
| 19:18 | ALTM | GOOD! FT SHOT by Spitz Zach | ALTM 2 - JUNM 2 | Tied |
| 19:00 | JUNM | TURNOVR by Justin Baker | ||
| 18:59 | ALTM | STEAL by Geiger Colin | ||
| 18:55 | ALTM | GOOD! 3 PTR by Geiger Colin | ALTM 5 - JUNM 2 | (ALTM by 3) |
| ASSIST by Gaetano Eric | ||||
| 18:33 | JUNM | GOOD! JUMPER by David Thompson | ALTM 5 - JUNM 4 | (ALTM by 1) |
| 18:14 | ALTM | GOOD! LAYUP by Peters Kirk | ALTM 7 - JUNM 4 | (ALTM by 3) |
| ASSIST by Geiger Colin | ||||
| 17:58 | JUNM | MISSED 3 PTR by Johnny Martinez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:37 | ALTM | TURNOVR by Peters Kirk | ||
| 17:35 | JUNM | STEAL by David Thompson | ||
| 17:33 | JUNM | GOOD! LAYUP by David Thompson (fastbreak) | ALTM 7 - JUNM 6 | (ALTM by 1) |
| 17:18 | ALTM | TURNOVR by Peters Kirk | ||
| 17:17 | JUNM | STEAL by David Thompson | ||
| 17:13 | JUNM | GOOD! LAYUP by Eric Mueseler (fastbreak) | JUNM 8 - ALTM 7 | (JUNM by 1) |
| ASSIST by David Thompson | ||||
| 16:50 | ALTM | MISSED JUMPER by Geiger Colin | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 16:39 | JUNM | GOOD! 3 PTR by David Thompson | JUNM 11 - ALTM 7 | (JUNM by 4) |
| ASSIST by Justin Baker | ||||
| 16:31 | ALTM | TIMEOUT TEAM | ||
| 16:31 | ALTM | TIMEOUT 30sec | ||
| 16:14 | ALTM | GOOD! JUMPER by Geiger Colin (in the paint) | JUNM 11 - ALTM 9 | (JUNM by 2) |
| 16:00 | JUNM | TURNOVR by Jeff Berkey | ||
| 15:43 | ALTM | MISSED 3 PTR by Geiger Colin | ||
| REBOUND (OFF) by Geiger Colin | ||||
| 15:39 | ALTM | GOOD! JUMPER by Geiger Colin | ALTM 11 - JUNM 11 | Tied |
| 15:23 | JUNM | TURNOVR by Ryan Jones | ||
| 15:15 | ALTM | MISSED 3 PTR by Geiger Colin | ||
| REBOUND (DEF) by Justin Baker | ||||
| 14:51 | JUNM | GOOD! LAYUP by Eric Mueseler | JUNM 13 - ALTM 11 | (JUNM by 2) |
| 14:21 | ALTM | GOOD! JUMPER by White Travis | ALTM 13 - JUNM 13 | Tied |
| 14:02 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| REBOUND (DEF) by Adamsky Jay D | ||||
| 13:53 | ALTM | TURNOVR by Geiger Colin | ||
| 13:53 | ALTM | FOUL by Geiger Colin (1) | ||
| 13:40 | ALTM | FOUL by White Travis (1) | ||
| 13:36 | JUNM | TURNOVR by David Thompson | ||
| 13:23 | ALTM | GOOD! LAYUP by Peters Kirk | ALTM 15 - JUNM 13 | (ALTM by 2) |
| ASSIST by Gaetano Eric | ||||
| 13:15 | JUNM | TURNOVR by Johnny Martinez | ||
| 12:55 | ALTM | MISSED LAYUP by Peters Kirk | ||
| REBOUND (OFF) by Geiger Curtis | ||||
| 12:38 | ALTM | GOOD! LAYUP by Peters Kirk | ALTM 17 - JUNM 13 | (ALTM by 4) |
| ASSIST by Spitz Zach | ||||
| 12:35 | JUNM | TIMEOUT 30sec | ||
| 12:22 | JUNM | GOOD! 3 PTR by Johnny Martinez | ALTM 17 - JUNM 16 | (ALTM by 1) |
| ASSIST by Dan Sekulski | ||||
| 12:02 | ALTM | TURNOVR by Gaetano Eric | ||
| 12:01 | JUNM | STEAL by Johnny Martinez | ||
| 11:58 | JUNM | MISSED LAYUP by Johnny Martinez | ||
| 11:58 | ALTM | BLOCK by Geiger Curtis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:46 | ALTM | FOUL by Spitz Zach (1) | ||
| 11:45 | JUNM | MISSED JUMPER by Johnny Martinez | ||
| REBOUND (DEF) by Clark David | ||||
| 11:37 | ALTM | GOOD! 3 PTR by Geiger Curtis (fastbreak) | ALTM 20 - JUNM 16 | (ALTM by 4) |
| ASSIST by Clark David | ||||
| 11:09 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Spitz Zach | ||||
| 11:02 | ALTM | GOOD! LAYUP by Geiger Curtis (fastbreak) | ALTM 22 - JUNM 16 | (ALTM by 6) |
| ASSIST by Clark David | ||||
| 11:00 | JUNM | TIMEOUT 30sec | ||
| 10:51 | ALTM | FOUL by White Travis (2) | ||
| 10:43 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (DEF) by Gasbarre Justin | ||||
| 10:39 | ALTM | MISSED 3 PTR by Geiger Curtis | ||
| REBOUND (OFF) by Gasbarre Justin | ||||
| 10:07 | ALTM | MISSED 3 PTR by Geiger Curtis | ||
| REBOUND (DEF) by David Thompson | ||||
| 10:01 | JUNM | TURNOVR by David Thompson | ||
| 10:00 | ALTM | STEAL by Spitz Zach | ||
| 09:31 | ALTM | MISSED LAYUP by Gasbarre Justin | ||
| REBOUND (DEF) by Justin Baker | ||||
| 09:18 | JUNM | GOOD! LAYUP by Eric Mueseler | ALTM 22 - JUNM 18 | (ALTM by 4) |
| 09:18 | ALTM | FOUL by Adamsky Jay D (1) | ||
| 09:18 | JUNM | MISSED FT SHOT by Eric Mueseler | ||
| REBOUND (DEF) by Gasbarre Justin | ||||
| 08:47 | JUNM | FOUL by Justin Baker (1) | ||
| 08:47 | ALTM | GOOD! FT SHOT by Adamsky Jay D | ALTM 23 - JUNM 18 | (ALTM by 5) |
| 08:47 | ALTM | GOOD! FT SHOT by Adamsky Jay D | ALTM 24 - JUNM 18 | (ALTM by 6) |
| 08:42 | JUNM | TURNOVR by Eric Mueseler | ||
| 08:26 | ALTM | TURNOVR by White Travis | ||
| 08:15 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by White Travis | ||||
| 07:46 | ALTM | TURNOVR by Peters Kirk | ||
| 07:46 | ALTM | FOUL by Peters Kirk (1) | ||
| 07:30 | JUNM | MISSED JUMPER by Justin Baker | ||
| REBOUND (DEF) by Spitz Zach | ||||
| 06:57 | ALTM | MISSED JUMPER by Gasbarre Justin | ||
| REBOUND (DEF) by Justin Baker | ||||
| 06:45 | ALTM | FOUL by Gasbarre Justin (1) | ||
| 06:45 | JUNM | GOOD! FT SHOT by Eric Mueseler | ALTM 24 - JUNM 19 | (ALTM by 5) |
| 06:45 | JUNM | GOOD! FT SHOT by Eric Mueseler | ALTM 24 - JUNM 20 | (ALTM by 4) |
| 06:26 | ALTM | MISSED JUMPER by Geiger Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:24 | JUNM | FOUL by David Thompson (1) | ||
| 06:07 | ALTM | GOOD! LAYUP by Gaetano Eric | ALTM 26 - JUNM 20 | (ALTM by 6) |
| ASSIST by Spitz Zach | ||||
| 05:50 | JUNM | TURNOVR by David Thompson | ||
| 05:39 | ALTM | TURNOVR by Adamsky Jay D | ||
| 05:31 | JUNM | GOOD! 3 PTR by Jeff Berkey | ALTM 26 - JUNM 23 | (ALTM by 3) |
| ASSIST by Matt Regan | ||||
| 05:00 | ALTM | GOOD! LAYUP by Adamsky Jay D | ALTM 28 - JUNM 23 | (ALTM by 5) |
| ASSIST by Spitz Zach | ||||
| 04:46 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (DEF) by Gaetano Eric | ||||
| 04:36 | JUNM | FOUL by Matt Regan (1) | ||
| 04:36 | ALTM | MISSED FT SHOT by Adamsky Jay D | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:36 | ALTM | GOOD! FT SHOT by Adamsky Jay D | ALTM 29 - JUNM 23 | (ALTM by 6) |
| 04:18 | JUNM | GOOD! LAYUP by Jeff Berkey | ALTM 29 - JUNM 25 | (ALTM by 4) |
| 04:18 | ALTM | FOUL by Adamsky Jay D (2) | ||
| 04:18 | JUNM | GOOD! FT SHOT by Jeff Berkey | ALTM 29 - JUNM 26 | (ALTM by 3) |
| 04:04 | ALTM | TURNOVR by Gasbarre Justin | ||
| 04:03 | JUNM | STEAL by David Thompson | ||
| 04:01 | JUNM | GOOD! LAYUP by David Thompson (fastbreak) | ALTM 29 - JUNM 28 | (ALTM by 1) |
| 03:34 | ALTM | GOOD! 3 PTR by Geiger Colin | ALTM 32 - JUNM 28 | (ALTM by 4) |
| ASSIST by Bradley Brandon | ||||
| 03:12 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (DEF) by Geiger Colin | ||||
| 03:04 | JUNM | FOUL by Ryan Jones (1) | ||
| 03:04 | ALTM | GOOD! FT SHOT by Geiger Colin | ALTM 33 - JUNM 28 | (ALTM by 5) |
| 03:04 | ALTM | GOOD! FT SHOT by Geiger Colin | ALTM 34 - JUNM 28 | (ALTM by 6) |
| 02:48 | ALTM | FOUL by Bradley Brandon (1) | ||
| 02:48 | JUNM | GOOD! FT SHOT by Justin Baker | ALTM 34 - JUNM 29 | (ALTM by 5) |
| 02:48 | JUNM | GOOD! FT SHOT by Justin Baker | ALTM 34 - JUNM 30 | (ALTM by 4) |
| 02:27 | ALTM | MISSED JUMPER by Peters Kirk | ||
| 02:27 | JUNM | BLOCK by Justin Baker | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 02:12 | JUNM | GOOD! LAYUP by Justin Baker | ALTM 34 - JUNM 32 | (ALTM by 2) |
| ASSIST by David Thompson | ||||
| 01:44 | ALTM | GOOD! JUMPER by Geiger Colin | ALTM 36 - JUNM 32 | (ALTM by 4) |
| 01:24 | JUNM | TURNOVR by Dan Sekulski | ||
| 01:22 | ALTM | STEAL by Bradley Brandon | ||
| 01:19 | ALTM | GOOD! JUMPER by Bradley Brandon (fastbreak in the paint) | ALTM 38 - JUNM 32 | (ALTM by 6) |
| 01:02 | JUNM | GOOD! LAYUP by Eric Mueseler | ALTM 38 - JUNM 34 | (ALTM by 4) |
| 01:02 | ALTM | FOUL by Bradley Brandon (2) | ||
| 01:02 | JUNM | GOOD! FT SHOT by Eric Mueseler | ALTM 38 - JUNM 35 | (ALTM by 3) |
| 00:27 | ALTM | MISSED 3 PTR by Geiger Colin | ||
| REBOUND (OFF) by Adamsky Jay D | ||||
| 00:26 | ALTM | GOOD! LAYUP by Adamsky Jay D | ALTM 40 - JUNM 35 | (ALTM by 5) |
| 00:26 | JUNM | FOUL by Justin Baker (2) | ||
| 00:26 | ALTM | MISSED FT SHOT by Adamsky Jay D | ||
| REBOUND (DEF) by Justin Baker | ||||
| 00:24 | ALTM | FOUL by Gaetano Eric (1) | ||
| 00:24 | JUNM | MISSED FT SHOT by Justin Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:24 | JUNM | GOOD! FT SHOT by Justin Baker | ALTM 40 - JUNM 36 | (ALTM by 4) |
| 00:01 | ALTM | GOOD! LAYUP by Spitz Zach | ALTM 42 - JUNM 36 | (ALTM by 6) |
| 19:50 | ALTM | TURNOVR by Adamsky Jay D | ALTM 42 - JUNM 36 | (ALTM by 6) |
| 19:49 | JUNM | STEAL by Justin Baker | ||
| 19:41 | JUNM | TURNOVR by Justin Baker | ||
| 19:39 | ALTM | STEAL by Gasbarre Justin | ||
| 19:31 | ALTM | MISSED 3 PTR by Geiger Colin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:29 | JUNM | FOUL by Eric Mueseler (1) | ||
| 19:17 | ALTM | GOOD! 3 PTR by Gasbarre Justin | ALTM 45 - JUNM 36 | (ALTM by 9) |
| ASSIST by Gaetano Eric | ||||
| 18:57 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (DEF) by Spitz Zach | ||||
| 18:29 | ALTM | GOOD! 3 PTR by Geiger Colin | ALTM 48 - JUNM 36 | (ALTM by 12) |
| ASSIST by Spitz Zach | ||||
| 18:05 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 18:04 | ALTM | FOUL by Gasbarre Justin (2) | ||
| 18:04 | JUNM | GOOD! FT SHOT by Eric Mueseler | ALTM 48 - JUNM 37 | (ALTM by 11) |
| 18:04 | JUNM | GOOD! FT SHOT by Eric Mueseler | ALTM 48 - JUNM 38 | (ALTM by 10) |
| 17:43 | ALTM | GOOD! LAYUP by Adamsky Jay D | ALTM 50 - JUNM 38 | (ALTM by 12) |
| ASSIST by Geiger Curtis | ||||
| 17:43 | JUNM | FOUL by David Thompson (2) | ||
| 17:43 | ALTM | MISSED FT SHOT by Adamsky Jay D | ||
| REBOUND (DEF) by Justin Baker | ||||
| 17:35 | ALTM | FOUL by Spitz Zach (2) | ||
| 17:35 | JUNM | FOUL TECHNCL by Johnny Martinez | ||
| 17:35 | JUNM | FOUL by Johnny Martinez (1) | ||
| 17:35 | ALTM | GOOD! FT SHOT by Geiger Colin | ALTM 51 - JUNM 38 | (ALTM by 13) |
| 17:35 | ALTM | GOOD! FT SHOT by Geiger Colin | ALTM 52 - JUNM 38 | (ALTM by 14) |
| 17:31 | ALTM | FOUL by Adamsky Jay D (3) | ||
| 17:20 | JUNM | TURNOVR by Eric Mueseler | ||
| 16:49 | ALTM | TURNOVR by Gasbarre Justin | ||
| 16:36 | ALTM | FOUL by Geiger Colin (2) | ||
| 16:36 | JUNM | GOOD! FT SHOT by Jeff Berkey | ALTM 52 - JUNM 39 | (ALTM by 13) |
| 16:36 | JUNM | GOOD! FT SHOT by Jeff Berkey | ALTM 52 - JUNM 40 | (ALTM by 12) |
| 16:18 | ALTM | MISSED JUMPER by White Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:53 | ALTM | GOOD! 3 PTR by Geiger Colin | ALTM 55 - JUNM 40 | (ALTM by 15) |
| 15:42 | ALTM | FOUL by Gaetano Eric (2) | ||
| 15:34 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Geiger Colin | ||||
| 15:01 | ALTM | MISSED 3 PTR by Clark David | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 14:55 | ALTM | FOUL by White Travis (3) | ||
| 14:46 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Gasbarre Justin | ||||
| 14:29 | ALTM | TURNOVR by Clark David | ||
| 14:18 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Geiger Colin | ||||
| 13:47 | ALTM | GOOD! LAYUP by Adamsky Jay D | ALTM 57 - JUNM 40 | (ALTM by 17) |
| ASSIST by White Travis | ||||
| 13:33 | ALTM | FOUL by Clark David (1) | ||
| 13:33 | JUNM | GOOD! FT SHOT by David Thompson | ALTM 57 - JUNM 41 | (ALTM by 16) |
| 13:33 | JUNM | GOOD! FT SHOT by David Thompson | ALTM 57 - JUNM 42 | (ALTM by 15) |
| 13:33 | JUNM | TIMEOUT TEAM | ||
| 13:16 | ALTM | TURNOVR by Bradley Brandon | ||
| 13:16 | ALTM | FOUL by Bradley Brandon (3) | ||
| 13:04 | JUNM | GOOD! JUMPER by Ryan Jones (in the paint) | ALTM 57 - JUNM 44 | (ALTM by 13) |
| 12:40 | ALTM | MISSED JUMPER by Geiger Colin | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 12:17 | JUNM | GOOD! 3 PTR by Jeff Berkey | ALTM 57 - JUNM 47 | (ALTM by 10) |
| ASSIST by Johnny Martinez | ||||
| 12:03 | ALTM | TIMEOUT 30sec | ||
| 11:48 | ALTM | TURNOVR by White Travis | ||
| 11:48 | JUNM | STEAL by Johnny Martinez | ||
| 11:48 | ALTM | FOUL by White Travis (4) | ||
| 11:48 | JUNM | MISSED FT SHOT by Johnny Martinez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:41 | JUNM | MISSED JUMPER by Matt Regan | ||
| REBOUND (DEF) by Adamsky Jay D | ||||
| 11:32 | ALTM | MISSED LAYUP by Spitz Zach | ||
| 11:32 | JUNM | BLOCK by Ryan Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:26 | JUNM | FOUL by Ryan Jones (2) | ||
| 11:26 | ALTM | GOOD! FT SHOT by Adamsky Jay D | ALTM 58 - JUNM 47 | (ALTM by 11) |
| 11:26 | ALTM | GOOD! FT SHOT by Adamsky Jay D | ALTM 59 - JUNM 47 | (ALTM by 12) |
| 11:07 | JUNM | GOOD! 3 PTR by Eric Mueseler | ALTM 59 - JUNM 50 | (ALTM by 9) |
| ASSIST by Jeff Berkey | ||||
| 10:55 | ALTM | TURNOVR by Gaetano Eric | ||
| 10:26 | JUNM | GOOD! JUMPER by Ryan Jones (in the paint) | ALTM 59 - JUNM 52 | (ALTM by 7) |
| 09:50 | ALTM | TURNOVR by Spitz Zach | ||
| 09:38 | JUNM | MISSED JUMPER by Johnny Martinez | ||
| REBOUND (DEF) by Gasbarre Justin | ||||
| 09:28 | ALTM | GOOD! LAYUP by Geiger Colin (fastbreak) | ALTM 61 - JUNM 52 | (ALTM by 9) |
| ASSIST by Adamsky Jay D | ||||
| 09:07 | JUNM | GOOD! JUMPER by Eric Mueseler | ALTM 61 - JUNM 54 | (ALTM by 7) |
| ASSIST by Johnny Martinez | ||||
| 08:40 | ALTM | MISSED JUMPER by Geiger Colin | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 08:33 | JUNM | MISSED 3 PTR by Ryan Jones | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 08:29 | JUNM | GOOD! LAYUP by Dan Sekulski | ALTM 61 - JUNM 56 | (ALTM by 5) |
| 07:55 | ALTM | GOOD! 3 PTR by Geiger Colin | ALTM 64 - JUNM 56 | (ALTM by 8) |
| ASSIST by Geiger Curtis | ||||
| 07:43 | JUNM | TURNOVR by David Thompson | ||
| 07:42 | ALTM | STEAL by White Travis | ||
| 07:39 | ALTM | GOOD! LAYUP by White Travis (fastbreak) | ALTM 66 - JUNM 56 | (ALTM by 10) |
| 07:28 | JUNM | TURNOVR by Ryan Jones | ||
| 07:28 | JUNM | FOUL by Ryan Jones (3) | ||
| 06:58 | ALTM | MISSED 3 PTR by Gaetano Eric | ||
| REBOUND (OFF) by Gasbarre Justin | ||||
| 06:53 | ALTM | GOOD! LAYUP by Gasbarre Justin | ALTM 68 - JUNM 56 | (ALTM by 12) |
| 06:41 | ALTM | FOUL by Gasbarre Justin (3) | ||
| 06:41 | JUNM | GOOD! FT SHOT by Matt Regan | ALTM 68 - JUNM 57 | (ALTM by 11) |
| 06:41 | JUNM | GOOD! FT SHOT by Matt Regan | ALTM 68 - JUNM 58 | (ALTM by 10) |
| 06:19 | ALTM | MISSED JUMPER by Geiger Colin | ||
| REBOUND (OFF) by Spitz Zach | ||||
| 06:15 | ALTM | GOOD! 3 PTR by Geiger Curtis | ALTM 71 - JUNM 58 | (ALTM by 13) |
| ASSIST by Spitz Zach | ||||
| 06:04 | JUNM | TURNOVR by Eric Mueseler | ||
| 06:04 | JUNM | TIMEOUT TEAM | ||
| 05:41 | ALTM | TURNOVR by Geiger Curtis | ||
| 05:36 | JUNM | TURNOVR by Jeff Berkey | ||
| 05:35 | ALTM | STEAL by Spitz Zach | ||
| 05:34 | JUNM | FOUL by Jeff Berkey (2) | ||
| 05:25 | ALTM | MISSED 3 PTR by Geiger Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:13 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Geiger Curtis | ||||
| 05:05 | JUNM | FOUL by David Thompson (3) | ||
| 05:05 | ALTM | MISSED FT SHOT by Spitz Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:05 | ALTM | MISSED FT SHOT by Spitz Zach | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 04:54 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by White Travis | ||||
| 04:21 | ALTM | MISSED JUMPER by White Travis | ||
| REBOUND (OFF) by Gasbarre Justin | ||||
| 04:16 | ALTM | GOOD! LAYUP by Gasbarre Justin | ALTM 73 - JUNM 58 | (ALTM by 15) |
| 04:12 | JUNM | TURNOVR by Eric Mueseler | ||
| 04:10 | ALTM | STEAL by Geiger Colin | ||
| 03:48 | JUNM | FOUL by Ryan Jones (4) | ||
| 03:48 | ALTM | GOOD! FT SHOT by Geiger Curtis | ALTM 74 - JUNM 58 | (ALTM by 16) |
| 03:48 | ALTM | GOOD! FT SHOT by Geiger Curtis | ALTM 75 - JUNM 58 | (ALTM by 17) |
| 03:40 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (OFF) by Justin Baker | ||||
| 03:38 | JUNM | GOOD! LAYUP by Justin Baker | ALTM 75 - JUNM 60 | (ALTM by 15) |
| 03:12 | ALTM | GOOD! JUMPER by Geiger Colin | ALTM 77 - JUNM 60 | (ALTM by 17) |
| 02:58 | JUNM | GOOD! LAYUP by Justin Baker | ALTM 77 - JUNM 62 | (ALTM by 15) |
| ASSIST by Eric Mueseler | ||||
| 02:58 | ALTM | FOUL by Adamsky Jay D (4) | ||
| 02:58 | JUNM | MISSED FT SHOT by Justin Baker | ||
| REBOUND (DEF) by Geiger Curtis | ||||
| 02:48 | ALTM | GOOD! LAYUP by Geiger Curtis (fastbreak) | ALTM 79 - JUNM 62 | (ALTM by 17) |
| ASSIST by Gasbarre Justin | ||||
| 02:39 | ALTM | FOUL by Geiger Colin (3) | ||
| 02:39 | JUNM | GOOD! FT SHOT by David Thompson | ALTM 79 - JUNM 63 | (ALTM by 16) |
| 02:39 | JUNM | GOOD! FT SHOT by David Thompson | ALTM 79 - JUNM 64 | (ALTM by 15) |
| 02:13 | ALTM | MISSED LAYUP by White Travis | ||
| REBOUND (DEF) by Matt Fritz | ||||
| 01:51 | JUNM | MISSED 3 PTR by Johnny Martinez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:43 | JUNM | GOOD! LAYUP by Justin Baker | ALTM 79 - JUNM 66 | (ALTM by 13) |
| 01:42 | JUNM | TIMEOUT TEAM | ||
| 01:13 | ALTM | GOOD! LAYUP by Gaetano Eric | ALTM 81 - JUNM 66 | (ALTM by 15) |
| 00:59 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| REBOUND (DEF) by Geiger Colin | ||||
| 00:22 | ALTM | TURNOVR by Gasbarre Justin | ||
| 00:17 | JUNM | GOOD! 3 PTR by David Thompson | ALTM 81 - JUNM 69 | (ALTM by 12) |
