Schedule and Scores
2007/2008 Season
Season Record
17 - 11
Landmark Conference Record
9 - 5
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Nov. 16th | vs Lancaster Bible (Doc Greene Tournament)0 | W, 80-69 | |
| Nov. 17th | vs Washington & Jefferson (Doc Greene Tournament)0 | W, 74-48 | |
| Nov. 24th | at Franklin & Marshall | L, 57-66 | [Write-up] |
| Nov. 26th | vs WESTMINSTER | W, 80-63 | [Write-up] |
| Nov. 28th | at Grove City | L, 63-64 | [Write-up] |
| Dec. 1st | vs SUSQUEHANNA* | L, 71-75 | [Write-up] |
| Dec. 5th | at St. Vincent | L, 87-90 | [Write-up] |
| Dec. 7th | vs Manhattanville (at Messiah)1 | W, 88-85 | [Write-up] |
| Dec. 8th | at Messiah1 | W, 76-66 | [Write-up] |
| Jan. 2nd | vs PENN STATE ALTOONA | W, 73-47 | [Box] [Write-up] |
| Jan. 5th | vs CARNEGIE MELLON | L, 57-65 | [Box] [Write-up] |
| Jan. 7th | at Gallaudet | W, 82-58 | [Box] [Write-up] |
| Jan. 11th | vs MORAVIAN COLLEGE* | W, 95-90 | [Box] [Write-up] |
| Jan. 12th | vs UNIVERSITY OF SCRANTON* | W, 84-69 | [Box] [Write-up] |
| Jan. 18th | vs US MERCHANT MARINE ACADEMY* | W, 83-61 | [Box] [Write-up] |
| Jan. 19th | vs DREW UNIVERSITY* | W, 64-57 | [Box] [Write-up] |
| Jan. 26th | at Goucher College* | L, 78-85 | [Box] [Write-up] |
| Jan. 27th | at Catholic University* | W, 74-71 | [Box] [Write-up] |
| Feb. 1st | at University of Scranton* | L, 61-84 | [Box] [Write-up] |
| Feb. 2nd | at Moravian College* | L, 62-77 | [Box] [Write-up] |
| Feb. 9th | vs CATHOLIC UNIVERSITY* | W, 69-62 | [Box] [Write-up] |
| Feb. 10th | vs GOUCHER COLLEGE* | W, 72-62 | [Box] [Write-up] |
| Feb. 16th | at Drew University* | W, 58-48 | [Box] [Write-up] |
| Feb. 17th | at US Merchant Marine Academy* | W, 76-60 | [Box] [Write-up] |
| Feb. 23rd | at Susquehanna University* | L, 55-60 | [Box] [Write-up] |
| Feb. 27th | at Susquehanna University2 | W, 77-49 | [Box] [Write-up] |
| Mar. 1st | at Scranton3 | L, 57-64 | [Box] [Write-up] |
| Mar. 5th | at Misericordia4 | L, 70-74 | [Box] [Write-up] |
* represents Landmark Conference game
0 - Doc Greene Tournament1 - Messiah Tournament
2 - Landmark Conf. MBB Tourn. Semifinal
3 - Landmark Conf. MBB Tourn. Final
4 - ECAC South Region Tournament





