Schedules and Scores
2009/2010 Season
Season Record
7 - 10
Landmark Conference Record
1 - 6
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Sep. 1st | at Pitt-Greensburg | W, 2-0 | [Write-up] |
| Sep. 3rd | at McDaniel College | L, 1-4 | [Write-up] |
| Sep. 8th | vs St. Vincent College (at Detwiler Park)0 | 2OT W, 2-1 | [Write-up] |
| Sep. 10th | at Penn State Harrisburg | W, 2-1 | [Write-up] |
| Sep. 16th | at Delaware Valley College | L, 2-3 | [Box] [Write-up] |
| Sep. 19th | at USMMA* | L, 1-2 | [Box] [Write-up] |
| Sep. 22nd | at Lycoming College | W, 2-1 | [Box] [Write-up] |
| Sep. 26th | vs Goucher College* | W, 2-1 | [Box] [Write-up] |
| Sep. 29th | vs Grove City College | L, 0-1 | [Box] [Write-up] |
| Oct. 3rd | at Moravian College* | L, 2-4 | [Box] [Write-up] |
| Oct. 6th | vs King's College | L, 0-2 | [Box] [Write-up] |
| Oct. 10th | at Catholic* | L, 0-3 | [Box] [Write-up] |
| Oct. 12th | vs Hood College | W, 2-0 | [Box] [Write-up] |
| Oct. 17th | vs Drew University* | L, 0-3 | [Write-up] |
| Oct. 20th | at Susquehanna University* | L, 1-2 | [Box] [Write-up] |
| Oct. 24th | vs University of Scranton* | L, (Postponed) | [Box] [Write-up] |
| Oct. 31st | vs Gwynedd Mercy College | W, 4-0 | [Box] [Write-up] |
* represents Landmark Conference game
0 - at Detwiler Park (Huntingdon, Pa.)Past Seasons
- 2008/2009(5 wins - 11 losses)
- 2007/2008(3 wins - 14 losses)
- 2006/2007(5 wins - 13 losses)
- 2005/2006(6 wins - 12 losses - 1 ties)
- 2004/2005(5 wins - 12 losses - 1 ties)
- 2003/2004(2 wins - 14 losses - 1 ties)
- 2002/2003(6 wins - 9 losses - 4 ties)
- 2001/2002(4 wins - 12 losses - 3 ties)
- 2000/2001(5 wins - 13 losses)








follow us on: