Schedules and Scores
2009/2010 Season
Season Record
0 - 4
Landmark Conference Record
0 - 0
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Sep. 13th | vs Saint Francis | L, 0-9 | [Box] [Write-up] |
| Sep. 16th | vs Frostburg State University | L, 3-6 | [Box] [Write-up] |
| Sep. 20th | at Penn State-Harrisburg | L, 2-7 | [Box] [Write-up] |
| Sep. 27th | vs Lebanon Valley | (Postponed) | |
| Oct. 6th | vs Lebanon Valley | L, 0-9 | [Write-up] |
| Mar. 20th | vs Elizabethtown College | 12:01 pm | |
| Mar. 21st | vs Lancaster Bible | 12:01 pm | |
| Mar. 24th | at Frostburg State | 3:30 pm | |
| Mar. 27th | vs Moravian* | 12:01 pm | |
| Mar. 29th | vs Stevenson | 3:30 pm | |
| Apr. 3rd | at Univ. of Scranton* | TBA | |
| Apr. 10th | vs Drew* | 12:01 pm | |
| Apr. 14th | at Washington & Jefferson | 3:30 pm | |
| Apr. 17th | at Goucher* | 12:01 pm | |
| Apr. 21st | vs Susquehanna* | 3:30 pm | |
| Apr. 24th | at Catholic* | TBA | |
| May. 1st | at Merchant Marine* | 12:01 pm | |
| May. 5th | at Landmark Tournament Semifinal* | TBA | |
| May. 8th | at Landmark Tournament Final* | TBA |
* represents Landmark Conference game








follow us on: