Statistics
- 2007-08 Top Indoor Performances

- 2006-07 Top Indoor/Outdoor Performances

- 2005 Top Outdoor Performances
- 2004-05 Top Indoor Performances
Records
| Event | Individual | Year | Time |
|---|---|---|---|
| 100 Meters | Randy Anderson | 2006 | 10.73 |
| 200 Meters | Randy Anderson | 2005 | 21.77 |
| 400 Meters | Nick Wolfe | 2001 | 49.39 |
| 800 Meters | Tripp Rudolph | 2006 | 1:55.38 |
| 1,500 Meters | Mike Vella | 2005 | 4:03.81 |
| 3,000 Meters Steeplechase | Justin Fritzius | 2006 | 9:30.69 |
| 5,000 Meters | Chris Sheaffer | 2006 | 15:21.02 |
| 10,000 Meters | Chris Sheaffer | 2006 | 32:39.40 |
| 110-Meter High Hurdles | Dusty Lehr | 2002 | 14.62 |
| 400-Meter Intermediate Hurdles | Bob McNelly | 1979 | 52.67 |
| 4x100-Meter Relay |
Gary Ondecko Jr, |
2005 | 42.62 |
| 4x400-Meter Relay | Joe Coradetti, Chris Perry, Carl Koval, Mike Slough |
1972 | 3:21.7 |
| Decathlon | Dusty Lehr | 2002 | 6477 pts. |
| Event | Individual | Year | Distance |
| High Jump | Fritz Bayer | 1992 | 6' 9 1/4" |
| Long Jump | Gene Rothenberger | 1954 | 23' 1" |
| Triple Jump | Eric Biddle | 1982 | 48' 6" |
| Shot Put | Gino Perri | 1986 | 49' 7 1/4" |
| Discus | Gino Perri | 1986 | 155' 4 3/4" |
| Javelin | Gino Perri | 1985 | 220' 5" |
| Pole Vault | Bob Zimmerman | 1973 | 14' 8 3/4" |
| Hammer Throw | Ryan Johnson | 2007 | 122' 8 " |
Juniata College All-Americans
- Bob McNelly - 400 Meter Hurdles, 1979
- Gino Perri - Javelin, 1984
- Dusty Lehr - 110 Meter Hurdles, 2002
- Randy Anderson - 55 Meter Dash, 2007
- Kyle Mazur - Javelin, 2007





