Statistics
- 2009 Top Outdoor Performances

- 2008-09 Top Indoor Performances

- 2008 Top Outdoor Performances

- 2007-08 Top Indoor Performances

- 2006-07 Top Indoor/Outdoor Performances

- 2005 Top Outdoor Performances
- 2004-05 Top Indoor Performances
Records
- Men's All-Time Top Five Indoor Performances (updated 3/17/2009)

- Men's All-Time Top Five Outdoor Performances (updated 6/3/2009)

Juniata College Men's Outdoor Track and Field Records (as of 6/3/2009)
| Event | Individual | Year | Time |
|---|---|---|---|
| 100 Meters | Randy Anderson | 2006 | 10.73 |
| 200 Meters | Randy Anderson | 2005 | 21.77 |
| 400 Meters | Nick Wolfe | 2001 | 49.39 |
| 800 Meters | Tripp Rudolph | 2009 | 1:55.07 |
| 1,500 Meters | Eric Hoover | 2008 | 4:02.63 |
| 3,000 Meters | Ceth Parker | 2009 | 9:08.84 |
| 3,000 Meters Steeplechase | Justin Fritzius | 2006 | 9:30.69 |
| 5,000 Meters | Chris Sheaffer | 2006 | 15:21.02 |
| 10,000 Meters | Chris Sheaffer | 2006 | 32:39.40 |
| 110-Meter High Hurdles | Dusty Lehr | 2002 | 14.62 |
| 400-Meter Intermediate Hurdles | Bob McNelly | 1979 | 52.67 |
| 4x100-Meter Relay |
Gary Ondecko Jr, |
2005 | 42.62 |
| 4x400-Meter Relay | Joe Coradetti, Chris Perry, Carl Koval, Mike Slough |
1972 | 3:21.7 |
| Decathlon | Dusty Lehr | 2002 | 6477 pts. |
| Event | Individual | Year | Distance |
| High Jump | Fritz Bayer | 1992 | 6' 9 1/4" |
| Long Jump | Matt Booth | 2008 | 23' 4" |
| Triple Jump | Eric Biddle | 1982 | 48' 6" |
| Shot Put | Gino Perri | 1986 | 49' 7 1/4" |
| Discus | Gino Perri | 1986 | 155' 4 3/4" |
| Javelin | Gino Perri | 1985 | 220' 5" |
| Pole Vault | Bob Zimmerman | 1973 | 14' 8 3/4" |
| Hammer Throw | Ryan Johnson | 2009 | 151' 5" |
Juniata College Men's Indoor Track and Field Records (as of 3/27/2009)
| Event | Individual | Year | Time |
|---|---|---|---|
| 55 Meters | Randy Anderson | 2007 | 6.39 |
| 200 Meters | Randy Anderson | 2006 | 22.81 |
| 300 Meters | Timothy Breya | 2006 | 37.72 |
| 400 Meters | Nick Wolfe | 2002 | 51.27 |
| 500 Meters | Timothy Breya | 2008 | 1:11.00 |
| 600 Meters | Jason Freeman | 2001 | 1:31.77 |
| 800 Meters | Tripp Rudolph | 2009 | 1:58.93 |
| 1000 Meters | Tripp Rudolph | 2007 | 2:39.82 |
| 1 Mile | Eric Hoover | 2008 | 4:26.75 |
| 3000 Meters | Ceth Parker | 2009 | 9:05.30 |
| 5000 Meters | Matthew Bailey | 2008 | 15:55.78 |
| 55 m Hurdles | Dusty Lehr | 2002 | 7.69 |
| 4x200m Relay | Beas, Sier, Ondecko, Cantara | 2005 | 1:32.80 |
| 4x400m Relay | Gray, Wolfe, Fredette, Beas | 2002 | 3:28.99 |
| 4x800m Relay | Rudolph, E. Hoover, Sheaffer, Rumery | 2006 | 8:09.32 |
| 4x1600m Relay | Sheaffer, Fritzius, Vella, Chirdon | 2004 | 19:54.78 |
| Distance Medley Relay | Rumery, Rudolph, E. Hoover, Bailey | 2007 | 10:42.42 |
| Sprint Medley Relay | Mort, Szczupakowski, Wolfe, Fredette | 2000 | 3:52.42 |
| High Jump | Adam Loser | 2006 | 6-6 |
| Long Jump | Jeremy Weber | 2004 | 22-10 1/2 |
| Triple Jump | Matthew Booth | 2006 | 43-10 1/2 |
| Pole Vault | Dusty Lehr | 2002 | 14-6 |
| Shot Put | John Creuzberger | 2001 | 45-1 1/2 |
| Weight Throw | Ryan Johnson | 2009 | 41-10 |
| Pentathlon | Dusty Lehr | 2003 | 3308 points |
Juniata College All-Americans
- Bob McNelly - 400 Meter Hurdles, 1979
- Gino Perri - Javelin, 1984
- Dusty Lehr - 110 Meter Hurdles, 2002
- Randy Anderson - 55 Meter Dash, 2007
- Kyle Mazur - Javelin, 2007; Javelin, 2009
- Matt Booth - Long Jump (Outdoor), 2008








follow us on: