Rutgers-Newark vs Juniata College (Jan 31, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
Juniata College Men's Volleyball
Rutgers-Newark vs Juniata College (Jan 31, 2004 at Huntingdon, PA)
Rutgers-Newark | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Byron Goff.......... 5| 13 9 33 .121| 2 0 3 .667| 0 5 0 .000| 3 0| 0 3 0| 34 1 .971|
3 Trent Turner........ 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 7 0| 0 0 0| 36 3 .923|
4 Andrew Pink......... 5| 21 5 38 .421| 1 0 2 .500| 0 0 0 .000| 12 0| 2 1 0| 27 2 .931|
5 Matt Brosseau....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Aleks Ondelj........ 6| 2 0 6 .333| 60 0 114 .526| 4 2 0 .000| 7 0| 0 1 1| 0 0 .000|
9 Brian Honsberger.... 5| 11 9 22 .091| 3 0 3 1.000| 2 2 0 .000| 10 0| 2 3 0| 0 0 .000|
11 Henry Richardson.... 5| 11 0 19 .579| 0 0 1 .000| 0 3 0 .000| 1 0| 0 4 4| 0 0 .000|
12 Danny McGowan....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
14 Ben Bostaph......... 5| 14 2 19 .632| 1 0 5 .200| 2 2 0 .000| 2 0| 0 3 1| 0 0 .000|
15 Mark Nagy........... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 72 25 137 .343| 68 0 130 .523| 8 14 0 .000| 42 0| 4 15 6| 99 6 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 18 6 29 .414 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 3 25 .440 Rutgers-Newark...... 30 30 28 28 16 3-4, 2-2 EIVA Tait
3 15 10 34 .147 Juniata College..... 28 21 30 30 14 2-2, 0-1 EIVA Tait
4 17 4 31 .419
5 8 2 18 .333
Juniata College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Brian Dinning....... 5| 15 12 29 .103| 0 0 1 .000| 3 3 0 .000| 4 0| 1 2 0| 0 0 .000|
5 Glenn DeHaven....... 5| 14 4 32 .312| 1 0 1 1.000| 0 3 0 .000| 8 0| 1 1 0| 20 0 1.000|
6 Jeremy Barndt....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Nathaniel Ocasio.... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Ricky Ziegler....... 5| 5 0 9 .556| 57 0 129 .442| 0 4 0 .000| 5 0| 0 7 0| 0 0 .000|
10 Kenny Eiser......... 5| 12 4 24 .333| 1 0 3 .333| 2 1 0 .000| 2 0| 0 5 0| 0 0 .000|
12 Cordt Withum........ 5| 5 3 14 .143| 0 0 0 .000| 0 1 0 .000| 1 0| 0 6 0| 0 0 .000|
15 Ryan Genova......... 5| 18 7 33 .333| 2 0 4 .500| 1 4 0 .000| 13 0| 0 1 0| 45 1 .978|
16 Steve Yeager........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 1 0 1.000|
19 Tim Cole............ 5| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 10 0| 0 0 0| 38 3 .927|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 5| 70 31 143 .273| 61 0 139 .439| 6 17 0 .000| 44 0| 2 22 0|100 8 .926|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 4 27 .370 Site: Huntingdon, PA (Memorial Gym)
2 13 7 27 .222 Date: Jan 31, 2004 Attend: 215 Time: 2:20
3 13 9 34 .118 Referees:
4 21 6 38 .395
5 9 5 17 .235