Juniata College vs Rutgers-Newark (Apr 29, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
Juniata College Men's Volleyball
Juniata College vs Rutgers-Newark (Apr 29, 2004 at University Park, Pa.)
Juniata College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Brian Dinning....... 5| 14 11 35 .086| 0 0 3 .000| 4 5 18 .722| 8 0| 0 7 1| 0 1 .000|
3 Matt Springer....... 4| 0 1 3 -.333| 0 0 0 .000| 1 0 8 1.000| 1 0| 0 0 0| 2 0 1.000|
5 Glenn DeHaven....... 5| 10 10 31 .000| 0 0 2 .000| 1 2 16 .875| 7 0| 0 3 0| 19 0 1.000|
6 Jeremy Barndt....... 4| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
8 Ricky Ziegler....... 5| 3 2 8 .125| 69 0 152 .454| 0 3 21 .857| 8 0| 0 2 3| 0 0 .000|
10 Kenny Eiser......... 5| 18 5 34 .382| 1 0 6 .167| 0 0 16 1.000| 4 0| 2 4 1| 2 0 1.000|
12 Cordt Withum........ 5| 10 3 25 .280| 0 0 3 .000| 0 1 13 .923| 1 2| 0 5 1| 0 0 .000|
15 Ryan Genova......... 5| 20 9 44 .250| 3 0 8 .375| 0 3 21 .857| 7 0| 0 1 2| 28 1 .966|
16 Steve Yeager........ 4| 0 0 0 .000| 1 0 1 1.000| 0 1 8 .875| 0 0| 0 0 0| 0 0 .000|
17 Pat Shawaryn........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
19 Tim Cole............ 5| 0 1 1-1.000| 1 0 5 .200| 0 0 0 .000| 15 0| 0 0 0| 62 3 .954|
Totals.............. 5| 76 43 183 .180| 75 0 180 .417| 6 16 122 .869| 51 2| 2 23 9|113 5 .958|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 17 7 37 .270 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 9 40 .175 Juniata College..... 30 29 21 30 12 18-7
3 14 13 44 .023 Rutgers-Newark...... 27 31 30 27 15 16-10
4 19 6 39 .333
5 10 8 23 .087
Rutgers-Newark | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Turner, Trent....... 5| 0 0 0 .000| 3 0 6 .500| 0 0 0 .000| 17 0| 0 0 0| 42 3 .933|
4 Pink, Andrew........ 5| 20 9 40 .275| 1 0 5 .200| 1 3 18 .833| 6 0| 1 1 2| 37 0 1.000|
5 Brosseau, Matt...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 11 1.000| 5 0| 0 0 0| 0 0 .000|
6 Ondelj, Aleks....... 5| 2 1 4 .250| 56 1 131 .427| 0 0 21 1.000| 6 0| 4 5 1| 0 0 .000|
8 Manghelli, Nick..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 1 0| 0 0 0| 0 0 .000|
9 Honsberger, Brian... 5| 16 5 38 .289| 0 0 6 .000| 0 2 20 .900| 6 0| 0 5 1| 0 1 .000|
11 Richardson, Henry... 5| 8 1 17 .412| 0 0 0 .000| 2 2 23 .913| 0 0| 1 9 0| 0 0 .000|
12 McGowan, Danny...... 5| 10 9 34 .029| 0 0 2 .000| 1 5 16 .688| 11 1| 1 2 0| 20 2 .909|
14 Bostaph, Ben........ 5| 8 1 18 .389| 1 0 1 1.000| 1 0 14 1.000| 0 0| 1 4 2| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 64 26 151 .252| 61 1 151 .404| 5 12 130 .908| 52 1| 8 26 6|100 6 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 16 8 35 .229 Site: University Park, Pa. (Recreation Building)
2 13 7 32 .188 Date: Apr 29, 2004 Attend: Time: 2:24
3 13 4 32 .281 Referees: Mike Paull, Mike O'Connor, Scott Atkinson
4 16 6 38 .263
5 6 1 14 .357