| For NJIT: Thomas, Robert; Armstrong, Amobi; Mattos, Raphael; Correa, Rodrigo; DeMagalhaes, Glen; Bell, Charles; libero Richmond, Chuck. |
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Werle, Matt; Halteman, Evan; Powers, Dan; libero Damiano, Anthony. |
| 1-0 | Point JUN - (Correa, Rodrigo) Kill by Werle, Matt (from Vrooman, Chris). | so |
| 1-1 | Point NJIT - (Werle, Matt) Attack error by Wanner, Zach. | so |
| 2-1 | Point JUN - (Mattos, Raphael) Kill by Powers, Dan (from Werle, Matt). | so |
| 3-1 | Point JUN - (Follett, Dan) Service ace (Richmond, Chuck). |
| 3-2 | Point NJIT - (Follett, Dan) Kill by DeMagalhaes, Glen (from Correa, Rodrigo). | so |
| 3-3 | Point NJIT - (Bell, Charles) Attack error by Wanner, Zach. |
| 3-4 | Point NJIT - (Bell, Charles) Kill by DeMagalhaes, Glen (from Correa, Rodrigo). |
| 3-5 | Point NJIT - (Bell, Charles) Service ace (Damiano, Anthony). |
| 4-5 | Point JUN - (Bell, Charles) Kill by Powers, Dan (from Werle, Matt). | so |
| 4-6 | Point NJIT - (Powers, Dan) Kill by Thomas, Robert (from Correa, Rodrigo). | so |
| 5-6 | Point JUN - (Armstrong, Amobi) Kill by Halteman, Evan (from Werle, Matt). | so |
| 5-7 | Point NJIT - (Wanner, Zach) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 6-7 | Point JUN - (DeMagalhaes, Glen) Kill by Halteman, Evan (from Werle, Matt). | so |
| 6-8 | Point NJIT - (Vrooman, Chris) Kill by Correa, Rodrigo (from Mattos, Raphael). | so |
| 7-8 | Point JUN - (Thomas, Robert) Kill by Follett, Dan (from Werle, Matt). | so |
| 7-9 | Point NJIT - (Halteman, Evan) Kill by Mattos, Raphael (from Correa, Rodrigo). | so |
| 7-10 | Point NJIT - (Correa, Rodrigo) Kill by Mattos, Raphael (from Correa, Rodrigo). |
| 8-10 | Point JUN - (Correa, Rodrigo) Service error. | so |
| 9-10 | Point JUN - (Werle, Matt) Kill by Powers, Dan (from Werle, Matt). |
| 10-10 | Point JUN - (Werle, Matt) Kill by Wanner, Zach (from Werle, Matt). |
| 10-11 | Point NJIT - (Werle, Matt) Kill by Bell, Charles (from Correa, Rodrigo). | so |
| 11-11 | Point JUN - (Mattos, Raphael) Kill by Powers, Dan (from Werle, Matt). | so |
| 12-11 | Point JUN - (Follett, Dan) Kill by Powers, Dan (from Werle, Matt). |
| 13-11 | Point JUN - (Follett, Dan) Kill by Vrooman, Chris (from Powers, Dan). |
| 13-12 | Point NJIT - (Follett, Dan) Kill by DeMagalhaes, Glen (from Correa, Rodrigo). | so |
| 14-12 | Point JUN - (Bell, Charles) Service error. | so |
| 15-12 | Point JUN - (Powers, Dan) Attack error by Thomas, Robert. |
| 16-12 | Point JUN - (Powers, Dan) Service ace (Mattos, Raphael). |
| Timeout NJIT. |
| 17-12 | Point JUN - (Powers, Dan) Kill by Vrooman, Chris. |
| 17-13 | Point NJIT - (Powers, Dan) Service error. | so |
| 17-14 | Point NJIT - (Armstrong, Amobi) Service ace (Follett, Dan). |
| 18-14 | Point JUN - (Armstrong, Amobi) Kill by Halteman, Evan (from Werle, Matt). | so |
| 19-14 | Point JUN - (Wanner, Zach) Kill by Werle, Matt. |
| 20-14 | Point JUN - (Wanner, Zach) Kill by Vrooman, Chris (from Halteman, Evan). |
| 20-15 | Point NJIT - (Wanner, Zach) Service error. | so |
| 21-15 | Point JUN - (DeMagalhaes, Glen) Service error. | so |
| 21-16 | Point NJIT - (Vrooman, Chris) Service error. | so |
| 22-16 | Point JUN - (Thomas, Robert) Kill by Halteman, Evan (from Werle, Matt). | so |
| 23-16 | Point JUN - (Halteman, Evan) Attack error by Armstrong, Amobi. |
| 24-16 | Point JUN - (Halteman, Evan) Attack error by Bell, Charles. |
| Timeout NJIT. |
| 24-17 | Point NJIT - (Halteman, Evan) Kill by Bell, Charles (from Correa, Rodrigo). | so |
| 25-17 | Point JUN - (Correa, Rodrigo) Kill by Powers, Dan (from Werle, Matt). | so |
| 25-18 | Point NJIT - (Werle, Matt) Kill by Bell, Charles (from Mattos, Raphael). | so |
| 26-18 | Point JUN - (Mattos, Raphael) Kill by Wanner, Zach (from Werle, Matt). | so |
| 26-19 | Point NJIT - (Follett, Dan) Kill by DeMagalhaes, Glen (from Correa, Rodrigo). | so |
| 27-19 | Point JUN - (Bell, Charles) Kill by Wanner, Zach (from Werle, Matt). | so |
| 27-20 | Point NJIT - (Powers, Dan) Kill by Armstrong, Amobi (from Correa, Rodrigo), block error by Vrooman, Chris. | so |
| 28-20 | Point JUN - (Armstrong, Amobi) Service error. | so |
| 28-21 | Point NJIT - (Wanner, Zach) Kill by DeMagalhaes, Glen (from Correa, Rodrigo). | so |
| 29-21 | Point JUN - (DeMagalhaes, Glen) Kill by Halteman, Evan (from Werle, Matt). | so |
| 30-21 | Point JUN - (Vrooman, Chris) Kill by Wanner, Zach (from Damiano, Anthony), block error by Thomas, Robert. |
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Werle, Matt; Halteman, Evan; Powers, Dan; libero Damiano, Anthony. |
| For NJIT: DeMagalhaes, Glen; Armstrong, Amobi; Bell, Charles; Thomas, Robert; Mattos, Raphael; Correa, Rodrigo; libero Richmond, Chuck. |
| 1-0 | Point JUN - (Werle, Matt) Attack error by Armstrong, Amobi. |
| 1-1 | Point NJIT - (Werle, Matt) Service error. | so |
| 2-1 | Point JUN - (Mattos, Raphael) Kill by Powers, Dan (from Werle, Matt). | so |
| 2-2 | Point NJIT - (Follett, Dan) Kill by DeMagalhaes, Glen (from Correa, Rodrigo). | so |
| 3-2 | Point JUN - (Bell, Charles) Kill by Wanner, Zach (from Werle, Matt). | so |
| 3-3 | Point NJIT - (Powers, Dan) Kill by Thomas, Robert (from Correa, Rodrigo). | so |
| 4-3 | Point JUN - (Armstrong, Amobi) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 4-4 | Point NJIT - (Wanner, Zach) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 5-4 | Point JUN - (DeMagalhaes, Glen) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 5-5 | Point NJIT - (Vrooman, Chris) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 6-5 | Point JUN - (Thomas, Robert) Kill by Wanner, Zach (from Werle, Matt). | so |
| 7-5 | Point JUN - (Halteman, Evan) Attack error by Bell, Charles. |
| 7-6 | Point NJIT - (Halteman, Evan) Ball handling error by Werle, Matt. | so |
| 8-6 | Point JUN - (Correa, Rodrigo) Kill by Powers, Dan (from Werle, Matt). | so |
| 8-7 | Point NJIT - (Werle, Matt) Service error. | so |
| 9-7 | Point JUN - (Mattos, Raphael) Kill by Follett, Dan (from Werle, Matt). | so |
| 9-8 | Point NJIT - (Follett, Dan) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 10-8 | Point JUN - (Bell, Charles) Service error. | so |
| 10-9 | Point NJIT - (Powers, Dan) Kill by DeMagalhaes, Glen (from Correa, Rodrigo), block error by Wanner, Zach. | so |
| 11-9 | Point JUN - (Armstrong, Amobi) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 11-10 | Point NJIT - (Wanner, Zach) Kill by Correa, Rodrigo (from DeMagalhaes, Glen). | so |
| 11-11 | Point NJIT - (DeMagalhaes, Glen) Attack error by Vrooman, Chris. |
| 12-11 | Point JUN - (DeMagalhaes, Glen) Service error. | so |
| 12-12 | Point NJIT - (Vrooman, Chris) Service error. | so |
| 12-13 | Point NJIT - (Thomas, Robert) Attack error by Follett, Dan. |
| 13-13 | Point JUN - (Thomas, Robert) Kill by Werle, Matt (from Halteman, Evan). | so |
| 13-14 | Point NJIT - (Halteman, Evan) Kill by Mattos, Raphael (from Correa, Rodrigo). | so |
| 14-14 | Point JUN - (Correa, Rodrigo) Service error. | so |
| 14-15 | Point NJIT - (Werle, Matt) Kill by Bell, Charles (from Correa, Rodrigo). | so |
| 15-15 | Point JUN - (Mattos, Raphael) Kill by Wanner, Zach (from Werle, Matt). | so |
| 15-16 | Point NJIT - (Follett, Dan) Kill by DeMagalhaes, Glen (from Correa, Rodrigo). | so |
| 16-16 | Point JUN - (Bell, Charles) Kill by Wanner, Zach (from Werle, Matt). | so |
| 16-17 | Point NJIT - (Powers, Dan) Kill by Thomas, Robert (from Correa, Rodrigo). | so |
| 16-18 | Point NJIT - (Armstrong, Amobi) Attack error by Halteman, Evan (block by Thomas, Robert). |
| 17-18 | Point JUN - (Armstrong, Amobi) Attack error by DeMagalhaes, Glen. | so |
| 17-19 | Point NJIT - (Wanner, Zach) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 18-19 | Point JUN - (DeMagalhaes, Glen) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 18-20 | Point NJIT - (Vrooman, Chris) Kill by Thomas, Robert (from Correa, Rodrigo). | so |
| For NJIT: Sylvester, Steve. |
| 18-21 | Point NJIT - (Sylvester, Steve) Attack error by Werle, Matt. |
| 18-22 | Point NJIT - (Sylvester, Steve) Attack error by Halteman, Evan (block by Bell, Charles; Mattos, Raphael). |
| Timeout Juniata. |
| 18-23 | Point NJIT - (Sylvester, Steve) Service ace (Vrooman, Chris). |
| 19-23 | Point JUN - (Sylvester, Steve) Kill by Werle, Matt (from Vrooman, Chris). | so |
| 20-23 | Point JUN - (Halteman, Evan) Kill by Wanner, Zach (from Halteman, Evan). |
| Timeout NJIT. |
| 20-24 | Point NJIT - (Halteman, Evan) Kill by Mattos, Raphael (from Correa, Rodrigo). | so |
| 21-24 | Point JUN - (Correa, Rodrigo) Service error. | so |
| 21-25 | Point NJIT - (Werle, Matt) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 22-25 | Point JUN - (Mattos, Raphael) Attack error by Armstrong, Amobi (block by Wanner, Zach; Powers, Dan). | so |
| 22-26 | Point NJIT - (Follett, Dan) Kill by Bell, Charles (from Correa, Rodrigo). | so |
| 23-26 | Point JUN - (Bell, Charles) Kill by Wanner, Zach (from Werle, Matt). | so |
| 24-26 | Point JUN - (Powers, Dan) Attack error by DeMagalhaes, Glen. |
| 24-27 | Point NJIT - (Powers, Dan) Kill by Armstrong, Amobi, block error by Halteman, Evan. | so |
| 24-28 | Point NJIT - (Armstrong, Amobi) Kill by Mattos, Raphael (from Correa, Rodrigo). |
| Timeout Juniata. |
| 25-28 | Point JUN - (Armstrong, Amobi) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 26-28 | Point JUN - (Wanner, Zach) Attack error by Armstrong, Amobi (block by Vrooman, Chris). |
| Timeout NJIT. |
| 26-29 | Point NJIT - (Wanner, Zach) Kill by DeMagalhaes, Glen (from Correa, Rodrigo). | so |
| 27-29 | Point JUN - (DeMagalhaes, Glen) Attack error by Mattos, Raphael. | so |
| 27-30 | Point NJIT - (Vrooman, Chris) Kill by Thomas, Robert (from Correa, Rodrigo). | so |
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Werle, Matt; Halteman, Evan; Powers, Dan; libero Damiano, Anthony. |
| For NJIT: DeMagalhaes, Glen; Bell, Charles; Armstrong, Amobi; Mattos, Raphael; Correa, Rodrigo; Thomas, Robert; libero Richmond, Chuck. |
| 0-1 | Point NJIT - (Correa, Rodrigo) Attack error by Wanner, Zach. |
| 1-1 | Point JUN - (Correa, Rodrigo) Attack error by Armstrong, Amobi. | so |
| 2-1 | Point JUN - (Werle, Matt) Kill by Wanner, Zach (from Werle, Matt). |
| 2-2 | Point NJIT - (Werle, Matt) Kill by Armstrong, Amobi (from Correa, Rodrigo), block error by Powers, Dan. | so |
| 3-2 | Point JUN - (Mattos, Raphael) Kill by Powers, Dan (from Werle, Matt). | so |
| 3-3 | Point NJIT - (Follett, Dan) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 4-3 | Point JUN - (Bell, Charles) Service error. | so |
| 4-4 | Point NJIT - (Powers, Dan) Service error. | so |
| 5-4 | Point JUN - (Armstrong, Amobi) Service error. | so |
| 5-5 | Point NJIT - (Wanner, Zach) Service error. | so |
| 6-5 | Point JUN - (DeMagalhaes, Glen) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 7-5 | Point JUN - (Vrooman, Chris) Attack error by Mattos, Raphael. |
| 8-5 | Point JUN - (Vrooman, Chris) Kill by Follett, Dan (from Werle, Matt). |
| 8-6 | Point NJIT - (Vrooman, Chris) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 8-7 | Point NJIT - (Thomas, Robert) Attack error by Follett, Dan. |
| 9-7 | Point JUN - (Thomas, Robert) Service error. | so |
| 10-7 | Point JUN - (Halteman, Evan) Kill by Wanner, Zach (from Werle, Matt). |
| 11-7 | Point JUN - (Halteman, Evan) Attack error by Mattos, Raphael. |
| Timeout NJIT. |
| 11-8 | Point NJIT - (Halteman, Evan) Kill by Bell, Charles (from Correa, Rodrigo). | so |
| 12-8 | Point JUN - (Correa, Rodrigo) Kill by Werle, Matt (from Damiano, Anthony). | so |
| 13-8 | Point JUN - (Werle, Matt) Attack error by Mattos, Raphael (block by Powers, Dan; Wanner, Zach). |
| 14-8 | Point JUN - (Werle, Matt) Kill by Powers, Dan (from Damiano, Anthony). |
| 15-8 | Point JUN - (Werle, Matt) Kill by Wanner, Zach (from Werle, Matt). |
| 15-9 | Point NJIT - (Werle, Matt) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 16-9 | Point JUN - (Mattos, Raphael) Service error. | so |
| 16-10 | Point NJIT - (Follett, Dan) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 17-10 | Point JUN - (Bell, Charles) Kill by Powers, Dan (from Werle, Matt). | so |
| 17-11 | Point NJIT - (Powers, Dan) Service error. | so |
| 18-11 | Point JUN - (Armstrong, Amobi) Kill by Wanner, Zach (from Werle, Matt). | so |
| 19-11 | Point JUN - (Wanner, Zach) Kill by Halteman, Evan (from Werle, Matt). |
| 19-12 | Point NJIT - (Wanner, Zach) Attack error by Wanner, Zach. | so |
| 19-13 | Point NJIT - (DeMagalhaes, Glen) Attack error by Vrooman, Chris (block by Thomas, Robert; Correa, Rodrigo). |
| 19-14 | Point NJIT - (DeMagalhaes, Glen) Attack error by Vrooman, Chris (block by Thomas, Robert; Correa, Rodrigo). |
| 20-14 | Point JUN - (DeMagalhaes, Glen) Kill by Vrooman, Chris (from Damiano, Anthony). | so |
| 20-15 | Point NJIT - (Vrooman, Chris) Kill by Thomas, Robert (from Correa, Rodrigo). | so |
| For NJIT: Sylvester, Steve. |
| 21-15 | Point JUN - (Sylvester, Steve) Kill by Halteman, Evan (from Werle, Matt). | so |
| 22-15 | Point JUN - (Halteman, Evan) Attack error by Armstrong, Amobi. |
| Timeout NJIT. |
| 22-16 | Point NJIT - (Halteman, Evan) Kill by Mattos, Raphael (from Correa, Rodrigo). | so |
| 23-16 | Point JUN - (Correa, Rodrigo) Kill by Powers, Dan (from Werle, Matt). | so |
| 23-17 | Point NJIT - (Werle, Matt) Kill by Bell, Charles (from Correa, Rodrigo). | so |
| 24-17 | Point JUN - (Mattos, Raphael) Attack error by Mattos, Raphael. | so |
| For JUN: Almquist, John. |
| 24-18 | Point NJIT - (Almquist, John) Service error. | so |
| 25-18 | Point JUN - (Bell, Charles) Kill by Powers, Dan (from Werle, Matt). | so |
| 25-19 | Point NJIT - (Powers, Dan) Kill by Thomas, Robert (from Correa, Rodrigo). | so |
| 25-20 | Point NJIT - (Armstrong, Amobi) Attack error by Wanner, Zach (block by DeMagalhaes, Glen). |
| 26-20 | Point JUN - (Armstrong, Amobi) Service error. | so |
| 26-21 | Point NJIT - (Wanner, Zach) Service error. | so |
| 27-21 | Point JUN - (DeMagalhaes, Glen) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 27-22 | Point NJIT - (Vrooman, Chris) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 28-22 | Point JUN - (Thomas, Robert) Kill by Werle, Matt (from Halteman, Evan). | so |
| 29-22 | Point JUN - (Halteman, Evan) Attack error by DeMagalhaes, Glen. |
| 30-22 | Point JUN - (Halteman, Evan) Kill by Follett, Dan (from Werle, Matt). |
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Werle, Matt; Halteman, Evan; Powers, Dan; libero Damiano, Anthony. |
| For NJIT: DeMagalhaes, Glen; Correa, Rodrigo; Thomas, Robert; Mattos, Raphael; Armstrong, Amobi; Bell, Charles; libero Richmond, Chuck. |
| 1-0 | Point JUN - (Werle, Matt) Kill by Wanner, Zach (from Powers, Dan). |
| 2-0 | Point JUN - (Werle, Matt) Attack error by Armstrong, Amobi (block by Wanner, Zach). |
| 2-1 | Point NJIT - (Werle, Matt) Kill by Bell, Charles (from Correa, Rodrigo). | so |
| 2-2 | Point NJIT - (Mattos, Raphael) Attack error by Powers, Dan. |
| 3-2 | Point JUN - (Mattos, Raphael) Service error. | so |
| 3-3 | Point NJIT - (Follett, Dan) Kill by Bell, Charles (from Correa, Rodrigo). | so |
| 4-3 | Point JUN - (Bell, Charles) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 4-4 | Point NJIT - (Powers, Dan) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 5-4 | Point JUN - (Armstrong, Amobi) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 5-5 | Point NJIT - (Wanner, Zach) Kill by DeMagalhaes, Glen (from Correa, Rodrigo), block error by Werle, Matt. | so |
| 6-5 | Point JUN - (DeMagalhaes, Glen) Kill by Wanner, Zach (from Werle, Matt). | so |
| 6-6 | Point NJIT - (Vrooman, Chris) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 6-7 | Point NJIT - (Thomas, Robert) Attack error by Halteman, Evan (block by Mattos, Raphael). |
| 6-8 | Point NJIT - (Thomas, Robert) Attack error by Follett, Dan (block by Bell, Charles; Correa, Rodrigo). |
| 7-8 | Point JUN - (Thomas, Robert) Attack error by Mattos, Raphael. | so |
| 8-8 | Point JUN - (Halteman, Evan) Kill by Follett, Dan (from Werle, Matt). |
| 8-9 | Point NJIT - (Halteman, Evan) Kill by Bell, Charles (from Correa, Rodrigo). | so |
| 9-9 | Point JUN - (Correa, Rodrigo) Kill by Powers, Dan (from Werle, Matt). | so |
| 9-10 | Point NJIT - (Werle, Matt) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 10-10 | Point JUN - (Mattos, Raphael) Kill by Follett, Dan (from Werle, Matt). | so |
| 10-11 | Point NJIT - (Follett, Dan) Kill by Mattos, Raphael (from Bell, Charles). | so |
| 10-12 | Point NJIT - (Bell, Charles) Kill by Thomas, Robert (from Correa, Rodrigo). |
| 11-12 | Point JUN - (Bell, Charles) Kill by Wanner, Zach (from Damiano, Anthony). | so |
| 12-12 | Point JUN - (Powers, Dan) Attack error by Mattos, Raphael. |
| 12-13 | Point NJIT - (Powers, Dan) Attack error by Vrooman, Chris. | so |
| 13-13 | Point JUN - (Armstrong, Amobi) Kill by Wanner, Zach (from Werle, Matt). | so |
| 14-13 | Point JUN - (Wanner, Zach) Kill by Vrooman, Chris (from Damiano, Anthony). |
| 15-13 | Point JUN - (Wanner, Zach) Kill by Wanner, Zach (from Werle, Matt). |
| Timeout NJIT. |
| 15-14 | Point NJIT - (Wanner, Zach) Service error. | so |
| 16-14 | Point JUN - (DeMagalhaes, Glen) Service error. | so |
| 16-15 | Point NJIT - (Vrooman, Chris) Service error. | so |
| 17-15 | Point JUN - (Thomas, Robert) Service error. | so |
| 18-15 | Point JUN - (Halteman, Evan) Attack error by Mattos, Raphael (block by Powers, Dan; Werle, Matt). |
| 19-15 | Point JUN - (Halteman, Evan) Attack error by Armstrong, Amobi. |
| 19-16 | Point NJIT - (Halteman, Evan) Kill by Bell, Charles (from Correa, Rodrigo). | so |
| 20-16 | Point JUN - (Correa, Rodrigo) Kill by Powers, Dan (from Werle, Matt), block error by Bell, Charles. | so |
| 20-17 | Point NJIT - (Werle, Matt) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 21-17 | Point JUN - (Mattos, Raphael) Kill by Wanner, Zach (from Werle, Matt). | so |
| 21-18 | Point NJIT - (Follett, Dan) Kill by Bell, Charles. | so |
| 22-18 | Point JUN - (Bell, Charles) Kill by Powers, Dan (from Werle, Matt). | so |
| 23-18 | Point JUN - (Powers, Dan) Attack error by DeMagalhaes, Glen. |
| Timeout NJIT. |
| 23-19 | Point NJIT - (Powers, Dan) Service error. | so |
| 24-19 | Point JUN - (Armstrong, Amobi) Kill by Wanner, Zach (from Werle, Matt). | so |
| 25-19 | Point JUN - (Wanner, Zach) Kill by Wanner, Zach (from Werle, Matt). |
| 25-20 | Point NJIT - (Wanner, Zach) Kill by Thomas, Robert (from Correa, Rodrigo). | so |
| 26-20 | Point JUN - (DeMagalhaes, Glen) Service error. | so |
| 26-21 | Point NJIT - (Vrooman, Chris) Kill by Mattos, Raphael (from Correa, Rodrigo). | so |
| For NJIT: Sylvester, Steve. |
| 27-21 | Point JUN - (Sylvester, Steve) Kill by Follett, Dan (from Werle, Matt). | so |
| For JUN: Bahn, Alex. |
| 27-22 | Point NJIT - (Bahn, Alex) Kill by Armstrong, Amobi (from Correa, Rodrigo). | so |
| 27-23 | Point NJIT - (Correa, Rodrigo) Attack error by Werle, Matt. |
| 28-23 | Point JUN - (Correa, Rodrigo) Service error. | so |
| 29-23 | Point JUN - (Werle, Matt) Kill by Powers, Dan (from Werle, Matt). |
| 29-24 | Point NJIT - (Werle, Matt) Kill by Bell, Charles (from Correa, Rodrigo). | so |
| 30-24 | Point JUN - (Mattos, Raphael) Attack error by Bell, Charles. | so |
====================
==================== JUNIATA 3, NJIT 1
====================