| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Halteman, Evan; Wolff, Ben; Kraft, Mike; libero Damiano, Anthony. |
| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Sangrey, Shawn; Gibson, Nick; Berzins, Mik; libero Cash, Rhett. |
| 1-0 | Point OSU - (Kehoe, Steven) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 2-0 | Point OSU - (Kehoe, Steven) Kill by Berzins, Mik. |
| 2-1 | Point JUN - (Kehoe, Steven) Service error. | so |
| 3-1 | Point OSU - (Follett, Dan) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 4-1 | Point OSU - (Berzins, Mik) Attack error by Wanner, Zach. |
| 4-2 | Point JUN - (Berzins, Mik) Service error. | so |
| 5-2 | Point OSU - (Wanner, Zach) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 5-3 | Point JUN - (Heine, Kevin) Attack error by Gibson, Nick. | so |
| 6-3 | Point OSU - (Halteman, Evan) Attack error by Wanner, Zach. | so |
| 6-4 | Point JUN - (Sangrey, Shawn) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 7-4 | Point OSU - (Kraft, Mike) Kill by Gibson, Nick (from Kehoe, Steven). | so |
| 7-5 | Point JUN - (Gibson, Nick) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 8-5 | Point OSU - (Vrooman, Chris) Attack error by Wanner, Zach (block by Kehoe, Steven; Overman, Grayson). | so |
| 8-6 | Point JUN - (Overman, Grayson) Service error. | so |
| 9-6 | Point OSU - (Wolff, Ben) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 10-6 | Point OSU - (Kehoe, Steven) Kill by Heine, Kevin (from Kehoe, Steven). |
| 11-6 | Point OSU - (Kehoe, Steven) Attack error by Wanner, Zach (block by Sangrey, Shawn; Heine, Kevin). |
| 11-7 | Point JUN - (Kehoe, Steven) Kill by Follett, Dan (from Kraft, Mike). | so |
| 12-7 | Point OSU - (Follett, Dan) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 13-7 | Point OSU - (Berzins, Mik) Kill by Sangrey, Shawn (from Heine, Kevin). |
| Timeout Ohio State. |
| 14-7 | Point OSU - (Berzins, Mik) Attack error by Vrooman, Chris. |
| 14-8 | Point JUN - (Berzins, Mik) Kill by Kraft, Mike (from Damiano, Anthony). | so |
| 14-9 | Point JUN - (Wanner, Zach) Attack error by Sangrey, Shawn (block by Halteman, Evan; Vrooman, Chris). |
| 15-9 | Point OSU - (Wanner, Zach) Kill by Gibson, Nick (from Kehoe, Steven). | so |
| 16-9 | Point OSU - (Heine, Kevin) Kill by Gibson, Nick (from Kehoe, Steven). |
| 16-10 | Point JUN - (Heine, Kevin) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 16-11 | Point JUN - (Halteman, Evan) Service ace (Berzins, Mik). |
| 17-11 | Point OSU - (Halteman, Evan) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 17-12 | Point JUN - (Sangrey, Shawn) Service error. | so |
| 18-12 | Point OSU - (Kraft, Mike) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 18-13 | Point JUN - (Gibson, Nick) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 19-13 | Point OSU - (Vrooman, Chris) Kill by Kehoe, Steven (from Cash, Rhett). | so |
| 20-13 | Point OSU - (Hock, Anthony) Attack error by Wanner, Zach (block by Kehoe, Steven; Heine, Kevin). |
| 20-14 | Point JUN - (Hock, Anthony) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 21-14 | Point OSU - (Wolff, Ben) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 22-14 | Point OSU - (Kehoe, Steven) Service ace (Follett, Dan). |
| 22-15 | Point JUN - (Kehoe, Steven) Kill by Follett, Dan (from Kraft, Mike). | so |
| 23-15 | Point OSU - (Follett, Dan) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 24-15 | Point OSU - (Berzins, Mik) Kill by Kehoe, Steven (from Sangrey, Shawn). |
| Timeout Juniata College. |
| 25-15 | Point OSU - (Berzins, Mik) Attack error by Wanner, Zach. |
| 26-15 | Point OSU - (Berzins, Mik) Attack error by Kraft, Mike. |
| 26-16 | Point JUN - (Berzins, Mik) Service error. | so |
| 27-16 | Point OSU - (Wanner, Zach) Service error. | so |
| 27-17 | Point JUN - (Heine, Kevin) Attack error by Sangrey, Shawn. | so |
| 28-17 | Point OSU - (Schmidt, Matt) Attack error by Vrooman, Chris (block by Overman, Grayson; Sangrey, Shawn). | so |
| 28-18 | Point JUN - (Schoenfeldt, Ted) Service error. | so |
| For JUN: Prout, John. |
| 29-18 | Point OSU - (Kraft, Mike) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 30-18 | Point OSU - (Gibson, Nick) Attack error by Wanner, Zach (block by Kehoe, Steven; Overman, Grayson). |
| For JUN: Follett, Dan; Halteman, Evan; Kraft, Mike; Wolff, Ben; Wanner, Zach; Vrooman, Chris; libero Damiano, Anthony. |
| For OSU: Heine, Kevin; Sangrey, Shawn; Kehoe, Steven; Berzins, Mik; Gibson, Nick; Overman, Grayson; libero Cash, Rhett. |
| 0-1 | Point JUN - (Kraft, Mike) Kill by Vrooman, Chris. |
| 1-1 | Point OSU - (Kraft, Mike) Service error. | so |
| 1-2 | Point JUN - (Berzins, Mik) Service error. | so |
| 1-3 | Point JUN - (Vrooman, Chris) Kill by Wanner, Zach (from Kraft, Mike). |
| 1-4 | Point JUN - (Vrooman, Chris) Kill by Wolff, Ben (from Kraft, Mike). |
| 2-4 | Point OSU - (Vrooman, Chris) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 2-5 | Point JUN - (Heine, Kevin) Attack error by Gibson, Nick (block by Wanner, Zach; Wolff, Ben). | so |
| 2-6 | Point JUN - (Wolff, Ben) Kill by Halteman, Evan (from Kraft, Mike). |
| 3-6 | Point OSU - (Wolff, Ben) Attack error by Vrooman, Chris. | so |
| 4-6 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson (from Kehoe, Steven). |
| 5-6 | Point OSU - (Sangrey, Shawn) Attack error by Wanner, Zach (block by Gibson, Nick). |
| 6-6 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson (from Kehoe, Steven). |
| 7-6 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson (from Kehoe, Steven). |
| 8-6 | Point OSU - (Sangrey, Shawn) Attack error by Wanner, Zach (block by Overman, Grayson; Gibson, Nick). |
| 8-7 | Point JUN - (Sangrey, Shawn) Service error. | so |
| 9-7 | Point OSU - (Wanner, Zach) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 10-7 | Point OSU - (Gibson, Nick) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 10-8 | Point JUN - (Gibson, Nick) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 10-9 | Point JUN - (Follett, Dan) Service ace (Berzins, Mik). |
| 11-9 | Point OSU - (Follett, Dan) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 11-10 | Point JUN - (Overman, Grayson) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 12-10 | Point OSU - (Halteman, Evan) Service error. | so |
| 13-10 | Point OSU - (Kehoe, Steven) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 14-10 | Point OSU - (Kehoe, Steven) Kill by Berzins, Mik (from Kehoe, Steven). |
| 15-10 | Point OSU - (Kehoe, Steven) Service ace (Follett, Dan). |
| Timeout Juniata College. |
| 16-10 | Point OSU - (Kehoe, Steven) Kill by Berzins, Mik. |
| 16-11 | Point JUN - (Kehoe, Steven) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 16-12 | Point JUN - (Kraft, Mike) Kill by Wanner, Zach (from Kraft, Mike). |
| 16-13 | Point JUN - (Kraft, Mike) Kill by Wanner, Zach (from Damiano, Anthony). |
| 17-13 | Point OSU - (Kraft, Mike) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 17-14 | Point JUN - (Berzins, Mik) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 18-14 | Point OSU - (Vrooman, Chris) Service error. | so |
| 18-15 | Point JUN - (Heine, Kevin) Service error. | so |
| 18-16 | Point JUN - (Wolff, Ben) Ball handling error by Kehoe, Steven. |
| 18-17 | Point JUN - (Wolff, Ben) Kill by Wanner, Zach (from Kraft, Mike). |
| Timeout Ohio State. |
| 19-17 | Point OSU - (Wolff, Ben) Kill by Gibson, Nick (from Kehoe, Steven). | so |
| 19-18 | Point JUN - (Sangrey, Shawn) Kill by Follett, Dan (from Kraft, Mike). | so |
| 20-18 | Point OSU - (Wanner, Zach) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 21-18 | Point OSU - (Gibson, Nick) Attack error by Vrooman, Chris. |
| 21-19 | Point JUN - (Gibson, Nick) Service error. | so |
| 21-20 | Point JUN - (Almquist, John) Kill by Wanner, Zach (from Kraft, Mike). |
| 22-20 | Point OSU - (Almquist, John) Service error. | so |
| 22-21 | Point JUN - (Hock, Anthony) Service error. | so |
| 23-21 | Point OSU - (Halteman, Evan) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 24-21 | Point OSU - (Kehoe, Steven) Kill by Berzins, Mik (from Kehoe, Steven). |
| 25-21 | Point OSU - (Kehoe, Steven) Attack error by Vrooman, Chris. |
| Timeout Juniata College. |
| 26-21 | Point OSU - (Kehoe, Steven) Kill by Berzins, Mik (from Sangrey, Shawn). |
| 27-21 | Point OSU - (Kehoe, Steven) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 27-22 | Point JUN - (Kehoe, Steven) Attack error by Sangrey, Shawn. | so |
| 28-22 | Point OSU - (Kraft, Mike) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 28-23 | Point JUN - (Berzins, Mik) Service error. | so |
| 28-24 | Point JUN - (Schmidt, Matt) Kill by Wanner, Zach (from Damiano, Anthony). |
| 29-24 | Point OSU - (Schmidt, Matt) Service error. | so |
| 29-25 | Point JUN - (Kues, Derek) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 30-25 | Point OSU - (Wolff, Ben) Service error. | so |
| For JUN: Wanner, Zach; Follett, Dan; Wolff, Ben; Kraft, Mike; Vrooman, Chris; Halteman, Evan; libero Damiano, Anthony. |
| For OSU: Kehoe, Steven; Heine, Kevin; Sangrey, Shawn; Berzins, Mik; Gibson, Nick; Overman, Grayson; libero Cash, Rhett. |
| 0-1 | Point JUN - (Kehoe, Steven) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 1-1 | Point OSU - (Vrooman, Chris) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 1-2 | Point JUN - (Berzins, Mik) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 1-3 | Point JUN - (Wolff, Ben) Attack error by Berzins, Mik. |
| 1-4 | Point JUN - (Wolff, Ben) Kill by Follett, Dan (from Kraft, Mike). |
| 2-4 | Point OSU - (Wolff, Ben) Kill by Gibson, Nick (from Kehoe, Steven). | so |
| 2-5 | Point JUN - (Heine, Kevin) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 3-5 | Point OSU - (Wanner, Zach) Kill by Gibson, Nick (from Kehoe, Steven). | so |
| 3-6 | Point JUN - (Sangrey, Shawn) Service error. | so |
| 4-6 | Point OSU - (Follett, Dan) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 5-6 | Point OSU - (Gibson, Nick) Kill by Berzins, Mik (from Kehoe, Steven). |
| 5-7 | Point JUN - (Gibson, Nick) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 6-7 | Point OSU - (Halteman, Evan) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 6-8 | Point JUN - (Overman, Grayson) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 6-9 | Point JUN - (Kraft, Mike) Attack error by Berzins, Mik (block by Wanner, Zach). |
| 6-10 | Point JUN - (Kraft, Mike) Attack error by Berzins, Mik (block by Wanner, Zach). |
| 7-10 | Point OSU - (Kraft, Mike) Service error. | so |
| 7-11 | Point JUN - (Kehoe, Steven) Attack error by Berzins, Mik (block by Vrooman, Chris; Wolff, Ben). | so |
| 8-11 | Point OSU - (Vrooman, Chris) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 8-12 | Point JUN - (Berzins, Mik) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 9-12 | Point OSU - (Wolff, Ben) Service error. | so |
| 9-13 | Point JUN - (Heine, Kevin) Kill by Follett, Dan. | so |
| 10-13 | Point OSU - (Wanner, Zach) Kill by Gibson, Nick (from Kehoe, Steven). | so |
| 10-14 | Point JUN - (Sangrey, Shawn) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 11-14 | Point OSU - (Follett, Dan) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 12-14 | Point OSU - (Gibson, Nick) Attack error by Wanner, Zach. |
| 13-14 | Point OSU - (Gibson, Nick) Kill by Berzins, Mik. |
| 13-15 | Point JUN - (Gibson, Nick) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 13-16 | Point JUN - (Halteman, Evan) Attack error by Berzins, Mik. |
| 14-16 | Point OSU - (Halteman, Evan) Kill by Kehoe, Steven (from Cash, Rhett). | so |
| 14-17 | Point JUN - (Overman, Grayson) Kill by Wolff, Ben. | so |
| 15-17 | Point OSU - (Kraft, Mike) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 15-18 | Point JUN - (Kehoe, Steven) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 16-18 | Point OSU - (Vrooman, Chris) Service error. | so |
| 17-18 | Point OSU - (Berzins, Mik) Ball handling error by Kraft, Mike. |
| 18-18 | Point OSU - (Berzins, Mik) Attack error by Wolff, Ben. |
| 18-19 | Point JUN - (Berzins, Mik) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 19-19 | Point OSU - (Wolff, Ben) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 19-20 | Point JUN - (Hock, Anthony) Service error. | so |
| 20-20 | Point OSU - (Wanner, Zach) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 21-20 | Point OSU - (Sangrey, Shawn) Kill by Gibson, Nick (from Kehoe, Steven). |
| 22-20 | Point OSU - (Sangrey, Shawn) Kill by Gibson, Nick (from Kehoe, Steven). |
| Timeout Juniata College. |
| 22-21 | Point JUN - (Sangrey, Shawn) Attack error by Gibson, Nick. | so |
| 23-21 | Point OSU - (Follett, Dan) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 24-21 | Point OSU - (Gibson, Nick) Kill by Berzins, Mik (from Kehoe, Steven). |
| 24-22 | Point JUN - (Gibson, Nick) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 25-22 | Point OSU - (Almquist, John) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 25-23 | Point JUN - (Kues, Derek) Kill by Kraft, Mike (from Follett, Dan). | so |
| 26-23 | Point OSU - (Kraft, Mike) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 26-24 | Point JUN - (Kehoe, Steven) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 27-24 | Point OSU - (Schmidt, Matt) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 28-24 | Point OSU - (Berzins, Mik) Attack error by Wanner, Zach (block by Gibson, Nick; Heine, Kevin). |
| Timeout Juniata College. |
| 28-25 | Point JUN - (Berzins, Mik) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 29-25 | Point OSU - (Wolff, Ben) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 29-26 | Point JUN - (Heine, Kevin) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 30-26 | Point OSU - (Schmidt, Matt) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |