Roster for Men's Cross Country
| Name | Class | Hometown | High school |
|---|---|---|---|
| Matthew Bailey | Sr | East Petersburg, Pa. | Hempfield |
| Kevin Donahue | Jr | Sandy Hook, Conn. | Newtown |
| Kenny Goodfellow | Jr | Duncansville, Pa. | Hollidaysburg |
| Scott Hammer | So | Altoona, Pa. | Bishop Guilfoyle |
| Nikolai Klena | So | Franklin, Pa. | Oil City |
| John Lugg | Fr | Lock Haven, Pa. | Western Reserve Academy (Ohio) |
| Nathan Miller | Jr. | Hudson, N.H. | Alvirne |
| Ceth Parker | So | Sabillasville, Md. | Catoctin |
| Jonathan Pfadenhauer | Jr | Old Westbury, N.Y. | The Wheatley School |
| Steven Schmitt | Jr | New Providence, Pa. | Solanco |
| Ryan Trexler | Fr | Altoona, Pa. | Altoona Area |
| Matthew Wagner | Sr | Reading, Pa. | Muhlenberg |
| Sam Williams | Sr | Roaring Spring, Pa. | Central |
Head Coach
Jon Cutright (Ohio University '92), 10th season
Assistant Coach
- Doug Hoover (Penn State '94)
Manager
- Pam Campanaro








follow us on: