Roster for Women's Volleyball
| No. | Name | Pos | Height | Class | Hometown | High school |
|---|---|---|---|---|---|---|
| 2 | Molly Sollenberger | Lib/DS | 5-2 | Sr. | Mechanicsburg, Pa. | Cumberland Valley |
| 3 | Alexa Ebert | S | 5-7 | Jr. | Titusville, Pa. | Titusville |
| 4 | Kristin Noetzel | MH | 6-0 | Jr. | Closter, N.J. | Northern Valley Regional |
| 5 | Steph Strauss | S | 5-11 | Jr. | Penn Hills, Pa. | Penn Hills |
| 6 | Madison Petsos | MH | 6-1 | Fr. | Portsmouth, Va. | Norfolk Collegiate |
| 7 | Megan Sollenberger | Lib/DS | 5-5 | Sr. | Mechanicsburg, Pa. | Cumberland Valley |
| 8 | Sarah McMichael | Opp | 5-11 | Fr. | Norristown, Pa. | Methacton |
| 9 | Paige Johnston | Opp | 5-10 | Sr. | Lancaster, Pa. | Hempfield |
| 10 | Drew Barnhart | OH/Opp | 5-11 | So. | Titusville, Pa. | Titusville |
| 11 | Shelby Cassell | S | 5-7 | Fr. | Grantham, Pa. | Mechanicsburg |
| 13 | Kelsey Fuller | MH | 5-11 | Fr. | Red Lion, Pa. | Red Lion |
| 14 | Ashley Schnader | MH | 6-0 | Fr. | Reinholds, Pa. | Garden Spot |
| 15 | Michelle Morchesky | OH | 5-10 | Sr. | Greensburg, Pa. | Hempfield-Greensburg |
| 18 | Collin Wallace | OH | 5-8 | So. | West Chester, Pa. | West Chester East |
| 19 | Sam Bristol | OH/Opp | 5-10 | Jr. | Lone Tree, Colo. | Highlands Ranch |
| 22 | Amanda Schmidt | MH | 6-0 | So. | Boswell, Pa. | North Star |
Head Coach
Larry Bock (Penn State '71), 1,182-182 Overall / 33rd season
Associate Head Coach
- Heather Pavlik (Juniata '95), 14th season
Assistant Coaches
- Jenn Habel (Juniata '04), 3rd season








follow us on: