Schedules and Scores
2007/2008 Season
Season Record
21 - 16
Landmark Conference Record
4 - 8
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Mar. 3rd | vs Elizabethtown College | L, 2-5 | [Box] [Write-up] |
| Mar. 3rd | vs Villa Julie College | L, 3-5 | [Box] [Write-up] |
| Mar. 4th | vs Green Mountain College | W, 16-2 | [Box] [Write-up] |
| Mar. 5th | vs Philadelphia Biblical | W, 3-0 | [Box] [Write-up] |
| Mar. 5th | vs Neumann College | W, 3-2 | [Box] [Write-up] |
| Mar. 6th | vs Gettysburg College | L, 0-1 | [Box] |
| Mar. 6th | vs Green Mountain College | W, 16-1 | [Box] [Write-up] |
| Mar. 13th | at Lebanon Valley College | W, 5-1 | [Box] |
| Mar. 13th | at Lebanon Valley College | L, 3-4 | [Box] [Write-up] |
| Mar. 15th | at Widener University | L, 1-2 | [Box] |
| Mar. 15th | at Widener University | L, 2-3 | [Box] [Write-up] |
| Mar. 21st | vs Drew University* | W, 5-3 | [Box] |
| Mar. 21st | vs Drew University* | L, 0-3 | [Box] [Write-up] |
| Mar. 25th | vs Penn State-Altoona | W, 9-0 | [Box] |
| Mar. 25th | vs Penn State-Altoona | W, 11-4 | [Box] [Write-up] |
| Mar. 29th | at University of Scranton* | L, 2-3 | [Box] |
| Mar. 29th | at University of Scranton* | L, 3-7 | [Box] [Write-up] |
| Mar. 31st | at St. Vincent | W, 2-0 | [Box] |
| Mar. 31st | at St. Vincent | L, 1-5 | [Box] [Write-up] |
| Apr. 1st | vs PSU - Harrisburg | W, 13-0 | [Box] |
| Apr. 1st | vs PSU - Harrisburg | W, 11-4 | [Box] [Write-up] |
| Apr. 6th | at Moravian College* | L, 2-6 | [Box] |
| Apr. 6th | at Moravian College* | L, 0-10 | [Box] [Write-up] |
| Apr. 9th | vs Elizabethtown College | W, 6-1 | [Box] |
| Apr. 9th | vs Elizabethtown College | W, 6-4 | [Box] [Write-up] |
| Apr. 12th | vs US Merchant Marine Academy* | L, 1-2 | [Box] |
| Apr. 12th | vs US Merchant Marine Academy* | W, 4-2 | [Box] [Write-up] |
| Apr. 15th | at Messiah College | W, 4-2 | [Box] |
| Apr. 15th | at Messiah College | L, 4-6 | [Box] [Write-up] |
| Apr. 16th | vs Susquehanna University* | L, 0-1 | [Box] |
| Apr. 16th | vs Susquehanna University* | W, 5-2 | [Box] [Write-up] |
| Apr. 21st | vs Mount Aloysius | W, 5-2 | [Box] |
| Apr. 21st | vs Mount Aloysius | W, 5-1 | [Box] [Write-up] |
| Apr. 24th | at PSU - Altoona | W, 5-1 | [Box] |
| Apr. 24th | at PSU - Altoona | W, 8-7 | [Box] [Write-up] |
| Apr. 26th | at Catholic University* | W, 2-0 | [Box] |
| Apr. 26th | at Catholic University* | L, 0-5 | [Box] [Write-up] |
* represents Landmark Conference game





