Scores
2009/2010 Season
Season Record
0 - 4
Landmark Conference Record
0 - 0
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Oct. 17th | at Cabrini | L, 64-112 | |
| Oct. 17th | vs Mansfield (at Cabrini College) | L, 42-120 | [Box] [Write-up] |
| Oct. 24th | at Millersville University of Pa. | 0-0 | |
| Oct. 31st | at Susquehanna0 | L, 21-90 | [Box] |
| Oct. 31st | at McDaniel1 | L, 31-82 | [Box] |
| Nov. 7th | at Chatham University Invitational | 0-0 | |
| Nov. 14th | vs Goucher & Scranton* | 1:00 pm | |
| Dec. 5th | at Franklin & Marshall Invitational | TBA | |
| Dec. 6th | at Franklin & Marshall Invitational | TBA | |
| Jan. 22nd | vs Drew University* | 6:30 pm | |
| Jan. 30th | at Penn State-Altoona & Hood2 | TBA | |
| Feb. 12th | at Landmark Conference Championships | TBA | |
| Feb. 13th | at Landmark Conference Championships | TBA | |
| Feb. 14th | at Landmark Conference Championships | TBA |
* represents Landmark Conference game
0 - at Susquehanna1 - at Susquehanna University
2 - at Penn State-Altoona








follow us on: