Athletics

Eagle JC

Statistics

Event Individual/Team Year Time
200 Medley Relay Sutherland, Allen, Irwin, Long 2004 1:53.15
400 Medley Relay Schneider, Allen, Irwin, Long 2001 4:06.42
1,650 Free Kimberly Dierolf '06 2006 18.26.73
1,000 Free Kimberly Dierolf '06 2006 11.08.02
500 Free Kasey Brough '08 2006 5.20.25
200 Free Kathy Trainor 2005 2:00.69
100 Free Kathy Trainor 2005 53.56**
50 Free Kathy Trainor 2005 24.66**
400 IM Alissa Schneider 2000 4:50.26
200 IM Kim Allen 2002 2:15.70
200 Fly Alissa Schneider 2001 2:17.89
100 Fly Cyndi Long 2003 1:02.14
200 Back Amy Sutherland 2005 2:13.39
100 Back Alissa Schneider 2001 1:01.73
200 Breast Kim Allen 2004 2:24.99
100 Breast Kim Allen 2001 1:07.41
200 Free Relay Gais, Sweigart, Trainor, Hanson 2005 1:39.95
400 Free Relay Nulton, Gais, Trainor, Hanson 2004 3:42.89
800 Free Relay Schneider, Nulton, Gais, Long 2003 8:10.67

All Distances are in Yards.
"Year" refers to the year that the record was established.
**MAC Record

Top Ten Times

50 Freestyle
1 24. 66 Kathleen Trainor '05 2005
2 25.27 Kristen Musselman '09 2006
3 25.39 Danielle Irwin 2001
4 25.48 Amy Hanson '06 2006
5 25.62 Dana Gais '05 2005
6 25.75 Alissa Schneider '03 2000
7 25.76 J. Dorsch '02/K. Bucklen 95 01/92
8 25.93 Allison Sweigart '08 2005
9 26.03 Cynthia Long '03 2000
10 26.09 Andrea Nulton '06 2004
100 Freestyle
1 53.56 Kathleen Trainor '05 2004
2 55.15 Alissa Schneider '03 2001
3 55.59 Amy Hanson '06 2006
4 55.89 Danielle Irwin 2001
5 56.36 K.Musselman 09/A. Nulton 06 06/02
6 56.68 Cynthia Long '03 2003
7 56.74 Dana Gais '05 2005
8 56.75 Kate Bucklen '95 1992
9 56.94 Erin Hallinan '99 1996
10 57.70 Amy Sutherland '07 2006
200 Freestyle
1 2.00.69 Kathleen Trainor '05 2005
2 2.01.01 Amy Sutherland '07 2006
3 2.01.02 Alissa Schneider '03 2000
4 2.01.22 Andrea Nulton '06 2004
5 2.01.74 Dana Gais '05 2003
6 2.02.86 Amy Hanson '06 2006
7 2.03.72 Kristin Musselman '09 2005
8 2.04.00 Cynthia Long '03 2003
9 2.04.51 Allison Engle '07 2005
10 2.04.68 Kasey Brough '08 2006
500 Freestyle
1 5.20.25 Kasey Brough '08 2006
2 5.21.59 Cynthia Long '03 2001
3 5.23.94 Kimberly Dierolf '06 2006
4 5.25.29 Andrew Nulton '06 2004
5 5.28.53 Allison Engle '07 2005
6 5.30.04 Amy Sutherland '07 2006
7 5.31.79 Rachel Almy '07 2006
8 5.34.86 Amy Hanson '06 2005
9 5.36.57 Kimberly Allen '04 2004
10 5.36.68 Kathleen Trainor '05 2005
1000 Freestyle
1 11.08.02 Kimberly Dierolf '06 2006
2 11.09.21 Andrea Nulton '06 2003
3 11.10.97 Cynthia Long '03 2003
4 11.14.60 Amy Sutherland '07 2005
5 11.16.03 Kasey Brough '08 2006
6 11.17.74 Allison Engle '07 2004
7 11.32.35 Rachel Almy '07 2006
8 11.38.32 Collin Thompson '07 2006
9 11.48.09 Samantha Monty '08 2006
10 11.48.62 Christina Walsh 2002
1650 Freestyle
1 18.26.73 Kimberly Dierolf '06 2006
2 18.29.05 Cynthia Long '03 2003
3 18.30.00 Kasey Brough '08 2006
4 18.53.81 Allison Engle '07 2004
5 18.57.17 Andrea Nulton '06 2004
6 19.15.38 Collin Thompson '07 2006
7 19.23.15 Rachel Almy '07 2006
8 19.32.58 Pam Ezdebski '92 1992
9 19.32.63 Heidi Blasenak '05 2002
10 19.33.55 Samantha Monty '08 2006
100 Backstroke
1 1.01.73 Alissa Schnedier '03 2001
2 1.02.94 Amy Sutherland '07 2005
3 1.03.56 Kirsten Kenyon '98 1998
4 1.03.71 Collin Thompson '07 2006
5 1.04.33 Kim Cass '92 1992
6 1.04.47 Dana Gais '05 2003
7 1.06.23 Marie Sullivan '94 1993
8 1.06.45 Lauren Chiappetta '05 2003
9 1.06.50 Heidi Blasenak '05 2002
10 1.06.61 Greta Rettig '02 2000
200 Backstroke
1 2.13.39 Amy Sutherland '07 2005
2 2.17.92 Dana Gais '05 2005
3 2.18.00 Kim Deirolf '06 2005
4 2.18.70 Kirsten Kenyon '98 1998
5 2.20.30 Alissa Schneider '03 2001
6 2.21.38 Collin Thompson '07 2004
7 2.22.66 Marie Sullivan '94 1992
8 2.25.35 Greta Rettig '02 1999
9 2.27.79 Lauren Chiappetta '05 2003
10 2.27.92 Jennn Agnew 1999
100 Breaststroke
1 1.07.41 Kim Allen '04 2001
2 1.11.87 Carlie Zoubek '08 2006
3 1.12.11 Jennifer Bair '08 2004
4 1.12.20 Rica Yamaguchi 1992
5 1.12.77 Becky Koch '00 1998
6 1.12.79 Lauren Chiappeta '05 2004
7 1.14.44 Sue Wildies '93 1990
8 1.16.07 Amy Hanson '06 2004
9 1.17.04 Jennifer Dein '96 1996
10 1.17.64 Kathleen Trainor '05 2001
200 Breaststroke
1 2.24.99 Kim Allen '04 2004
2 2.33.39 Jennifer Bair '08 2004
3 2.36.76 Rica Yamaguchi 1992
4 2.37.58 Carlie Zoubek '08 2005
5 2.39.76 Becky Koch '00 1999
6 2.41.64 Lauren Chiapetta '05 2004
7 2.42.59 Sue Wildes '93 1991
8 2.43.82 Samantha Monty '08 2004
9 2.45.94 Jennifer Dein '96 1994
10 2.46.42 Elayne Steinman '93 1991
100 Butterfly
1 1.02.14 Cynthia Long '03 2002
2 1.02.15 Danielle Irwin 2001
3 1.02.54 Kristin Musselman '09 2006
4 1.02.98 Kimberly Cass '92 1992
5 1.04.19 Alissa Schneider '03 2000
6 1.04.24 Jennifer Dorsch '02 2000
7 1.04.58 Lori Hassinger 1990
8 1.05.53 Amy Fletcher '05 2002
9 1.05.92 Kathleen Trainor '05 2004
10 1.05.95 A. Sutherland '07/L. Rawson 05/03
200 Butterfly
1 2.17.89 Alissa Schneider '03 2001
2 2.19.26 Cynthia Long '03 2000
3 2.21.14 Kim Cass '92 1992
4 2.23.78 Amy Sutherland '07 2006
5 2.26.67 Kasey Brough '08 2006
6 2.28.77 Laura Rawson 2003
7 2.30.47 Amy Fletcher '05 2002
8 2.31.36 Leslie Howard 2001
9 2.32.97 Amy Somers 1992
10 2.33.51 Allison Sweigart 2005
200 Individual Medley
1 2.15.70 Kim Allen '04 2003
2 2.17.49 Amy Sutherland '07 2005
3 2.18.93 Dana Gais '05 2005
4 2.20.01 Carlie Zoubek '08 2006
5 2.20.89 Becky Koch '00 1998
6 2.21.73 Cynthia Long '03 2003
7 2.23.51 Jennifer Bair '08 2005
8 2.24.24 Kimberly Dierolf '06 2003
9 2.24.20 Amy Fletchr '05 2002
10 2.25.22 Rice Yamaguchi 1992
400 Individual Medley
1 4.50.26 Alissa Schneider 2000
2 4.54.82 Dana Gais '05 2005
3 4.56.02 Kim Allen '04 2004
4 4.56.63 Amy Sutherland '07 2006
5 4.57.91 Kim Deirolf '06 2006
6 4.59.74 Jennifer Bair '08 2006
7 5.10.39 Amy Fletcher '05 2003
8 5.11.27 Becky Koch '00 1999
9 5.11.62 Carlie Zoubek '08 2006
10 5.13.49 Leslie Howard 2001
Juniata Athletics Points of Pride 2008-09 read Erin Albert's blog on NCAA.com

Multimedia

:: Complete archive

Feel the Rush!  Gold Rush; Juniata students dressed in yellow