Juniata College vs Penn State-Behrend
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Juniata College vs Penn State-Behrend
1-6-01 2:00 p.m. at Erie Hall - Erie, PA
--------------------------------------------------------------------------------
VISITORS: Juniata College 4-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Kelli Young * 0 0 0 0 2 2 0 1 1 2 2 7 6 0 2 26
23 Kelly Grove * 9 15 2 4 1 1 2 2 4 0 21 0 4 0 3 33
34 Casey Shoup * 2 7 0 2 0 0 0 3 3 4 4 3 3 0 1 30
40 Kelly Steinbeiser * 4 7 0 0 2 2 3 4 7 1 10 0 1 1 0 24
42 Brandy Preslovich * 9 17 0 0 0 0 1 4 5 3 18 2 1 0 2 29
5 Jen LaCount 0 1 0 1 0 0 0 1 1 0 0 3 4 1 0 23
30 Melissa Flint 2 6 0 0 0 0 1 3 4 4 4 2 1 0 0 21
33 Kerryann Shemeley 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
44 Kim Kelly 0 2 0 0 2 2 1 0 1 3 2 0 0 0 0 6
52 Christi Shover 2 2 2 2 0 0 0 0 0 1 6 0 1 0 0 8
TEAM ........................................ 2 5 7
TOTALS 28 57 4 9 7 7 11 23 34 18 67 17 21 2 8 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Penn State-Behrend 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Jessica Tanner * 2 5 2 2 0 0 1 1 2 1 6 3 6 0 1 29
22 Jen O'Lare * 6 12 0 0 3 6 4 2 6 1 15 1 0 1 2 34
33 Erin Phillips * 3 3 0 0 2 2 2 4 6 5 8 1 2 1 3 18
40 Lisa Sanders * 2 4 0 1 0 0 0 0 0 0 4 4 2 0 0 23
43 Kate Costanzo * 7 14 0 3 1 3 0 3 3 1 15 3 1 1 0 32
10 Holly Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
14 Danielle Bemis 2 7 1 2 2 4 1 1 2 1 7 1 1 0 2 17
20 Amanda Mauser 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 8
23 Chrissy Sorensen 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
32 Christine Charnock 2 6 0 0 0 0 2 0 2 3 4 1 3 0 1 17
44 Erica Mozdy 0 3 0 2 1 2 2 1 3 0 1 0 3 0 0 11
54 Crystal McGarvey 0 1 0 0 0 0 1 2 3 1 0 0 0 0 0 7
TEAM ........................................ 1 3 4
TOTALS 24 55 3 10 9 17 14 18 32 13 60 14 20 3 10 200
TOT-FG 1stH: 12-30 40.0% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 43.6% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 52.9% 2
--------------------------------------------------------------------------------
OFFICIALS: Jeff Lane, Pat Wilczynski, Sean Wiley
TECHNICAL FOULS:
Juniata College - none
Penn State-Behrend - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Juniata College 30 37 67
Penn State-Behrend 27 33 60