Juniata vs Bethany (1/13/03 at Bethany, WV)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Juniata vs Bethany
1/13/03 7 p.m. at Bethany, WV
VISITORS: Juniata 4-8
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
05 Jen LaCount * 3 9 1 4 0 0 0 1 1 0 7 2 5 1 2 29
12 Gretchen Hall * 0 3 0 0 0 0 1 2 3 3 0 2 1 0 0 26
21 Jen Uhrich * 3 7 0 0 1 2 1 7 8 2 7 1 3 0 1 30
34 Casey Shoup * 1 10 1 5 0 0 1 1 2 2 3 4 2 0 3 30
40 Kelly Steinbeiser * 3 9 1 1 2 2 5 4 9 1 9 1 7 3 1 32
11 Lesley Snoby 2 3 0 0 0 0 0 1 1 1 4 2 1 0 1 16
13 Kristen Kirk 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 8
24 Colleen McShane 0 4 0 1 0 0 1 1 2 1 0 1 3 0 0 11
42 Katie O'Brien 2 3 0 0 0 0 1 1 2 1 4 0 2 1 1 9
44 Janine Smeltz 2 5 0 0 3 4 3 1 4 2 7 1 1 0 1 9
TEAM 1 1 2
Totals.............. 16 53 3 11 6 8 14 20 34 14 41 14 27 5 10 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 8-28 28.6% Game: 30.2% DEADBALL
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-4 25.0% Game: 27.3% REBOUNDS
F Throw % 1st Half: 1-1 100% 2nd Half: 5-7 71.4% Game: 75.0% 0
HOME TEAM: Bethany 13-2
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
11 Kiki Cohen * 4 8 2 4 0 0 0 2 2 0 10 1 4 0 0 23
12 Stefanie Panas * 1 4 0 1 0 0 0 0 0 2 2 1 3 0 1 22
15 Kelley Richardson * 5 7 0 0 5 8 3 7 10 1 15 0 3 0 1 27
32 Katie Hardie * 2 13 2 3 4 4 3 7 10 1 10 3 1 0 3 28
42 Katie Tetzlaw * 2 2 0 0 0 0 1 3 4 1 4 5 2 0 1 24
10 Nikki Babik 3 5 1 3 1 1 1 0 1 0 8 2 0 0 2 15
14 Renee Shehady 2 4 0 0 0 0 1 3 4 1 4 2 2 0 1 15
23 Beth Rosatone 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 4
30 Katie Resanovich 1 2 0 0 4 6 0 0 0 5 6 0 1 0 0 13
33 Jenny Place 3 7 1 2 0 0 1 1 2 0 7 0 3 0 1 16
40 Kristen Judy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
45 Shannon Boyle 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9
TEAM 1 2 3
Totals.............. 23 53 6 13 14 19 12 25 37 13 66 14 19 0 11 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 13-25 52.0% Game: 43.4% DEADBALL
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-6 50.0% Game: 46.2% REBOUNDS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-13 69.2% Game: 73.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Juniata-None. Bethany-None.
Attendance: 115
Score by Periods 1st 2nd Total
Juniata 19 22 41
Bethany 28 38 66
Bethany wins seventh consecutive game.