Elizabethtown College vs Juniata College (2/8/03 at Huntingdon, P)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Elizabethtown College vs Juniata College
2/8/03 6:00 at Huntingdon, PA
--------------------------------------------------------------------------------
VISITORS: Elizabethtown College 7-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Megan Wolfe......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
05 Cherrissa McCoy..... 1-9 0-3 3-4 0 2 2 4 5 4 6 0 0 35
10 Jamie Nace.......... 0-2 0-0 0-1 1 2 3 0 0 1 1 0 0 9
13 Mary Wismer......... 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 7
22 Jessica Hollinshead. 7-15 0-0 5-6 6 6 12 1 19 2 1 0 4 30
25 Dana Voit........... 4-7 2-5 0-0 1 1 2 1 10 0 2 0 0 31
30 Cristin Braun....... 4-8 0-0 2-3 3 10 13 1 10 4 5 1 1 33
33 Kara Terhune........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jennifer Roberts.... 1-5 0-0 0-2 0 2 2 0 2 0 0 0 0 13
40 Amy Nawoczenski..... 1-2 0-0 0-0 0 1 1 2 2 1 0 0 0 11
50 Christina Buso...... 5-8 0-0 5-5 3 3 6 3 15 1 1 1 1 26
TEAM................ 1 1
Totals.............. 23-57 2-8 17-23 15 27 42 13 65 13 18 2 6 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 11-32 34.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 15-21 71.4% Game: 73.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Juniata College 7-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jen LaCount......... * 3-8 1-2 2-2 1 0 1 0 9 1 1 1 1 34
12 Gretchen Hall....... * 0-2 0-0 0-0 0 1 1 1 0 4 5 0 1 22
21 Jen Uhrich.......... * 5-13 0-0 1-2 4 3 7 2 11 1 1 1 4 34
34 Casey Shoup......... * 4-16 0-4 6-8 0 3 3 5 14 2 3 0 4 35
40 Kelly Steinbeiser... * 5-10 1-2 5-5 4 6 10 3 16 1 0 0 1 31
11 Lesley Snoby........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
13 Kristen Kirk........ 4-6 1-2 0-0 0 2 2 1 9 0 1 0 0 20
24 Colleen McShane..... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3
44 Janine Smeltz....... 0-3 0-0 0-0 1 3 4 2 0 0 2 0 1 16
TEAM................ 2 1 3 1
Totals.............. 21-60 3-10 14-17 13 20 33 15 59 10 14 2 12 200
TOTAL FG% 1st Half: 10-32 31.2% 2nd Half: 11-28 39.3% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-4 25.0% Game: 30.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 9-12 75.0% Game: 82.4% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Elizabethtown College-None. Juniata College-None.
Attendance: 115
Score by Periods 1st 2nd Total
Elizabethtown College......... 28 37 - 65
Juniata College............... 27 32 - 59