Susquehanna vs Juniata College (1/15/03 at Huntingdon, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Susquehanna vs Juniata College
1/15/03 6:00 PM at Huntingdon, PA
VISITORS: Susquehanna 9-2
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
12 Maggie Endler 0 2 0 0 0 0 0 4 4 3 0 1 3 0 0 15
14 Alison Ream 8 18 3 7 3 4 2 2 4 1 22 1 6 0 1 37
15 Ang Letcavage 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
20 Courtney Sokol 0 1 0 0 0 2 0 1 1 4 0 1 0 0 0 8
21 Shannon Baker 4 11 2 4 4 4 2 1 3 0 14 2 1 0 1 28
22 Andrea Carlson 0 1 0 0 1 4 1 6 7 2 1 0 0 1 0 21
25 Skyra Blanchard 3 7 0 0 2 5 4 4 8 3 8 0 2 1 3 28
3 Christine Lizzi 1 4 0 1 2 2 0 3 3 1 4 1 2 1 1 29
30 Emily Kurtz 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 11
32 Kait Gillis 1 4 0 0 3 6 0 3 3 2 5 1 1 1 0 22
TEAM 1 2 3 2
Totals.............. 17 49 5 12 15 27 10 27 37 17 54 7 17 4 6 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 8-25 32.0% Game: 34.7% DEADBALL
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-4 50.0% Game: 41.7% REBOUNDS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 12-20 60.0% Game: 55.6% 7
HOME TEAM: Juniata College 4-9
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
05 Jen LaCount * 4 10 2 5 0 0 0 2 2 4 10 0 3 2 2 37
12 Gretchen Hall * 1 3 0 1 0 0 2 0 2 1 2 1 3 0 0 20
21 Jen Uhrich * 3 7 0 0 6 11 4 10 14 4 12 0 1 1 0 26
34 Casey Shoup * 3 11 2 7 0 0 0 0 0 4 8 2 3 1 3 39
40 Kelly Steinbeiser * 3 13 0 0 4 4 5 9 14 3 10 3 3 1 1 32
11 Lesley Snoby 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
13 Kristen Kirk 2 4 2 4 0 0 0 1 1 0 6 1 3 0 2 21
42 Katie O'Brien 0 2 0 0 1 4 4 0 4 0 1 0 0 0 0 3
44 Janine Smeltz 0 5 0 0 1 2 1 1 2 2 1 1 0 1 1 20
TEAM 1 4 5 1
Totals.............. 16 56 6 17 12 21 17 27 44 18 50 8 18 6 9 200
TOTAL FG% 1st Half: 6-27 22.2% 2nd Half: 10-29 34.5% Game: 28.6% DEADBALL
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-11 45.5% Game: 35.3% REBOUNDS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-13 61.5% Game: 57.1% 4
--------------------------------------------------------------------------------
Officials: Steve Cooper, Terri Pratal, Barb Epplay
Technical fouls: Susquehanna-None. Juniata College-None.
Attendance: 110
Score by Periods 1st 2nd Total
Susquehanna 24 30 54
Juniata College 17 33 50