Schedule and Scores
2009/2010 Season
Season Record
1 - 0
Landmark Conference Record
0 - 0
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Nov. 15th | at Pitt-Bradford | W, 94-49 | [Box] [Write-up] |
| Nov. 21st | at DeSales | 6:00 pm | |
| Nov. 22nd | at DeSales Tip-Off Tournament | TBA | |
| Nov. 24th | at Alvernia University | 6:00 pm | |
| Nov. 28th | at University of Pittsburgh-Greensburg | 2:00 pm | |
| Dec. 5th | vs Susquehanna University* | 5:30 pm | |
| Dec. 7th | vs Gwynedd Mercy College | 8:00 pm | |
| Dec. 18th | vs Frostburg State University | 6:00 pm | |
| Dec. 28th | at Lynchburg College | 6:00 pm | |
| Dec. 30th | at St. Vincent College | 7:00 pm | |
| Jan. 2nd | vs Juniata College Holiday Tournament | TBA | |
| Jan. 3rd | vs Juniata College Holiday Tournament | TBA | |
| Jan. 8th | at Catholic University* | 5:30 pm | |
| Jan. 9th | at Goucher College* | 2:00 pm | |
| Jan. 15th | vs University of Scranton* | 5:30 pm | |
| Jan. 16th | vs Moravian College* | 2:00 pm | |
| Jan. 22nd | at United States Merchant Marine Academy* | 5:30 pm | |
| Jan. 23rd | at Drew University* | 2:00 pm | |
| Jan. 29th | vs Goucher College* | 5:30 pm | |
| Jan. 30th | vs Catholic University* | 2:00 pm | |
| Feb. 5th | vs Drew University* | 5:30 pm | |
| Feb. 6th | vs United States Merchant Marine Academy* | 2:00 pm | |
| Feb. 12th | at Moravian College* | 5:30 pm | |
| Feb. 13th | at University of Scranton* | 2:00 pm | |
| Feb. 20th | at Susquehanna University* | 5:30 pm | |
| Feb. 24th | at Landmark Championship Semifinals | TBA | |
| Feb. 27th | at Landmark Championship Final | TBA |
* represents Landmark Conference game








follow us on: