| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 04, 2004 | at | Lebanon Valley | L | ||||||||||||
| * | 9/11/2004 | MORAVIAN COLLEGE | L | |||||||||||||
| * | Sep 15, 2004 | at | Susquehanna | L | ||||||||||||
| * | 9/23/2004 | ELIZABETHTOWN COLLEGE | L | |||||||||||||
| 9/24/2004 | CLARION UNIVERSITY | L | ||||||||||||||
| Sep 25, 2004 | at | Lycoming College Warriors | L | |||||||||||||
| 10/1/2004 | PENN STATE-ALTOONA | L | ||||||||||||||
| 10/2/2004 | ALBRIGHT | L | ||||||||||||||
| * | Oct 04, 2004 | at | Messiah College | L | ||||||||||||
| * | Oct 09, 2004 | at | Widener University | W | ||||||||||||
| Schedule legend |