| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2006 | at | Messiah | Annie Gotchel | Won 6-4, 7-5 | ||
| Sep 9, 2006 | WASHINGTON & JEFFERSON | Allison Gladish | Won 6-1, 6-0 | ||||
| Sep 10, 2006 | at | Catholic University | Mary Wargo | Lost 6-4, 2-6, 4-6 | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Yu, Alice | Lost 0-6, 0-6 | |||
| * | Sep 16, 2006 | ALBRIGHT | Kimberly Coder | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 07, 2006 | at | Messiah | Annie Gotchel / Erin Kriner | Lost 4-8 / Liana James | ||
| Sep 10, 2006 | at | Catholic University | Mary Wargo / Reenil Costello | Lost 2-8 / Liana James | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Jamieson, Natalie / Lander, Heather | Lost 3-8 / Liana James | |||
| * | Sep 16, 2006 | ALBRIGHT | Kimberly Coder / Jennifer Russum | Won 8-0 / Liana James | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2006 | at | Messiah | Meredith Rempala | Won 6-1, 6-0 | ||
| Sep 9, 2006 | WASHINGTON & JEFFERSON | Martina Helfferich | Won 6-0, 6-0 | ||||
| Sep 10, 2006 | at | Catholic University | Catherine Guentert | Won 6-4, 6-0 | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Smith, Emma | Won 6-2, 7-5 | |||
| * | Sep 16, 2006 | ALBRIGHT | Alexandra Bybel | Lost 6-2, 3-6, 3-10 | |||
| Sep 18, 2006 | at | Frostburg State | Heather Potosnak | Lost 3-6, 3-6 | |||
| * | 9-20-06 | at | Lebanon Valley | Leslie Sabas | Lost 6-4, 1-6, 4-6 | ||
| Sep 22, 2006 | SAINT FRANCIS | IONESCU, Ruxandra | Lost 0-6, 1-6 | ||||
| * | Sep 26, 2006 | at | Susquehanna | Reiman, Brittany | Won 6-1, 6-3 | ||
| * | Sep 30, 2006 | MORAVIAN COLLEGE | Kokolus, Margo | Lost 1-8 | |||
| Oct 04, 2006 | PENN STATE-ALTOONA | Pia Capra | Won 5-7, 7-5, 10-7 | ||||
| Oct 06, 2006 | GROVE CITY | Nicole Andreini | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 07, 2006 | at | Messiah | Sadie Sumner / Christie McGinely | Won 8-3 / Aggie Kwon | ||
| Sep 9, 2006 | WASHINGTON & JEFFERSON | Kerri DiGiovanni / Allison Gladish | Won 8-0 / Aggie Kwon | ||||
| Sep 10, 2006 | at | Catholic University | Catherine Guentert / Corinne Alcorn | Won 8-3 / Aggie Kwon | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Swarr, Emily / Yu, Alice | Lost 0-8 / Aggie Kwon | |||
| * | Sep 16, 2006 | ALBRIGHT | Lisa Archibald / Sherri Young | Won 8-2 / Aggie Kwon | |||
| Sep 18, 2006 | at | Frostburg State | Sarah Eisel / Jenn Tolbert | Lost 6-8 / Ariel Otruba | |||
| * | 9-20-06 | at | Lebanon Valley | Sara Wagner / Leslie Sabas | Lost 3-8 / Aggie Kwon | ||
| Sep 22, 2006 | SAINT FRANCIS | BALL, Abigail / GAUTHIER, Danielle | Won 8-4 / Aggie Kwon | ||||
| * | Sep 26, 2006 | at | Susquehanna | Zimmerman, Katie / Tonetti, Ali | Lost 4-8 / Aggie Kwon | ||
| * | Sep 30, 2006 | MORAVIAN COLLEGE | Kelly, Mary Kate / Popaca, Brittany | Lost 2-8 / Aggie Kwon | |||
| Oct 04, 2006 | PENN STATE-ALTOONA | Nicole Giuliani / Amanda Rodi | Won 8-0 / Aggie Kwon | ||||
| Oct 06, 2006 | GROVE CITY | Kristin McNally / Lindsey Hosler | Lost 4-8 / Aggie Kwon | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2006 | at | Frostburg State | Kimberly Hardy | Won 7-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 07, 2006 | at | Messiah | Annie Gotchel / Erin Kriner | Lost 4-8 / Coursey, Molly | ||
| Sep 10, 2006 | at | Catholic University | Mary Wargo / Reenil Costello | Lost 2-8 / Coursey, Molly | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Jamieson, Natalie / Lander, Heather | Lost 3-8 / Coursey, Molly | |||
| * | Sep 16, 2006 | ALBRIGHT | Kimberly Coder / Jennifer Russum | Won 8-0 / Coursey, Molly | |||
| Sep 18, 2006 | at | Frostburg State | Amy Brenneman / Alex Buchanan | Won 8-2 / Molly Coursey | |||
| * | 9-20-06 | at | Lebanon Valley | Jan White / Charissa Nordall | Lost 6-8 / Molly Coursey | ||
| Sep 22, 2006 | SAINT FRANCIS | KERESZTES, Eva / DAUBERT, Carrie | Won 8-1 / Molly Coursey | ||||
| * | Sep 26, 2006 | at | Susquehanna | Moll, Lindsey / Handman, Allison | Lost 2-8 / Molly Coursey | ||
| * | Sep 30, 2006 | MORAVIAN COLLEGE | Swan, Dyana / Gerbino, Kelly | Lost 3-8 / Molly Coursey | |||
| Oct 04, 2006 | PENN STATE-ALTOONA | Katie DiBartolo / Melissa Carr | Won 8-2 / Molly Coursey | ||||
| Oct 06, 2006 | GROVE CITY | Erin Bennett / Kristin Taylor | Lost 3-8 / Molly Coursey | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2006 | at | Messiah | Christie McGinely | Won 6-4, 5-7, 6-1 | ||
| Sep 9, 2006 | WASHINGTON & JEFFERSON | Samantha Knapek | Won 6-0, 6-0 | ||||
| Sep 10, 2006 | at | Catholic University | Leia DiCocco | Won 7-6, 6-2 | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Martinez, Cathie | Lost 2-6, 2-6 | |||
| * | Sep 16, 2006 | ALBRIGHT | Sherri Young | Lost 6-2, 5-7, 8-10 | |||
| * | 9-20-06 | at | Lebanon Valley | Charissa Nordall | Lost 3-6, 2-6 | ||
| Sep 22, 2006 | SAINT FRANCIS | GAUTHIER, Danielle | Won 6-4, 6-0 | ||||
| * | Sep 26, 2006 | at | Susquehanna | Moll, Lindsey | Won 6-4, 6-2 | ||
| * | Sep 30, 2006 | MORAVIAN COLLEGE | Kelly, Mary Kate | Lost 1-6, 0-6 | |||
| Oct 04, 2006 | PENN STATE-ALTOONA | Nicole Giuliani | Won 6-0, 6-2 | ||||
| Oct 06, 2006 | GROVE CITY | Erin Bennett | Won 4-6, 6-2, 12-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 07, 2006 | at | Messiah | Sadie Sumner / Christie McGinely | Won 8-3 / Amanda Fontana | ||
| Sep 9, 2006 | WASHINGTON & JEFFERSON | Kerri DiGiovanni / Allison Gladish | Won 8-0 / Amanda Fontana | ||||
| Sep 10, 2006 | at | Catholic University | Catherine Guentert / Corinne Alcorn | Won 8-3 / Amanda Fontana | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Swarr, Emily / Yu, Alice | Lost 0-8 / Amanda Fontana | |||
| * | Sep 16, 2006 | ALBRIGHT | Lisa Archibald / Sherri Young | Won 8-2 / Amanda Fontana | |||
| * | 9-20-06 | at | Lebanon Valley | Sara Wagner / Leslie Sabas | Lost 3-8 / Amanda Fontana | ||
| Sep 22, 2006 | SAINT FRANCIS | BALL, Abigail / GAUTHIER, Danielle | Won 8-4 / Amanda Fontana | ||||
| * | Sep 26, 2006 | at | Susquehanna | Zimmerman, Katie / Tonetti, Ali | Lost 4-8 / Amanda Fontana | ||
| * | Sep 30, 2006 | MORAVIAN COLLEGE | Kelly, Mary Kate / Popaca, Brittany | Lost 2-8 / Amanda Fontana | |||
| Oct 04, 2006 | PENN STATE-ALTOONA | Nicole Giuliani / Amanda Rodi | Won 8-0 / Amanda Fontana | ||||
| Oct 06, 2006 | GROVE CITY | Kristin McNally / Lindsey Hosler | Lost 4-8 / Amanda Fontana | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2006 | at | Messiah | Erin Kriner | Lost 4-6, 7-5, 3-6 | ||
| Sep 10, 2006 | at | Catholic University | Reenil Costello | Lost 6-4, 2-6, 5-10 | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Lander, Heather | Lost 1-6, 0-6 | |||
| * | Sep 16, 2006 | ALBRIGHT | Jennifer Russum | Won 6-2, 6-2 | |||
| Sep 18, 2006 | at | Frostburg State | Amy Brenneman | Won 6-3, 7-5 | |||
| * | 9-20-06 | at | Lebanon Valley | Jan White | Lost 1-6, 0-6 | ||
| Sep 22, 2006 | SAINT FRANCIS | ZALEWSKI, Ashley | Won 6-2, 1-6, 6-3 | ||||
| * | Sep 26, 2006 | at | Susquehanna | Shindler, Jaclyn | Lost 0-6, 1-6 | ||
| * | Sep 30, 2006 | MORAVIAN COLLEGE | Angstadt, Rebecca | Lost 1-6, 0-6 | |||
| Oct 04, 2006 | PENN STATE-ALTOONA | Melissa Carr | Won 6-0, 6-0 | ||||
| Oct 06, 2006 | GROVE CITY | Julie Bellissimo | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2006 | at | Frostburg State | Sarah Eisel / Jenn Tolbert | Lost 6-8 / Amanda Fontana | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2006 | at | Messiah | Sadie Sumner | Lost 0-6, 7-5, 3-6 | ||
| Sep 9, 2006 | WASHINGTON & JEFFERSON | Jessica Garcia | Won 6-1, 6-2 | ||||
| Sep 10, 2006 | at | Catholic University | Rachel Tenuta | Won 6-4, 6-2 | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Shapiro, Stacy | Lost 2-6, 3-6 | |||
| * | Sep 16, 2006 | ALBRIGHT | Marissa Cooperman | Won 6-1, 6-0 | |||
| Sep 18, 2006 | at | Frostburg State | Sarah Eisel | Won 6-2, 2-6, 7-6 | |||
| * | 9-20-06 | at | Lebanon Valley | Sarah Grodzinski | Lost 1-6, 2-6 | ||
| Sep 22, 2006 | SAINT FRANCIS | BALL, Abigail | Lost 3-6, 2-6 | ||||
| * | Sep 26, 2006 | at | Susquehanna | Guerin, Brittany | Won 6-2, 7-6 | ||
| * | Sep 30, 2006 | MORAVIAN COLLEGE | Swan, Dyana | Lost 6-3, 1-6, 9-11 | |||
| Oct 04, 2006 | PENN STATE-ALTOONA | Brianna Allianello | Won 6-0, 6-1 | ||||
| Oct 06, 2006 | GROVE CITY | Kristin McNally | Lost 0-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 07, 2006 | at | Messiah | Meredith Rempala / Leah Bradshaw | Lost 6-8 / Maggie Wolenter | ||
| Sep 9, 2006 | WASHINGTON & JEFFERSON | Jessica Garcia / Martina Helfferich | Won 8-0 / Maggie Wolenter | ||||
| Sep 10, 2006 | at | Catholic University | Leia DiCocco / Rachel Tenuta | Won 8-6 / Maggie Wolenter | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Smith, Emma / Shapiro, Stacy | Lost 1-8 / Maggie Wolenter | |||
| * | Sep 16, 2006 | ALBRIGHT | Alexandra Bybel / Marissa Cooperman | Won 8-5 / Maggie Wolenter | |||
| Sep 18, 2006 | at | Frostburg State | Heather Potosnak / Caroline Shedd | Won 8-3 / Maggie Wolenter | |||
| * | 9-20-06 | at | Lebanon Valley | Sarah Grodzinski / Kelly Moll | Won 8-5 / Maggie Wolenter | ||
| Sep 22, 2006 | SAINT FRANCIS | IONESCU, Ruxandra / PALMER, Mallary | Lost 6-8 / Maggie Wolenter | ||||
| * | Sep 26, 2006 | at | Susquehanna | Reiman, Brittany / Guerin, Brittany | Won 8-4 / Maggie Wolenter | ||
| * | Sep 30, 2006 | MORAVIAN COLLEGE | Hall, Courtney / Kokolus, Margo | Won 8-5 / Maggie Wolenter | |||
| Oct 04, 2006 | PENN STATE-ALTOONA | Brianna Allianello / Pia Capra | Won 8-4 / Maggie Wolenter | ||||
| Oct 06, 2006 | GROVE CITY | Nicole Andreini / Tamara Nations | Lost 2-8 / Maggie Wolenter | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2006 | at | Messiah | Leah Bradshaw | Lost 6-2, 4-6, 0-6 | ||
| Sep 9, 2006 | WASHINGTON & JEFFERSON | Kerri DiGiovanni | Won 6-0, 6-0 | ||||
| Sep 10, 2006 | at | Catholic University | Corinne Alcorn | Lost 3-6, 1-6 | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Swarr, Emily | Lost 4-6, 2-6 | |||
| * | Sep 16, 2006 | ALBRIGHT | Lisa Archibald | Won 6-2, 6-2 | |||
| Sep 18, 2006 | at | Frostburg State | Jenn Tolbert | Won 6-3, 6-3 | |||
| * | 9-20-06 | at | Lebanon Valley | Kelly Moll | Lost 6-4, 4-6, 2-6 | ||
| Sep 22, 2006 | SAINT FRANCIS | SEYBOLD, Rebecca | Won 6-1, 6-0 | ||||
| * | Sep 26, 2006 | at | Susquehanna | Zimmerman, Katie | Lost 2-6, 3-6 | ||
| * | Sep 30, 2006 | MORAVIAN COLLEGE | Popaca, Brittany | Lost 0-6, 1-6 | |||
| Oct 04, 2006 | PENN STATE-ALTOONA | Katie DiBartolo | Won 6-4, 6-2 | ||||
| Oct 06, 2006 | GROVE CITY | Tamara Nations | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 07, 2006 | at | Messiah | Meredith Rempala / Leah Bradshaw | Lost 6-8 / Caroline Weisser | ||
| Sep 9, 2006 | WASHINGTON & JEFFERSON | Jessica Garcia / Martina Helfferich | Won 8-0 / Caroline Weisser | ||||
| Sep 10, 2006 | at | Catholic University | Leia DiCocco / Rachel Tenuta | Won 8-6 / Caroline Weisser | |||
| * | Sep 12, 2006 | ELIZABETHTOWN COLLEGE | Smith, Emma / Shapiro, Stacy | Lost 1-8 / Caroline Weisser | |||
| * | Sep 16, 2006 | ALBRIGHT | Alexandra Bybel / Marissa Cooperman | Won 8-5 / Caroline Weisser | |||
| Sep 18, 2006 | at | Frostburg State | Heather Potosnak / Caroline Shedd | Won 8-3 / Caroline Weisser | |||
| * | 9-20-06 | at | Lebanon Valley | Sarah Grodzinski / Kelly Moll | Won 8-5 / Caroline Weisser | ||
| Sep 22, 2006 | SAINT FRANCIS | IONESCU, Ruxandra / PALMER, Mallary | Lost 6-8 / Caroline Weisser | ||||
| * | Sep 26, 2006 | at | Susquehanna | Reiman, Brittany / Guerin, Brittany | Won 8-4 / Caroline Weisser | ||
| * | Sep 30, 2006 | MORAVIAN COLLEGE | Hall, Courtney / Kokolus, Margo | Won 8-5 / Caroline Weisser | |||
| Oct 04, 2006 | PENN STATE-ALTOONA | Brianna Allianello / Pia Capra | Won 8-4 / Caroline Weisser | ||||
| Oct 06, 2006 | GROVE CITY | Nicole Andreini / Tamara Nations | Lost 2-8 / Caroline Weisser | ||||
| Schedule legend |