Schedules and Scores
2009/2010 Season
Season Record
2 - 2
Landmark Conference Record
0 - 0
| Date | Opponent | Time/Result | Extras |
|---|---|---|---|
| Sep. 9th | at Frostburg State University | L, 2-7 | [Box] [Write-up] |
| Sep. 13th | vs Saint Francis | L, 2-7 | [Box] [Write-up] |
| Sep. 20th | at Penn State-Harrisburg | W, 8-1 | [Write-up] |
| Sep. 27th | vs Lebanon Valley | (Postponed) | |
| Oct. 1st | at Washington & Jefferson | W, 8-1 | [Box] [Write-up] |
| Mar. 20th | vs Elizabethtown College | 12:01 pm | |
| Mar. 21st | vs Lancaster Bible | 12:01 pm | |
| Mar. 24th | vs Frostburg State | 3:30 pm | |
| Mar. 25th | at Indiana (Pa.) | 3:30 pm | |
| Mar. 27th | vs Moravian* | 12:01 pm | |
| Apr. 3rd | at Univ. of Scranton* | TBA | |
| Apr. 10th | vs Drew* | 12:01 pm | |
| Apr. 12th | at Stevenson | 3:30 pm | |
| Apr. 17th | at Goucher* | 12:01 pm | |
| Apr. 20th | vs Susquehanna* | 3:30 pm | |
| Apr. 23rd | vs Lebanon Valley | 3:30 pm | |
| Apr. 24th | at Catholic* | TBA | |
| May. 4th | at Landmark Tournament Semifinal* | TBA | |
| May. 8th | at Landmark Tournament Final* | TBA |
* represents Landmark Conference game








follow us on: