Juniata College vs Lebanon Valley (10-4-06)
Volleyball Detailed Stats
Volleyball Detailed Stats
Juniata College Women's Volleyball
Juniata College vs Lebanon Valley (10-4-06 at Annville, PA)
Juniata College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ritchey, Jessica.... 3| 2 2 7 .000| 35 0 42 .833| 0 1 10 .900| 9 5| 0 1 0| 0 0 .000|
2 Sollenberger, Molly. 3| 0 0 3 .000| 0 0 9 .000| 0 1 12 .917| 3 0| 0 0 0| 12 0 1.000|
3 Dickmann, Cassie.... 1| 1 3 6 -.333| 1 0 3 .333| 2 1 10 .900| 5 0| 0 0 0| 0 0 .000|
4 Pompeani, Aly....... 1| 3 0 11 .273| 1 0 11 .091| 0 1 4 .750| 4 0| 0 0 0| 12 2 .857|
5 Kines, Stephanie.... 2| 8 1 12 .583| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Thomas, Amber....... 2| 8 2 15 .400| 0 0 6 .000| 0 0 13 1.000| 5 0| 0 2 0| 13 0 1.000|
7 Sollenberger, Megan. 3| 0 0 0 .000| 1 0 20 .050| 2 1 15 .933| 21 0| 0 0 0| 12 0 1.000|
9 Johnston, Paige..... 3| 4 4 14 .000| 0 0 2 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
10 Lamens, Megan....... 1| 4 2 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Carr, Brittany...... 1| 3 3 14 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
14 Albert, Erin........ 2| 6 1 11 .455| 0 0 1 .000| 0 2 9 .778| 2 0| 0 5 1| 0 0 .000|
17 Schatz, Rachael..... 2| 4 1 10 .300| 0 0 1 .000| 0 0 0 .000| 2 0| 1 3 0| 2 0 1.000|
22 Fitzsimmons, Kristi. 3| 0 0 0 .000| 2 0 7 .286| 1 0 15 1.000| 8 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 43 19 112 .214| 40 0 104 .385| 5 7 88 .920| 61 6| 1 14 1| 54 2 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 2 24 .458 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 35 .257 Juniata College..... (3) 30 30 30 21-1, 4-0 CC
3 15 11 53 .075 Lebanon Valley...... (0) 14 21 25 14-6, 2-2 CC
Lebanon Valley | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Erin Yost........... 3| 2 1 8 .125| 22 0 27 .815| 0 0 11 1.000| 8 6| 0 0 0| 0 1 .000|
2 Jill Miller......... 3| 0 0 3 .000| 0 0 23 .000| 0 0 7 1.000| 10 0| 0 0 0| 21 2 .913|
3 Christa Vrabel...... 3| 0 0 0 .000| 0 0 6 .000| 1 1 13 .923| 6 0| 0 0 0| 5 0 1.000|
4 Natalie Goodfellow.. 3| 12 6 35 .171| 0 0 16 .000| 0 1 7 .857| 9 1| 1 0 0| 18 0 1.000|
7 Kay Lynn Zeiset..... 3| 0 1 4 -.250| 0 0 9 .000| 0 1 9 .889| 6 1| 0 0 0| 3 0 1.000|
11 Margaret Prebula.... 3| 3 5 17 -.118| 1 0 1 1.000| 0 0 0 .000| 1 2| 0 0 0| 0 0 .000|
14 Janey Kozlowski..... 2| 0 1 4 -.250| 0 0 3 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Whitney Meyers...... 3| 6 8 31 -.065| 0 0 0 .000| 0 0 0 .000| 1 1| 1 1 0| 1 0 1.000|
20 Brandi Roth......... 3| 3 3 15 .000| 2 0 19 .105| 1 3 15 .800| 4 0| 0 1 0| 28 1 .966|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 26 25 117 .009| 25 0 104 .240| 2 6 62 .903| 46 11| 2 2 0| 76 5 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 9 34 -.029 Site: Annville, PA (LVC Gymnasium)
2 11 9 37 .054 Date: 10-4-06 Attend: 110 Time: 1:06
3 7 7 46 .000 Referees: