Christopher Newport vs Juniata College (Nov 09, 2007)
Volleyball Box Score
Volleyball Box Score
JUNIATA COLLEGE 2007 WOMEN'S VOLLEYBALL
Christopher Newport vs Juniata College (Nov 09, 2007 at Haverford, PA)
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 COFFEY, Sarah....... 5| 0 0 0 .000| 1| 2 1| 3| 15| 0 0 0| 0
7 BUSH, Liz........... 5| 11 3 29 .276| 0| 0 0| 0| 2| 0 3 0| 0
9 BROWN, Sarah........ 5| 8 2 20 .300| 0| 3 1| 0| 1| 1 5 0| 0
10 PUCKLI, Meghan...... 5| 14 4 25 .400| 0| 0 0| 0| 1| 0 2 0| 0
12 WOLFE, Allison...... 5| 19 10 71 .127| 0| 1 1| 0| 12| 0 2 0| 0
13 COLLINS, Brittany... 5| 1 2 7 -.143| 55| 2 2| 0| 6| 0 0 1| 2
3 KIRBY, Christie..... 5| 0 1 1-1.000| 1| 0 0| 3| 24| 0 0 0| 0
5 KOCH, Ellen......... 5| 7 4 29 .103| 0| 0 0| 0| 1| 0 2 0| 0
14 HORNER, Mary........ 5| 0 0 0 .000| 0| 2 4| 1| 11| 0 0 0| 0
15 BANGIT, Virginia.... 5| 0 0 0 .000| 0| 2 2| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 26 182 .187| 57| 12 11| 8| 76| 1 14 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 3 44 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 8 38 .053 Christopher Newport. (2) 24 23 30 30 9 33-7
3 15 7 44 .182 Juniata College..... (3) 30 30 26 21 15 35-4
4 17 5 35 .343
5 4 3 21 .048
Juniata College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Ritchey..... 5| 0 1 2 -.500| 3| 1 2| 0| 5| 0 0 0| 0
6 Amber Thomas........ 5| 19 12 53 .132| 1| 1 0| 5| 12| 0 0 0| 1
10 Megan Lamens........ 5| 9 5 26 .154| 0| 0 0| 0| 3| 2 1 1| 0
11 Beth Kozak.......... 5| 3 1 8 .250| 59| 0 0| 0| 10| 0 0 0| 2
13 Brittany Carr....... 5| 11 0 35 .314| 0| 0 0| 0| 3| 1 2 1| 2
14 Erin Albert......... 5| 13 2 25 .440| 2| 2 0| 0| 5| 1 5 0| 0
2 Molly Sollenberger.. 5| 0 0 0 .000| 1| 1 2| 0| 7| 0 0 0| 0
3 Cassie Dickmann..... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
7 Megan Sollenberger.. 5| 0 0 0 .000| 4| 3 4| 6| 34| 0 0 0| 0
9 Paige Johnston...... 5| 16 7 42 .214| 0| 0 0| 0| 6| 0 4 1| 1
22 Kristi Fitzsimmons.. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 28 194 .227| 70| 8 8| 12| 85| 4 12 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 23 5 54 .333 Site: Haverford, PA (Gooding '84 Arena)
2 15 7 36 .222 Date: Nov 09, 2007 Attend: 205 Time: 2:02
3 15 7 43 .186 Referees: Vicky Wilcox, Bill Stevens
4 10 7 39 .077 Juniata advances to regional final
5 9 2 22 .318