Haverford College vs Juniata College (Nov 10, 2007)
Volleyball Box Score
Volleyball Box Score
JUNIATA COLLEGE 2007 WOMEN'S VOLLEYBALL
Haverford College vs Juniata College (Nov 10, 2007 at Haverford, PA)
Haverford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rebecca Salvo....... 3| 4 1 24 .125| 0| 0 0| 1| 8| 1 1 0| 0
3 Rachel Salvo........ 3| 2 4 22 -.091| 0| 1 1| 2| 8| 1 1 0| 0
4 Emily Hinchcliff.... 3| 2 0 4 .500| 14| 2 0| 0| 7| 0 0 0| 1
6 Laura Nuyen......... 3| 6 6 27 .000| 0| 0 0| 2| 8| 0 0 1| 0
11 K'Lynn Solt......... 3| 2 4 13 -.154| 0| 0 0| 0| 1| 0 1 0| 0
20 Dana Mullenhard..... 3| 2 6 17 -.235| 0| 0 1| 0| 1| 0 1 0| 0
5 Franny Glick........ 3| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Kelsey Cantwell..... 3| 1 1 4 .000| 0| 0 2| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 22 113 -.027| 14| 3 4| 8| 42| 2 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 5 41 .098 GAME SCORES 1 2 3 TEAM RECORDS
2 4 9 35 -.143 Haverford College... (0) 19 12 14 31-2
3 6 8 37 -.054 Juniata College..... (3) 30 30 30 35-4
Juniata College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Amber Thomas........ 3| 22 4 45 .400| 0| 1 0| 0| 4| 2 1 0| 0
9 Paige Johnston...... 3| 8 2 18 .333| 0| 0 0| 0| 3| 0 0 0| 0
10 Megan Lamens........ 3| 5 3 13 .154| 0| 0 0| 0| 0| 1 1 0| 0
11 Beth Kozak.......... 3| 3 2 7 .143| 41| 0 0| 0| 9| 0 1 0| 3
13 Brittany Carr....... 3| 6 1 15 .333| 1| 0 0| 0| 2| 0 2 0| 0
14 Erin Albert......... 3| 9 1 18 .444| 0| 1 0| 0| 3| 1 3 1| 0
1 Jessica Ritchey..... 3| 0 0 0 .000| 2| 1 3| 1| 13| 0 0 0| 0
2 Molly Sollenberger.. 3| 0 0 0 .000| 0| 3 1| 0| 9| 0 0 0| 0
7 Megan Sollenberger.. 3| 0 0 0 .000| 5| 2 2| 1| 20| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 13 116 .345| 49| 8 6| 3| 63| 4 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 4 37 .459 Site: Haverford, PA (Gooding '84 Arena)
2 16 4 36 .333 Date: Nov 10, 2007 Attend: 355 Time: 1:10
3 16 5 43 .256 Referees:
Juniata advances to elite eight.