Wis.-Whitewater vs Juniata College (Nov 16, 2007)
Volleyball Box Score
Volleyball Box Score
JUNIATA COLLEGE 2007 WOMEN'S VOLLEYBALL
Wis.-Whitewater vs Juniata College (Nov 16, 2007 at Bloomington, Ill.)
Wis.-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Abby Schultz........ 3| 13 2 30 .367| 3| 0 1| 0| 14| 0 2 0| 0
8 Sarah Theis......... 3| 12 3 25 .360| 0| 0 0| 1| 1| 0 2 0| 0
9 Rebekah Nelson...... 3| 4 2 26 .077| 3| 0 1| 0| 6| 0 2 1| 1
10 Kate Lazotte........ 3| 6 1 13 .385| 44| 0 1| 0| 11| 0 3 0| 2
14 Kelly Sorenson...... 3| 8 4 30 .133| 1| 0 1| 0| 14| 1 1 0| 0
16 Carley Polk......... 3| 12 1 20 .550| 0| 0 0| 0| 1| 1 6 1| 0
1 Alyse Karls......... 3| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
3 Kristina Conlin..... 3| 0 0 1 .000| 2| 0 2| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 13 145 .290| 53| 2 7| 2| 65| 2 16 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 4 43 .302 GAME SCORES 1 2 3 TEAM RECORDS
2 20 4 47 .340 Wis.-Whitewater..... (3) 30 30 30 35-4
3 18 5 55 .236 Juniata College..... (0) 28 28 25 37-5
Juniata College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Amber Thomas........ 3| 22 1 51 .412| 0| 0 0| 1| 9| 0 1 0| 0
9 Paige Johnston...... 3| 5 8 25 -.120| 0| 0 0| 0| 4| 0 0 0| 0
10 Megan Lamens........ 2| 3 2 12 .083| 0| 0 0| 0| 0| 0 0 2| 0
11 Beth Kozak.......... 3| 2 3 7 -.143| 46| 0 1| 0| 9| 0 0 0| 1
13 Brittany Carr....... 3| 4 5 18 -.056| 0| 0 0| 0| 4| 0 0 0| 0
14 Erin Albert......... 3| 13 4 26 .346| 1| 1 1| 1| 7| 0 0 0| 0
1 Jessica Ritchey..... 3| 0 0 0 .000| 3| 0 1| 0| 13| 0 0 0| 0
2 Molly Sollenberger.. 3| 0 0 0 .000| 0| 0 2| 0| 7| 0 0 0| 0
4 Kristin Noetzel..... 2| 2 0 8 .250| 0| 0 0| 0| 0| 2 1 0| 0
7 Megan Sollenberger.. 3| 0 0 0 .000| 3| 1 0| 0| 21| 0 0 0| 1
15 Michelle Morchesky.. 1| 4 1 15 .200| 0| 0 0| 0| 1| 0 0 0| 0
22 Kristi Fitzsimmons.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 24 162 .191| 53| 2 6| 2| 75| 2 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 10 55 .164 Site: Bloomington, Ill. (Shirk Center (IWU))
2 17 6 43 .256 Date: Nov 16, 2007 Attend: 213 Time: 1:36
3 19 8 64 .172 Referees: Mara Wager, Bob Kyle