USMMA vs Juniata College (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
JUNIATA COLLEGE 2007 WOMEN'S VOLLEYBALL
USMMA vs Juniata College (Sep 22, 2007 at Huntingdon, Pa.)
USMMA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ana Fuschetto....... 3| 0 5 9 -.556| 1| 0 0| 1| 7| 0 0 0| 2
2 Stephanie Dawber.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Derien Jastrzebski.. 3| 0 2 3 -.667| 1| 0 0| 5| 4| 0 0 0| 0
6 Janelle Kibler-Silen 3| 0 4 7 -.571| 0| 0 0| 0| 2| 0 0 0| 0
7 Jesselyn LaValley... 3| 1 4 17 -.176| 0| 0 1| 2| 10| 1 0 0| 0
8 Patricia Greene..... 3| 0 3 9 -.333| 0| 0 0| 5| 5| 0 0 0| 0
10 Elise Houston....... 3| 1 1 15 .000| 0| 0 0| 0| 1| 0 0 0| 1
11 Lesley Walz......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 1
12 Jenna Palaschak..... 3| 1 0 4 .250| 1| 0 2| 3| 2| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 3 21 66 -.273| 3| 0 3| 16| 31| 1 0 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 8 20 -.400 GAME SCORES 1 2 3 TEAM RECORDS
2 1 6 24 -.208 USMMA............... (0) 5 10 8 4-4
3 2 7 22 -.227 Juniata College..... (3) 30 30 30 14-1
Juniata College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Ritchey..... 2| 0 0 0 .000| 0| 2 2| 0| 2| 0 0 0| 0
2 Molly Sollenberger.. 3| 1 0 1 1.000| 1| 4 2| 0| 5| 0 0 0| 0
3 Cassie Dickmann..... 2| 4 0 8 .500| 0| 0 0| 0| 3| 0 1 0| 0
4 Kristin Noetzel..... 2| 4 1 10 .300| 1| 0 0| 0| 1| 0 0 0| 0
5 Steph Strauss....... 3| 4 0 4 1.000| 26| 1 0| 0| 1| 0 0 0| 0
6 Amber Thomas........ 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0
7 Megan Sollenberger.. 3| 0 0 0 .000| 0| 3 2| 0| 10| 0 0 0| 0
8 Lauren Cline........ 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 1 0| 0
9 Paige Johnston...... 0| 0 0 2 .000| 0| 0 0| 0| 1| 0 2 0| 0
10 Megan Lamens........ 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 1 0| 0
11 Beth Kozak.......... 1| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 0
13 Brittany Carr....... 1| 2 1 5 .200| 0| 0 0| 0| 0| 1 0 0| 0
14 Erin Albert......... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 2 0| 0
15 Michelle Morchesky.. 3| 2 0 5 .400| 0| 6 0| 0| 4| 0 0 0| 0
17 Jen Laver........... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Mariel Little....... 3| 4 1 9 .333| 0| 0 0| 0| 0| 0 0 0| 0
19 Sam Bristol......... 2| 7 4 15 .200| 0| 0 0| 0| 1| 0 0 0| 0
22 Kristi Fitzsimmons.. 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 9 80 .387| 34| 16 6| 0| 33| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 27 .407 Site: Huntingdon, Pa.
2 14 3 27 .407 Date: Sep 22, 2007 Attend: 100 Time: 1:30
3 12 3 26 .346 Referees: