Volleyball Box Score |
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Ritchey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Cassie Dickman | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 5 | Steph Strauss | 3 | 3 | 0 | 4 | .750 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Amber Thomas | 3 | 12 | 2 | 32 | .312 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 14 | Erin Albert | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| 15 | Michelle Morchesky | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Molly Sollenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Megan Sollenberger | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 9 | Paige Johnston | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Drew Barnhart | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Beth Kozak | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 18 | Collin Wallace | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Amanda Schmidt | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 13 | 99 | .242 | 33 | 6 | 1 | 1 | 39 | 6 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Emory | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Vista Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Amelia McCall | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 10 | Alysse Meyer | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 12 | Dani Huffman | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 |
| 18 | Natalie Schonefeld | 3 | 4 | 0 | 6 | .667 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 23 | Alexandra Wright | 3 | 3 | 6 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Kelsey Hodge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 8 | Kelsey Krzyston | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Brannan O'Neill | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 13 | Maggie Baird | 2 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Kaitlin Westfall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ana Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 23 | 95 | .105 | 26 | 1 | 4 | 6 | 36 | 2 | 8 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: La Verne, CA
Date: Oct 11, 2008 Attend: 186 Time: 1:03 Referees: |
||||||||||||||||||||||||||