Volleyball Box Score |
| Bethel (Minn.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Bethany Shearer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 3 | Casey Fregeau | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Hannah Parks | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 5 | Betsy Naatjes | 3 | 1 | 0 | 2 | .500 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Annika Avery | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Chelsea Falck | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Kelly Otto | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Kate Smith | 4 | 2 | 3 | 14 | -.071 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Haley Toter | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nicole Wriedt | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jennifer Stoa | 4 | 8 | 2 | 21 | .286 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 31 | 13 | 96 | .188 | 25 | 6 | 6 | 12 | 19 | 3 | 0 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Ritchey | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Molly Sollenberger | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Cassie Dickman | 4 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Steph Strauss | 3 | 4 | 0 | 7 | .571 | 34 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 7 | Megan Sollenberger | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Cline | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Drew Barnhart | 4 | 9 | 5 | 21 | .190 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 11 | Beth Kozak | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Erin Albert | 4 | 13 | 6 | 24 | .292 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 15 | Michelle Morchesky | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Collin Wallace | 4 | 11 | 2 | 26 | .346 | 0 | 2 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 54 | 16 | 111 | .342 | 41 | 12 | 11 | 6 | 52 | 1 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: St. Louis, Mo. (WU Field House)
Date: Sep 13, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||